NBA Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 26 | 9 | .743 | — | 6-4 | W-1 | 12-3 | 13-6 | 18-6 |
| New York | 23 | 12 | .657 | 3 | 5-5 | L-3 | 15-4 | 7-8 | 18-10 |
| Boston | 22 | 12 | .647 | 3½ | 7-3 | W-3 | 10-5 | 12-7 | 15-8 |
| Toronto | 21 | 15 | .583 | 5½ | 6-4 | W-1 | 11-8 | 10-7 | 18-10 |
| Philadelphia | 19 | 14 | .576 | 6 | 6-4 | W-3 | 9-8 | 10-6 | 14-12 |
| Orlando | 20 | 16 | .556 | 6½ | 5-5 | W-1 | 12-5 | 8-10 | 14-12 |
| Miami | 20 | 16 | .556 | 6½ | 6-4 | W-1 | 13-6 | 7-10 | 12-10 |
| Cleveland | 20 | 17 | .541 | 7 | 5-5 | L-1 | 13-9 | 7-8 | 13-13 |
| Chicago | 17 | 18 | .486 | 9 | 7-3 | L-1 | 10-9 | 7-9 | 13-12 |
| Atlanta | 17 | 20 | .459 | 10 | 2-8 | L-1 | 6-11 | 11-9 | 10-14 |
| Milwaukee | 16 | 20 | .444 | 10½ | 5-5 | W-2 | 9-9 | 7-11 | 13-14 |
| Charlotte | 12 | 23 | .343 | 14 | 5-5 | W-1 | 7-10 | 5-13 | 11-16 |
| Brooklyn | 11 | 22 | .333 | 14 | 5-5 | W-1 | 5-13 | 6-9 | 8-15 |
| Washington | 9 | 25 | .265 | 16½ | 5-5 | L-1 | 5-12 | 4-13 | 6-17 |
| Indiana | 6 | 30 | .167 | 20½ | 0-10 | L-12 | 5-14 | 1-16 | 4-18 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 30 | 6 | .833 | — | 6-4 | L-1 | 17-1 | 13-4 | 24-6 |
| San Antonio | 25 | 10 | .714 | 4½ | 7-3 | L-1 | 12-5 | 12-5 | 14-8 |
| L.A. Lakers | 22 | 11 | .667 | 6½ | 5-5 | W-2 | 10-6 | 12-5 | 17-8 |
| Denver | 23 | 12 | .657 | 6½ | 4-6 | L-2 | 10-5 | 13-7 | 16-7 |
| Houston | 21 | 11 | .656 | 7 | 5-5 | L-1 | 10-2 | 11-9 | 11-10 |
| Minnesota | 23 | 13 | .639 | 7 | 6-4 | W-2 | 12-6 | 11-7 | 13-10 |
| Phoenix | 21 | 14 | .600 | 8½ | 7-3 | W-2 | 12-5 | 9-9 | 19-12 |
| Golden State | 19 | 17 | .528 | 11 | 6-4 | W-1 | 11-5 | 8-12 | 13-11 |
| Portland | 16 | 20 | .444 | 14 | 6-4 | W-2 | 7-9 | 9-11 | 13-13 |
| Memphis | 15 | 20 | .429 | 14½ | 4-6 | L-4 | 7-9 | 8-11 | 13-11 |
| Dallas | 13 | 23 | .361 | 17 | 3-7 | W-1 | 10-10 | 3-12 | 7-16 |
| L.A. Clippers | 12 | 22 | .353 | 17 | 6-4 | L-1 | 8-9 | 4-13 | 9-14 |
| Utah | 12 | 22 | .353 | 17 | 3-7 | L-3 | 8-11 | 4-11 | 7-16 |
| Sacramento | 8 | 28 | .222 | 22 | 2-8 | L-5 | 5-12 | 3-16 | 6-22 |
| New Orleans | 8 | 29 | .216 | 22½ | 3-7 | L-7 | 6-16 | 2-13 | 4-22 |
___
Saturday’s Games
Minnesota 125, Miami 115
Toronto 134, Atlanta 117
Philadelphia 130, New York 119
Charlotte 112, Chicago 99
Portland 115, San Antonio 110
Dallas 110, Houston 104
Boston 146, L.A. Clippers 115
Golden State 123, Utah 114
Sunday’s Games
Detroit 114, Cleveland 110
Orlando 135, Indiana 127
Brooklyn 127, Denver 115
Miami 125, New Orleans 106
Minnesota 141, Washington 115
Phoenix 108, Oklahoma City 105
Milwaukee 115, Sacramento 98
L.A. Lakers 120, Memphis 114
Monday’s Games
New York at Detroit, 7 p.m.
Atlanta at Toronto, 7:30 p.m.
Chicago at Boston, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
Phoenix at Houston, 8 p.m.
Denver at Philadelphia, 8:30 p.m.
Golden State at L.A. Clippers, 10 p.m.
Utah at Portland, 10 p.m.
Tuesday’s Games
Cleveland at Indiana, 7 p.m.
Orlando at Washington, 7 p.m.
L.A. Lakers at New Orleans, 8 p.m.
Miami at Minnesota, 8 p.m.
San Antonio at Memphis, 8 p.m.
Dallas at Sacramento, 11 p.m.
Wednesday’s Games
Chicago at Detroit, 7 p.m.
Denver at Boston, 7 p.m.
Toronto at Charlotte, 7 p.m.
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
New Orleans at Atlanta, 7:30 p.m.
Orlando at Brooklyn, 7:30 p.m.
Phoenix at Memphis, 8 p.m.
Utah at Oklahoma City, 8 p.m.
L.A. Lakers at San Antonio, 9:30 p.m.
Houston at Portland, 10 p.m.
Milwaukee at Golden State, 10 p.m.
