Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ATLANTA | 5½ | 3½ | (43½) | New Orleans |
| at MINNESOTA | 1½ | 10½ | (37½) | Green Bay |
| at CINCINNATI | 8½ | 7½ | (45½) | Cleveland |
| Dallas | 1½ | 3½ | (49½) | at NY GIANTS |
| at HOUSTON | 4½ | 10½ | (38½) | Indianapolis |
| at JACKSONVILLE | 4½ | 13½ | (47½) | Tennessee |
| at PHILADELPHIA | 4½ | 4½ | (38½) | Washington |
| at LA RAMS | 4½ | 9½ | (46½) | Arizona |
| at BUFFALO | 9½ | 8 | (37½) | NY Jets |
| at CHICAGO | 1½ | 3½ | (50½) | Detroit |
| at DENVER | 2½ | 14 | (37½) | LA Chargers |
| at NEW ENGLAND | 2½ | 11½ | (45½) | Miami |
| Kansas City | 6 | 4½ | (36½) | at LAS VEGAS |
| Baltimore | 3 | 3½ | (40½) | at PITTSBURGH |
College Football
Thursday
Fiesta Bowl
Glendale, Ariz.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami (FL) | 3 | 3½ | (51½) | Ole Miss |
Friday
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 4½ | (46½) | Oregon |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 4½ | (235½) | Detroit |
| at ORLANDO | 7 | (225½) | Indiana |
| Denver | 3½ | (219½) | at BROOKLYN |
| at MIAMI | OFF | (OFF) | New Orleans |
| Minnesota | 10 | (234½) | at WASHINGTON |
| Oklahoma City | 8½ | (226½) | at PHOENIX |
| Milwaukee | 6½ | (228½) | at SACRAMENTO |
| at LA LAKERS | 5½ | (240½) | Memphis |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SETON HALL | 3½ | Creighton |
| Richmond | 1½ | at FORDHAM |
| at MERRIMACK | 6½ | Manhattan |
| Sacred Heart | 2½ | at CANISIUS |
| at ST. THOMAS | 10½ | Denver |
| Florida Atlantic | 4½ | at TULANE |
| at CENT. CONN. ST. | 8½ | New Haven |
| at SOUTH FLORIDA | 6½ | UAB |
| at MARIST | 4½ | Iona |
| at MERCYHURST | 1½ | Le Moyne |
| at MIDDLE TENNESSEE | 5½ | Sam Houston |
| at UCONN | 20½ | Marquette |
| LIU | 8½ | at CHICAGO STATE |
| at QUINNIPIAC | 10½ | Mount St. Mary’s |
| Wright State | 9 | at IU INDIANAPOLIS |
| Fairfield | 4 | at NIAGARA |
| at PURDUE FORT WAYNE | 8½ | Cleveland State |
| Siena | 10½ | at RIDER |
| at LIBERTY | 10½ | Jacksonville State |
| Kennesaw State | 6½ | at DELAWARE |
| New Mexico State | 1½ | at MISSOURI STATE |
| at DRAKE | 5½ | Indiana State |
| at VALPARAISO | 3½ | UIC |
| at OAKLAND | 4½ | Robert Morris |
| at WESTERN KENTUCKY | 8½ | Louisiana Tech |
| Fairleigh Dickinson | 2 | at SAINT FRANCIS (PA) |
| at FLORIDA INTERNATIONAL | 8½ | UTEP |
| at NORTHERN KENTUCKY | 3½ | Youngstown State |
| at WAGNER | 7½ | Stonehill |
| Northern Iowa | 4½ | at EVANSVILLE |
| Tulsa | 4½ | at NORTH TEXAS |
| at BELMONT | 7½ | Southern Illinois |
| at MURRAY STATE | 5½ | Bradley |
| at SAN FRANCISCO | 12½ | Portland |
| at PACIFIC | 10½ | Pepperdine |
| at SANTA CLARA | 14½ | San Diego |
| at WASHINGTON STATE | 5½ | Oregon State |
| at INDIANA | 7½ | Washington |
| at SAINT MARY’S (CA) | 10½ | Seattle U |
| at GONZAGA | 23½ | Loyola Marymount |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DALLAS | -217 | Montreal | +178 |
| at COLUMBUS | -131 | Pittsburgh | +109 |
| Colorado | -118 | at FLORIDA | -101 |
| Carolina | -120 | at NEW JERSEY | +100 |
| Vegas | -271 | at CHICAGO | +220 |
For the latest odds, go to BetMGM Sportsbook
