NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 23 | 10 | .697 | — |
| Boston | 21 | 12 | .636 | 2 |
| Toronto | 20 | 15 | .571 | 4 |
| Philadelphia | 18 | 14 | .563 | 4½ |
| Brooklyn | 10 | 21 | .323 | 12 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 19 | 15 | .559 | — |
| Miami | 19 | 15 | .559 | — |
| Atlanta | 16 | 19 | .457 | 3½ |
| Charlotte | 11 | 22 | .333 | 7½ |
| Washington | 8 | 24 | .250 | 10 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 25 | 9 | .735 | — |
| Cleveland | 19 | 16 | .543 | 6½ |
| Chicago | 16 | 17 | .485 | 8½ |
| Milwaukee | 14 | 20 | .412 | 11 |
| Indiana | 6 | 28 | .176 | 19 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 24 | 9 | .727 | — |
| Houston | 21 | 10 | .677 | 2 |
| Memphis | 15 | 18 | .455 | 9 |
| Dallas | 12 | 23 | .343 | 13 |
| New Orleans | 8 | 27 | .229 | 17 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 29 | 5 | .853 | — |
| Denver | 23 | 10 | .697 | 5½ |
| Minnesota | 21 | 13 | .618 | 8 |
| Portland | 14 | 20 | .412 | 15 |
| Utah | 12 | 21 | .364 | 16½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 20 | 11 | .645 | — |
| Phoenix | 19 | 14 | .576 | 2 |
| Golden State | 18 | 16 | .529 | 3½ |
| L.A. Clippers | 12 | 21 | .364 | 9 |
| Sacramento | 8 | 26 | .235 | 13½ |
___
Thursday’s Games
Houston 120, Brooklyn 96
Miami 118, Detroit 112
Philadelphia 123, Dallas 108
Boston 120, Sacramento 106
L.A. Clippers 118, Utah 101
Friday’s Games
Brooklyn at Washington, 7 p.m.
San Antonio at Indiana, 7 p.m.
Atlanta at New York, 7:30 p.m.
Denver at Cleveland, 7:30 p.m.
Charlotte at Milwaukee, 8 p.m.
Orlando at Chicago, 8 p.m.
Portland at New Orleans, 8 p.m.
Sacramento at Phoenix, 9 p.m.
Oklahoma City at Golden State, 10 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
Saturday’s Games
Minnesota at Miami, 5 p.m.
Atlanta at Toronto, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Charlotte at Chicago, 8 p.m.
Portland at San Antonio, 8 p.m.
Houston at Dallas, 8:30 p.m.
Utah at Golden State, 10 p.m.
Boston at L.A. Clippers, 10:30 p.m.
Sunday’s Games
Detroit at Cleveland, 2 p.m.
Indiana at Orlando, 3 p.m.
Denver at Brooklyn, 3:30 p.m.
Minnesota at Washington, 6 p.m.
New Orleans at Miami, 6 p.m.
Oklahoma City at Phoenix, 8 p.m.
Milwaukee at Sacramento, 9 p.m.
Memphis at L.A. Lakers, 9:30 p.m.
Monday’s Games
New York at Detroit, 7 p.m.
Atlanta at Toronto, 7:30 p.m.
Chicago at Boston, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
Phoenix at Houston, 8 p.m.
Denver at Philadelphia, 8:30 p.m.
Golden State at L.A. Clippers, 10 p.m.
Utah at Portland, 10 p.m.
