NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 23 | 9 | .719 | — | 8-2 | W-3 | 15-2 | 7-7 | 18-8 |
| Boston | 20 | 12 | .625 | 3 | 7-3 | W-1 | 10-5 | 10-7 | 15-8 |
| Toronto | 20 | 14 | .588 | 4 | 5-5 | W-2 | 10-7 | 10-7 | 17-10 |
| Philadelphia | 17 | 14 | .548 | 5½ | 5-5 | W-1 | 9-8 | 8-6 | 13-12 |
| Brooklyn | 10 | 20 | .333 | 12 | 6-4 | L-1 | 4-12 | 6-8 | 8-14 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 19 | 15 | .559 | — | 5-5 | W-1 | 11-5 | 8-9 | 13-11 |
| Miami | 18 | 15 | .545 | ½ | 4-6 | W-3 | 12-5 | 6-10 | 11-10 |
| Atlanta | 16 | 19 | .457 | 3½ | 2-8 | W-1 | 6-11 | 10-8 | 9-13 |
| Charlotte | 11 | 22 | .333 | 7½ | 4-6 | L-2 | 7-10 | 4-12 | 10-15 |
| Washington | 7 | 24 | .226 | 10½ | 4-6 | L-1 | 4-11 | 3-13 | 4-17 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 25 | 8 | .758 | — | 7-3 | W-1 | 12-2 | 12-6 | 17-5 |
| Cleveland | 18 | 16 | .529 | 7½ | 4-6 | W-1 | 11-8 | 7-8 | 13-12 |
| Chicago | 15 | 17 | .469 | 9½ | 6-4 | L-2 | 8-8 | 7-9 | 12-11 |
| Milwaukee | 14 | 19 | .424 | 11 | 4-6 | W-2 | 8-8 | 6-11 | 12-13 |
| Indiana | 6 | 28 | .176 | 19½ | 0-10 | L-10 | 5-13 | 1-15 | 4-17 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 23 | 9 | .719 | — | 8-2 | L-2 | 11-4 | 11-5 | 14-7 |
| Houston | 20 | 10 | .667 | 2 | 5-5 | W-3 | 10-2 | 10-8 | 11-9 |
| Memphis | 15 | 18 | .455 | 8½ | 5-5 | L-2 | 7-9 | 8-9 | 13-9 |
| Dallas | 12 | 22 | .353 | 12 | 4-6 | L-3 | 9-9 | 3-12 | 6-16 |
| New Orleans | 8 | 26 | .235 | 16 | 5-5 | L-4 | 6-15 | 2-11 | 4-21 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 28 | 5 | .848 | — | 6-4 | W-2 | 16-1 | 12-3 | 22-5 |
| Denver | 22 | 10 | .688 | 5½ | 6-4 | L-2 | 10-5 | 12-5 | 16-7 |
| Minnesota | 21 | 13 | .618 | 7½ | 6-4 | L-1 | 12-6 | 9-7 | 13-10 |
| Portland | 14 | 19 | .424 | 14 | 5-5 | W-2 | 7-9 | 7-10 | 11-12 |
| Utah | 12 | 20 | .375 | 15½ | 4-6 | L-1 | 8-11 | 4-9 | 7-14 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 20 | 11 | .645 | — | 4-6 | L-1 | 8-6 | 12-5 | 15-8 |
| Phoenix | 19 | 13 | .594 | 1½ | 6-4 | W-4 | 10-5 | 9-8 | 17-12 |
| Golden State | 18 | 16 | .529 | 3½ | 6-4 | W-2 | 10-4 | 8-12 | 12-10 |
| L.A. Clippers | 11 | 21 | .344 | 9½ | 5-5 | W-5 | 7-8 | 4-13 | 8-14 |
| Sacramento | 8 | 25 | .242 | 13 | 2-8 | L-2 | 5-10 | 3-15 | 6-21 |
___
Tuesday’s Games
Philadelphia 139, Memphis 136, OT
Boston 129, Utah 119
Detroit 128, L.A. Lakers 106
L.A. Clippers 131, Sacramento 90
Wednesday’s Games
Golden State 132, Charlotte 125
Atlanta 126, Minnesota 102
Orlando 112, Indiana 112
Phoenix at Cleveland, 3:30 p.m.
New Orleans at Chicago, 7 p.m.
New York at San Antonio, 7 p.m.
Denver at Toronto, 7:30 p.m.
Portland at Oklahoma City, 8 p.m.
Washington at Milwaukee, 8 p.m.
Thursday’s Games
Houston at Brooklyn, 6 p.m.
Miami at Detroit, 7 p.m.
Philadelphia at Dallas, 8:30 p.m.
Boston at Sacramento, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.
Friday’s Games
Brooklyn at Washington, 7 p.m.
San Antonio at Indiana, 7 p.m.
Atlanta at New York, 7:30 p.m.
Denver at Cleveland, 7:30 p.m.
Charlotte at Milwaukee, 8 p.m.
Orlando at Chicago, 8 p.m.
Portland at New Orleans, 8 p.m.
Sacramento at Phoenix, 9 p.m.
Oklahoma City at Golden State, 10 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
Saturday’s Games
Minnesota at Miami, 5 p.m.
Atlanta at Toronto, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Charlotte at Chicago, 8 p.m.
Portland at San Antonio, 8 p.m.
Houston at Dallas, 8:30 p.m.
Utah at Golden State, 10 p.m.
Boston at L.A. Clippers, 10:30 p.m.
