Sports Betting Line
By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TAMPA BAY | 3 | 2½ | (44) | Carolina |
| Seattle | 4½ | 1½ | (49½) | at SAN FRANCISCO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at CINCINNATI | 8½ | 7½ | (44½) | Cleveland |
| Dallas | 1½ | 3½ | (51½) | at NY GIANTS |
| at JACKSONVILLE | 4½ | 12½ | (47½) | Tennessee |
| at HOUSTON | 4½ | 10½ | (39) | Indianapolis |
| at ATLANTA | 5½ | 3½ | (43½) | New Orleans |
| at MINNESOTA | 1½ | 6½ | (36½) | Green Bay |
| at LA RAMS | 4½ | 7½ | (46½) | Arizona |
| at NEW ENGLAND | 2½ | 10½ | (45½) | Miami |
| at CHICAGO | 1½ | 3 | (50½) | Detroit |
| Kansas City | 6 | 5½ | (36½) | at LAS VEGAS |
| at DENVER | 2½ | 12½ | (37½) | LA Chargers |
| at PHILADELPHIA | 4½ | 7 | (41) | Washington |
| at BUFFALO | 9½ | 7 | (38) | NY Jets |
| Baltimore | 3 | 3½ | (40½) | at PITTSBURGH |
College Football
Wednesday
ReliaQuest Bowl
Tampa, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Vanderbilt | 3½ | 5½ | (45½) | Iowa |
Sun Bowl
El Paso, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Duke | 1½ | 3½ | (47½) | Arizona State |
Citrus Bowl
Orlando, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Texas | 4½ | 7½ | (48½) | Michigan |
Las Vegas Bowl
Paradise, Nev.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Utah | 13½ | 14½ | (51) | Nebraska |
Cotton Bowl
Arlington, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Ohio State | 9½ | 9½ | (40½) | Miami (FL) |
Thursday
Orange Bowl
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Oregon | 1½ | 2½ | (51½) | Texas Tech |
Rose Bowl
Pasadena, Calif.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 6½ | 7 | (48½) | Alabama |
Sugar Bowl
New Orleans
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Georgia | 6½ | 6½ | (55½) | Ole Miss |
Friday
Armed Forces Bowl
Fort Worth, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Texas State | 6½ | 14½ | (57½) | Rice |
Liberty Bowl
Memphis, Tenn.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Navy | 6½ | 7 | (54½) | Cincinnati |
Duke’s Mayo Bowl
Charlotte, N.C.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Mississippi State | 2½ | 3 | (53½) | Wake Forest |
Holiday Bowl
San Diego
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Arizona | 1½ | 2½ | (52½) | SMU |
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Golden State | 6½ | (233½) | at CHARLOTTE |
| Minnesota | 4½ | (243) | at ATLANTA |
| Orlando | 4½ | (225½) | at INDIANA |
| at CLEVELAND | 5½ | (235½) | Phoenix |
| at SAN ANTONIO | 1½ | (237½) | New York |
| New Orleans | 1½ | (244½) | at CHICAGO |
| at TORONTO | 7½ | (224½) | Denver |
| at OKLAHOMA CITY | 15½ | (233½) | Portland |
| at MILWAUKEE | 10½ | (231½) | Washington |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at FURMAN | 3½ | Mercer |
| at LEHIGH | 4½ | Army |
| at RHODE ISLAND | 10½ | Loyola Chicago |
| Tulane | 1½ | at EAST CAROLINA |
| Lamar | 3½ | at EAST TEXAS A&M |
| at NC STATE | 9½ | Wake Forest |
| South Alabama | 3½ | at LOUISIANA |
| Buffalo | 6½ | at NORTHERN ILLINOIS |
| at FLORIDA ATLANTIC | 15½ | UTSA |
| at NAVY | 5½ | Boston University |
| Wofford | 1½ | at WESTERN CAROLINA |
| at AMERICAN | 8½ | Loyola (MD) |
| High Point | 10½ | at UNC ASHEVILLE |
| Radford | 1½ | at SOUTH CAROLINA UPSTATE |
| Clemson | 1½ | at SYRACUSE |
| Virginia | 5½ | at VIRGINIA TECH |
| at WILLIAM & MARY | 10½ | Stony Brook |
| at TROY | 9½ | Texas State |
| at VCU | 10½ | Saint Bonaventure |
| at DAYTON | 15½ | Fordham |
| Charleston Southern | 10½ | at GARDNER-WEBB |
| at PENNSYLVANIA | 14½ | NJIT |
| George Mason | 8½ | at LA SALLE |
| at OLD DOMINION | 2½ | Appalachian State |
| at MONMOUTH | 2½ | Campbell |
| at ELON | 3½ | Charleston (SC) |
| Bucknell | 1½ | at HOLY CROSS |
| at TULSA | 13½ | Rice |
| Towson | 5½ | at HAMPTON |
| Colgate | 7½ | at LAFAYETTE |
| Winthrop | 8½ | at LONGWOOD |
| Northeastern | 3½ | at N.C. A&T |
| at SAINT LOUIS | 20½ | Saint Joseph’s (PA) |
| at UAB | 3½ | Wichita State |
| George Washington | 2½ | at RICHMOND |
| at DUKE | 26½ | Georgia Tech |
| at MEMPHIS | 10½ | North Texas |
| at MARSHALL | 13½ | Georgia State |
| at DENVER | 10½ | UMKC |
| SFA | 8½ | at NORTHWESTERN STATE |
| at TEXAS A&M-CC | 4½ | New Orleans |
| at NORTH DAKOTA STATE | 11½ | South Dakota |
| UConn | 11½ | at XAVIER |
| at UT RIO GRANDE VALLEY | 3½ | Nicholls State |
| at VILLANOVA | 13½ | DePaul |
| at UNC WILMINGTON | 12½ | Drexel |
| St. John’s | 8½ | at GEORGETOWN |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -153 | N.Y Rangers | +128 |
| at VEGAS | -196 | Nashville | +162 |
| Tampa Bay | -141 | at ANAHEIM | +119 |
| Minnesota | -177 | at SAN JOSE | +147 |
| at DETROIT | -130 | Winnipeg | +109 |
| at COLUMBUS | -113 | New Jersey | -106 |
| at DALLAS | -162 | Buffalo | +136 |
| at COLORADO | -353 | St. Louis | +279 |
| at EDMONTON | -201 | Boston | +166 |
| at CALGARY | -146 | Philadelphia | +121 |
For the latest odds, go to BetMGM Sportsbook
