NFL Glance

All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-New England | 12 | 3 | 0 | .800 | 410 | 300 |
| x-Buffalo | 11 | 4 | 0 | .733 | 434 | 344 |
| e-Miami | 6 | 9 | 0 | .400 | 317 | 369 |
| e-N.Y. Jets | 3 | 12 | 0 | .200 | 282 | 426 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-Jacksonville | 11 | 4 | 0 | .733 | 410 | 312 |
| Houston | 10 | 5 | 0 | .667 | 346 | 249 |
| Indianapolis | 8 | 7 | 0 | .533 | 419 | 351 |
| e-Tennessee | 3 | 12 | 0 | .200 | 251 | 403 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Pittsburgh | 9 | 6 | 0 | .600 | 365 | 350 |
| Baltimore | 7 | 8 | 0 | .467 | 359 | 348 |
| e-Cincinnati | 5 | 10 | 0 | .333 | 359 | 458 |
| e-Cleveland | 3 | 12 | 0 | .200 | 246 | 355 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-Denver | 12 | 3 | 0 | .800 | 362 | 295 |
| x-L.A. Chargers | 11 | 4 | 0 | .733 | 349 | 301 |
| e-Kansas City | 6 | 9 | 0 | .400 | 337 | 294 |
| e-Las Vegas | 2 | 13 | 0 | .133 | 217 | 386 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-Philadelphia | 10 | 5 | 0 | .667 | 349 | 289 |
| e-Dallas | 7 | 8 | 1 | .469 | 454 | 477 |
| e-Washington | 4 | 12 | 0 | .250 | 332 | 434 |
| e-N.Y. Giants | 2 | 13 | 0 | .133 | 313 | 412 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Carolina | 8 | 7 | 0 | .533 | 287 | 337 |
| Tampa Bay | 7 | 8 | 0 | .467 | 347 | 377 |
| e-Atlanta | 6 | 9 | 0 | .400 | 307 | 360 |
| e-New Orleans | 5 | 10 | 0 | .333 | 255 | 338 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-Chicago | 11 | 4 | 0 | .733 | 387 | 354 |
| x-Green Bay | 9 | 5 | 1 | .633 | 364 | 303 |
| e-Minnesota | 8 | 8 | 0 | .500 | 328 | 330 |
| e-Detroit | 8 | 8 | 0 | .500 | 462 | 397 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-Seattle | 12 | 3 | 0 | .800 | 443 | 279 |
| x-San Francisco | 11 | 4 | 0 | .733 | 392 | 320 |
| x-L.A. Rams | 11 | 4 | 0 | .733 | 457 | 299 |
| e-Arizona | 3 | 12 | 0 | .200 | 321 | 414 |
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
___
Thursday’s Games
Dallas 30, Washington 23
Minnesota 23, Detroit 10
Denver at Kansas City, 8:15 p.m.
Saturday’s Games
Houston at L.A. Chargers, 4:30 p.m.
Baltimore at Green Bay, 8 p.m.
Sunday’s Games
Arizona at Cincinnati, 1 p.m.
Jacksonville at Indianapolis, 1 p.m.
New England at N.Y. Jets, 1 p.m.
New Orleans at Tennessee, 1 p.m.
Pittsburgh at Cleveland, 1 p.m.
Seattle at Carolina, 1 p.m.
Tampa Bay at Miami, 1 p.m.
N.Y. Giants at Las Vegas, 4:05 p.m.
Philadelphia at Buffalo, 4:25 p.m.
Chicago at San Francisco, 8:20 p.m.
Monday’s Games
L.A. Rams at Atlanta, 8:15 p.m.
Sunday, Jan. 4
Arizona at L.A. Rams, 1 p.m.
Baltimore at Pittsburgh, 1 p.m.
Carolina at Tampa Bay, 1 p.m.
Cleveland at Cincinnati, 1 p.m.
Dallas at N.Y. Giants, 1 p.m.
Detroit at Chicago, 1 p.m.
Green Bay at Minnesota, 1 p.m.
Indianapolis at Houston, 1 p.m.
Kansas City at Las Vegas, 1 p.m.
L.A. Chargers at Denver, 1 p.m.
Miami at New England, 1 p.m.
N.Y. Jets at Buffalo, 1 p.m.
New Orleans at Atlanta, 1 p.m.
Seattle at San Francisco, 1 p.m.
Tennessee at Jacksonville, 1 p.m.
Washington at Philadelphia, 1 p.m.
