AP-Scorecard

Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Charlotte | 126 | Washington | 109 |
| Final | Brooklyn | 114 | Philadelphia | 106 |
| Final | Cleveland | 141 | New Orleans | 118 |
| Final | Toronto | 112 | Miami | 91 |
| Final | Milwaukee | 111 | Indiana | 94 |
| Final | Chicago | 126 | Atlanta | 123 |
| Final | Dallas | 131 | Denver | 130 |
| Final | Minnesota | 115 | New York | 104 |
| Final | San Antonio | 130 | Oklahoma City | 110 |
| Final | Phoenix | 132 | L.A. Lakers | 108 |
| Final | Memphis | 137 | Utah | 128 |
| Final | Orlando | 110 | Portland | 106 |
| Final | Detroit | 136 | Sacramento | 127 |
| Final | L.A. Clippers | 128 | Houston | 108 |
___
NATIONAL HOCKEY LEAGUE
| Final | Toronto | 6 | Pittsburgh | 3 |
| Final OT | Detroit | 4 | Dallas | 3 |
| Final | Florida | 5 | Carolina | 2 |
| Final | N-Y Islanders | 2 | New Jersey | 1 |
| Final | N-Y Rangers | 7 | Washington | 3 |
| Final OT | Buffalo | 3 | Ottawa | 2 |
| Final | Montreal | 6 | Boston | 2 |
| Final OT | Nashville | 3 | Minnesota | 2 |
| Final | Colorado | 1 | Utah | 0 |
| Final | Edmonton | 5 | Calgary | 1 |
| Final | Philadelphia | 3 | Chicago | 1 |
| Final | Vegas | 7 | San Jose | 2 |
| Final | Seattle | 3 | Los Angeles | 2 |
___
TODAY’S SPORTS SCHEDULE
___
