Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 20 8 .714 — 8-2 W-1 14-2 5-6 16-8
Boston 17 11 .607 3 7-3 W-2 9-5 8-6 13-8
Philadelphia 16 11 .593 3½ 7-3 W-2 9-7 7-4 13-10
Toronto 17 13 .567 4 3-7 L-2 8-7 9-6 15-9
Brooklyn 8 19 .296 11½ 5-5 W-1 4-11 4-8 7-14

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 16 12 .571 — 6-4 W-1 10-4 6-7 12-9
Miami 15 14 .517 1½ 2-8 L-2 10-4 5-10 9-9
Atlanta 15 15 .500 2 3-7 L-3 5-8 10-7 9-10
Charlotte 9 19 .321 7 5-5 L-1 6-8 3-11 8-13
Washington 5 22 .185 10½ 3-7 L-1 2-10 3-12 3-16

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 22 6 .786 — 7-3 W-1 12-2 9-4 17-5
Cleveland 15 14 .517 7½ 3-7 L-3 9-8 6-6 12-11
Chicago 13 15 .464 9 4-6 W-3 7-6 6-9 10-10
Milwaukee 11 18 .379 11½ 3-7 L-3 8-8 3-10 9-13
Indiana 6 22 .214 16 4-6 L-4 5-10 1-12 4-12

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 21 7 .750 — 8-2 W-6 10-2 10-5 12-6
Houston 17 9 .654 3 5-5 L-1 8-2 9-7 10-8
Memphis 13 15 .464 8 7-3 L-1 6-8 7-7 12-8
Dallas 11 18 .379 10½ 6-4 L-1 8-9 3-8 5-12
New Orleans 7 22 .241 14½ 4-6 W-4 5-12 2-10 3-19

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 25 3 .893 — 8-2 L-1 13-0 12-2 21-3
Denver 20 7 .741 4½ 7-3 L-1 8-5 12-2 14-6
Minnesota 19 10 .655 6½ 8-2 W-2 11-5 8-5 13-9
Portland 12 16 .429 13 4-6 W-3 5-6 7-10 10-11
Utah 10 17 .370 14½ 5-5 L-2 7-9 3-8 6-12

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 19 8 .704 — 6-4 L-1 7-4 12-4 14-6
Phoenix 15 13 .536 4½ 4-6 L-1 9-5 6-8 14-12
Golden State 14 15 .483 6 4-6 W-1 8-4 6-11 11-10
L.A. Clippers 7 21 .250 12½ 2-8 W-1 4-8 3-13 5-14
Sacramento 7 22 .241 13 2-8 W-1 4-9 3-13 5-19

___

Sunday’s Games

Chicago 152, Atlanta 150

Brooklyn 96, Toronto 81

New York 132, Miami 125

Minnesota 103, Milwaukee 100

San Antonio 124, Washington 113

Sacramento 125, Houston 124, OT

Monday’s Games

Charlotte at Cleveland, 7 p.m.

Indiana at Boston, 7:30 p.m.

Dallas at New Orleans, 8 p.m.

Utah at Denver, 9 p.m.

Memphis at Oklahoma City, 9:30 p.m.

Detroit at Portland, 10 p.m.

Orlando at Golden State, 10 p.m.

Tuesday’s Games

Brooklyn at Philadelphia, 7 p.m.

Washington at Charlotte, 7 p.m.

Chicago at Atlanta, 7:30 p.m.

Milwaukee at Indiana, 7:30 p.m.

New Orleans at Cleveland, 7:30 p.m.

Toronto at Miami, 7:30 p.m.

Denver at Dallas, 8 p.m.

New York at Minnesota, 8 p.m.

Oklahoma City at San Antonio, 8:30 p.m.

L.A. Lakers at Phoenix, 9 p.m.

Memphis at Utah, 9 p.m.

Detroit at Sacramento, 10 p.m.

Orlando at Portland, 10 p.m.

Houston at L.A. Clippers, 10:30 p.m.

Wednesday’s Games

No games scheduled.

Thursday’s Games

Cleveland at New York, 12 p.m.

San Antonio at Oklahoma City, 2:30 p.m.

Dallas at Golden State, 5 p.m.

Houston at L.A. Lakers, 8 p.m.

Minnesota at Denver, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.