Skip to Content

NFL Expanded Glance

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
x-New England 12 3 0 .800 410 300 5-3-0 7-0-0 7-3-0 5-0-0 3-1-0
Buffalo 11 4 0 .733 434 344 6-1-0 5-3-0 8-3-0 3-1-0 3-2-0
e-Miami 6 9 0 .400 317 369 4-4-0 2-5-0 3-8-0 3-1-0 3-2-0
e-N.Y. Jets 3 12 0 .200 282 426 2-6-0 1-6-0 2-8-0 1-4-0 0-4-0

South

W L T Pct PF PA Home Away AFC NFC Div
Jacksonville 11 4 0 .733 410 312 6-2-0 5-2-0 8-2-0 3-2-0 3-1-0
Houston 10 5 0 .667 346 249 6-2-0 4-3-0 8-2-0 2-3-0 4-1-0
Indianapolis 8 6 0 .571 392 303 6-1-0 2-5-0 6-4-0 2-2-0 2-2-0
e-Tennessee 3 12 0 .200 251 403 1-7-0 2-5-0 2-9-0 1-3-0 0-5-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 9 6 0 .600 365 350 5-3-0 4-3-0 7-3-0 2-3-0 3-1-0
Baltimore 7 8 0 .467 359 348 3-6-0 4-2-0 5-6-0 2-2-0 3-2-0
e-Cincinnati 5 10 0 .333 359 458 2-5-0 3-5-0 5-6-0 0-4-0 3-2-0
e-Cleveland 3 12 0 .200 246 355 2-6-0 1-6-0 2-8-0 1-4-0 0-4-0

West

W L T Pct PF PA Home Away AFC NFC Div
x-Denver 12 3 0 .800 362 295 7-1-0 5-2-0 7-3-0 5-0-0 3-1-0
L.A. Chargers 11 4 0 .733 349 301 6-2-0 5-2-0 8-2-0 3-2-0 5-0-0
e-Kansas City 6 9 0 .400 337 294 5-3-0 1-6-0 3-7-0 3-2-0 1-3-0
e-Las Vegas 2 13 0 .133 217 386 1-6-0 1-7-0 2-9-0 0-4-0 0-5-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
y-Philadelphia 10 5 0 .667 349 289 5-2-0 5-3-0 2-2-0 8-3-0 3-2-0
e-Dallas 6 8 1 .433 424 454 4-3-1 2-5-0 3-2-0 3-6-1 3-1-0
e-Washington 4 11 0 .267 309 404 2-5-0 2-6-0 2-3-0 2-8-0 2-2-0
e-N.Y. Giants 2 13 0 .133 313 412 2-5-0 0-8-0 1-3-0 1-10-0 1-4-0

South

W L T Pct PF PA Home Away AFC NFC Div
Carolina 8 7 0 .533 287 337 5-2-0 3-5-0 2-3-0 6-4-0 3-2-0
Tampa Bay 7 8 0 .467 347 377 3-4-0 4-4-0 2-2-0 5-6-0 2-3-0
e-Atlanta 6 9 0 .400 307 360 2-4-0 4-5-0 1-4-0 5-5-0 2-3-0
e-New Orleans 5 10 0 .333 255 338 3-5-0 2-5-0 1-3-0 4-7-0 3-2-0

North

W L T Pct PF PA Home Away AFC NFC Div
x-Chicago 11 4 0 .733 387 354 6-1-0 5-3-0 4-1-0 7-3-0 2-3-0
Green Bay 9 5 1 .633 364 303 5-2-0 4-3-1 2-2-0 7-3-1 4-1-0
Detroit 8 7 0 .533 452 374 5-3-0 3-4-0 3-2-0 5-5-0 1-3-0
e-Minnesota 7 8 0 .467 305 320 2-4-0 5-4-0 2-3-0 5-5-0 2-2-0

West

W L T Pct PF PA Home Away AFC NFC Div
x-Seattle 12 3 0 .800 443 279 6-2-0 6-1-0 5-0-0 7-3-0 3-2-0
x-L.A. Rams 11 4 0 .733 457 299 6-1-0 5-3-0 5-0-0 6-4-0 3-2-0
x-San Francisco 10 4 0 .714 344 293 4-2-0 6-2-0 2-2-0 8-2-0 4-1-0
e-Arizona 3 12 0 .200 321 414 1-7-0 2-5-0 0-4-0 3-8-0 0-5-0

e-Eliminated from playoffs

x-clinched playoff spot

y-clinched division

___

Thursday’s Games

Seattle 38, L.A. Rams 37, OT

Saturday’s Games

Philadelphia 29, Washington 18

Chicago 22, Green Bay 16, OT

Sunday’s Games

Buffalo 23, Cleveland 20

Carolina 23, Tampa Bay 20

Cincinnati 45, Miami 21

L.A. Chargers 34, Dallas 17

Minnesota 16, N.Y. Giants 13

New Orleans 29, N.Y. Jets 6

Tennessee 26, Kansas City 9

Atlanta 26, Arizona 19

Jacksonville 34, Denver 20

Houston 23, Las Vegas 21

Pittsburgh 29, Detroit 24

New England 28, Baltimore 24

Monday’s Games

San Francisco at Indianapolis, 8:15 p.m.

Thursday, Dec. 25

Dallas at Washington, 1 p.m.

Detroit at Minnesota, 4:30 p.m.

Denver at Kansas City, 8:15 p.m.

Saturday, Dec. 27

Houston at L.A. Chargers, 4:30 p.m.

Baltimore at Green Bay, 8 p.m.

Sunday, Dec. 28

Arizona at Cincinnati, 1 p.m.

Jacksonville at Indianapolis, 1 p.m.

New England at N.Y. Jets, 1 p.m.

New Orleans at Tennessee, 1 p.m.

Pittsburgh at Cleveland, 1 p.m.

Seattle at Carolina, 1 p.m.

Tampa Bay at Miami, 1 p.m.

N.Y. Giants at Las Vegas, 4:05 p.m.

Philadelphia at Buffalo, 4:25 p.m.

Chicago at San Francisco, 8:20 p.m.

Monday, Dec. 29

L.A. Rams at Atlanta, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.