Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Detroit 36 20 13 3 43 113 117 10-7-1 10-6-2 5-3-2
Montreal 34 18 12 4 40 110 118 9-9-1 9-3-3 5-4-0
Florida 35 19 14 2 40 112 112 12-7-2 7-7-0 3-4-0
Boston 35 20 15 0 40 114 109 12-6-0 8-9-0 7-5-0
Tampa Bay 34 18 13 3 39 107 90 8-9-0 10-4-3 4-3-1
Ottawa 34 17 13 4 38 111 108 8-6-2 9-7-2 4-2-2
Buffalo 34 16 14 4 36 106 114 11-5-2 5-9-2 5-2-2
Toronto 33 15 13 5 35 105 108 10-5-5 5-8-0 4-6-1

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 34 22 9 3 47 115 95 11-5-1 11-4-2 8-2-0
Washington 35 19 12 4 42 112 93 11-6-2 8-6-2 7-2-2
N.Y. Islanders 36 19 13 4 42 105 103 10-7-2 9-6-2 4-4-2
Philadelphia 34 17 10 7 41 103 99 10-5-4 7-5-3 5-1-4
New Jersey 35 20 14 1 41 101 105 10-6-1 10-8-0 3-4-1
N.Y. Rangers 37 18 15 4 40 96 100 5-10-3 13-5-1 4-4-0
Pittsburgh 33 14 10 9 37 103 106 6-6-5 8-4-4 5-1-3
Columbus 34 14 14 6 34 102 120 7-6-3 7-8-3 2-6-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 34 25 2 7 57 136 79 14-0-2 11-2-5 5-0-4
Dallas 36 24 7 5 53 128 96 11-5-1 13-2-4 7-2-0
Minnesota 36 22 9 5 49 114 91 13-3-4 9-6-1 6-2-1
Utah 37 17 17 3 37 112 108 8-6-1 9-11-2 5-4-0
St. Louis 37 14 15 8 36 94 127 7-8-5 7-7-3 4-5-0
Winnipeg 34 15 17 2 32 100 103 8-7-1 7-10-1 4-6-0
Chicago 35 13 16 6 32 98 111 7-6-3 6-10-3 2-4-1
Nashville 33 13 16 4 30 93 115 8-9-2 5-7-2 4-6-2

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 32 16 6 10 42 97 92 7-4-5 9-2-5 4-0-4
Anaheim 35 20 13 2 42 124 120 11-5-0 9-8-2 4-2-0
Edmonton 36 17 13 6 40 121 124 8-3-3 9-10-3 3-1-2
Los Angeles 34 15 10 9 39 88 90 4-6-4 11-4-5 3-0-4
San Jose 35 17 15 3 37 105 118 10-6-3 7-9-0 4-4-2
Calgary 35 14 17 4 32 91 105 8-5-2 6-12-2 5-4-0
Vancouver 34 14 17 3 31 96 113 4-10-1 10-7-2 3-3-1
Seattle 32 12 14 6 30 79 102 7-7-3 5-7-3 5-4-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s Games

Vancouver 4, N.Y. Islanders 1

Florida 4, Carolina 3, SO

Colorado 3, Winnipeg 2

New Jersey 2, Utah 1

Dallas 8, Anaheim 3

Saturday’s Games

Detroit 5, Washington 2

N.Y. Rangers 5, Philadelphia 4, SO

Minnesota 5, Edmonton 2

Ottawa 6, Chicago 4

Buffalo 3, N.Y. Islanders 2, SO

St. Louis 6, Florida 2

Carolina at Tampa Bay, 7 p.m.

Pittsburgh at Montreal, 7 p.m.

Toronto at Nashville, 7 p.m.

Vancouver at Boston, 7 p.m.

Columbus at Anaheim, 10 p.m.

Seattle at San Jose, 10 p.m.

Vegas at Calgary, 10 p.m.

Sunday’s Games

Washington at Detroit, 1 p.m.

Colorado at Minnesota, 6 p.m.

Buffalo at New Jersey, 7 p.m.

Montreal at Pittsburgh, 7 p.m.

N.Y. Rangers at Nashville, 7 p.m.

Ottawa at Boston, 7 p.m.

Toronto at Dallas, 7 p.m.

Winnipeg at Utah, 7 p.m.

Vegas at Edmonton, 8 p.m.

Monday’s Games

St. Louis at Tampa Bay, 7 p.m.

Vancouver at Philadelphia, 7:30 p.m.

Columbus at Los Angeles, 10 p.m.

Seattle at Anaheim, 10 p.m.

Tuesday’s Games

Pittsburgh at Toronto, 4 p.m.

Dallas at Detroit, 6:30 p.m.

Buffalo at Ottawa, 7 p.m.

Florida at Carolina, 7 p.m.

Montreal at Boston, 7 p.m.

N.Y. Rangers at Washington, 7 p.m.

New Jersey at N.Y. Islanders, 7 p.m.

Nashville at Minnesota, 8 p.m.

Calgary at Edmonton, 9 p.m.

Philadelphia at Chicago, 9 p.m.

Utah at Colorado, 9 p.m.

San Jose at Vegas, 10 p.m.

Seattle at Los Angeles, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.