NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 35 | 19 | 13 | 3 | 41 | 108 | 115 |
| Florida | 34 | 19 | 13 | 2 | 40 | 110 | 106 |
| Montreal | 34 | 18 | 12 | 4 | 40 | 110 | 118 |
| Boston | 35 | 20 | 15 | 0 | 40 | 114 | 109 |
| Tampa Bay | 34 | 18 | 13 | 3 | 39 | 107 | 90 |
| Ottawa | 33 | 16 | 13 | 4 | 36 | 105 | 104 |
| Toronto | 33 | 15 | 13 | 5 | 35 | 105 | 108 |
| Buffalo | 33 | 15 | 14 | 4 | 34 | 103 | 112 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 34 | 22 | 9 | 3 | 47 | 115 | 95 |
| Washington | 34 | 19 | 11 | 4 | 42 | 110 | 88 |
| New Jersey | 35 | 20 | 14 | 1 | 41 | 101 | 105 |
| N.Y. Islanders | 35 | 19 | 13 | 3 | 41 | 103 | 100 |
| Philadelphia | 33 | 17 | 10 | 6 | 40 | 99 | 94 |
| N.Y. Rangers | 36 | 17 | 15 | 4 | 38 | 91 | 96 |
| Pittsburgh | 33 | 14 | 10 | 9 | 37 | 103 | 106 |
| Columbus | 34 | 14 | 14 | 6 | 34 | 102 | 120 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 34 | 25 | 2 | 7 | 57 | 136 | 79 |
| Dallas | 36 | 24 | 7 | 5 | 53 | 128 | 96 |
| Minnesota | 35 | 21 | 9 | 5 | 47 | 109 | 89 |
| Utah | 37 | 17 | 17 | 3 | 37 | 112 | 108 |
| St. Louis | 36 | 13 | 15 | 8 | 34 | 88 | 125 |
| Winnipeg | 34 | 15 | 17 | 2 | 32 | 100 | 103 |
| Chicago | 34 | 13 | 15 | 6 | 32 | 94 | 105 |
| Nashville | 33 | 13 | 16 | 4 | 30 | 93 | 115 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 32 | 16 | 6 | 10 | 42 | 97 | 92 |
| Anaheim | 35 | 20 | 13 | 2 | 42 | 124 | 120 |
| Edmonton | 35 | 17 | 12 | 6 | 40 | 119 | 119 |
| Los Angeles | 34 | 15 | 10 | 9 | 39 | 88 | 90 |
| San Jose | 35 | 17 | 15 | 3 | 37 | 105 | 118 |
| Calgary | 35 | 14 | 17 | 4 | 32 | 91 | 105 |
| Vancouver | 34 | 14 | 17 | 3 | 31 | 96 | 113 |
| Seattle | 32 | 12 | 14 | 6 | 30 | 79 | 102 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Washington 4, Toronto 0
Ottawa 4, Pittsburgh 0
Montreal 4, Chicago 1
Edmonton 3, Boston 1
Minnesota 5, Columbus 2
Los Angeles 2, Tampa Bay 1
Buffalo 5, Philadelphia 3
N.Y. Rangers 2, St. Louis 1, OT
Calgary 4, Seattle 2
Dallas 5, San Jose 3
Friday’s Games
Vancouver 4, N.Y. Islanders 1
Florida 4, Carolina 3, SO
Colorado 3, Winnipeg 2
New Jersey 2, Utah 1
Dallas 8, Anaheim 3
Saturday’s Games
Detroit at Washington, 12:30 p.m.
Philadelphia at N.Y. Rangers, 12:30 p.m.
Chicago at Ottawa, 3 p.m.
Edmonton at Minnesota, 3 p.m.
N.Y. Islanders at Buffalo, 5 p.m.
St. Louis at Florida, 6 p.m.
Carolina at Tampa Bay, 7 p.m.
Pittsburgh at Montreal, 7 p.m.
Toronto at Nashville, 7 p.m.
Vancouver at Boston, 7 p.m.
Columbus at Anaheim, 10 p.m.
Seattle at San Jose, 10 p.m.
Vegas at Calgary, 10 p.m.
Sunday’s Games
Washington at Detroit, 1 p.m.
Colorado at Minnesota, 6 p.m.
Buffalo at New Jersey, 7 p.m.
Montreal at Pittsburgh, 7 p.m.
N.Y. Rangers at Nashville, 7 p.m.
Ottawa at Boston, 7 p.m.
Toronto at Dallas, 7 p.m.
Winnipeg at Utah, 7 p.m.
Vegas at Edmonton, 8 p.m.
Monday’s Games
St. Louis at Tampa Bay, 7 p.m.
Vancouver at Philadelphia, 7:30 p.m.
Columbus at Los Angeles, 10 p.m.
Seattle at Anaheim, 10 p.m.
