NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 19 | 8 | .704 | — | 8-2 | L-1 | 13-2 | 5-6 | 15-8 |
| Toronto | 17 | 11 | .607 | 2½ | 4-6 | W-2 | 8-6 | 9-5 | 15-7 |
| Boston | 16 | 11 | .593 | 3 | 7-3 | W-1 | 9-5 | 7-6 | 12-8 |
| Philadelphia | 15 | 11 | .577 | 3½ | 6-4 | W-1 | 8-7 | 7-4 | 13-10 |
| Brooklyn | 7 | 19 | .269 | 11½ | 4-6 | L-1 | 3-11 | 4-8 | 6-14 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 15 | 12 | .556 | — | 5-5 | L-2 | 10-4 | 5-7 | 12-9 |
| Miami | 15 | 13 | .536 | ½ | 3-7 | L-1 | 10-4 | 5-9 | 9-8 |
| Atlanta | 15 | 14 | .517 | 1 | 4-6 | L-2 | 5-7 | 10-7 | 9-9 |
| Charlotte | 9 | 18 | .333 | 6 | 5-5 | W-2 | 6-8 | 3-10 | 8-12 |
| Washington | 4 | 21 | .160 | 10 | 3-7 | L-1 | 2-9 | 2-12 | 3-16 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 21 | 6 | .778 | — | 6-4 | L-1 | 11-2 | 9-4 | 16-5 |
| Cleveland | 15 | 14 | .517 | 7 | 3-7 | L-3 | 9-8 | 6-6 | 12-11 |
| Chicago | 12 | 15 | .444 | 9 | 3-7 | W-2 | 7-6 | 5-9 | 9-10 |
| Milwaukee | 11 | 17 | .393 | 10½ | 3-7 | L-2 | 8-8 | 3-9 | 9-13 |
| Indiana | 6 | 21 | .222 | 15 | 4-6 | L-3 | 5-10 | 1-11 | 4-12 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 20 | 7 | .741 | — | 8-2 | W-5 | 10-2 | 9-5 | 12-6 |
| Houston | 16 | 8 | .667 | 2½ | 6-4 | L-2 | 8-2 | 8-6 | 9-7 |
| Memphis | 13 | 14 | .481 | 7 | 7-3 | W-2 | 6-7 | 7-7 | 12-8 |
| Dallas | 11 | 17 | .393 | 9½ | 6-4 | W-1 | 8-9 | 3-7 | 5-12 |
| New Orleans | 6 | 22 | .214 | 14½ | 3-7 | W-3 | 4-12 | 2-10 | 3-19 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 25 | 3 | .893 | — | 8-2 | L-1 | 13-0 | 12-2 | 21-3 |
| Denver | 20 | 6 | .769 | 4 | 8-2 | W-6 | 8-4 | 12-2 | 14-5 |
| Minnesota | 18 | 10 | .643 | 7 | 8-2 | W-1 | 10-5 | 8-5 | 13-9 |
| Portland | 11 | 16 | .407 | 13½ | 4-6 | W-2 | 5-6 | 6-10 | 9-11 |
| Utah | 10 | 16 | .385 | 14 | 5-5 | L-1 | 7-8 | 3-8 | 6-12 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 19 | 7 | .731 | — | 7-3 | W-2 | 7-4 | 12-3 | 14-5 |
| Phoenix | 15 | 12 | .556 | 4½ | 4-6 | W-1 | 9-5 | 6-7 | 14-11 |
| Golden State | 13 | 15 | .464 | 7 | 4-6 | L-3 | 7-4 | 6-11 | 10-10 |
| Sacramento | 6 | 21 | .222 | 13½ | 2-8 | L-4 | 3-8 | 3-13 | 4-18 |
| L.A. Clippers | 6 | 21 | .222 | 13½ | 1-9 | L-5 | 3-8 | 3-13 | 4-14 |
___
Thursday’s Games
Charlotte 133, Atlanta 126
New York 114, Indiana 113
Miami 106, Brooklyn 95
San Antonio 119, Washington 94
Oklahoma City 122, L.A. Clippers 101
Toronto 111, Milwaukee 105
New Orleans 133, Houston 128, OT
Denver 126, Orlando 115
Dallas 116, Detroit 114, OT
Phoenix 99, Golden State 98
L.A. Lakers 143, Utah 135
Portland 134, Sacramento 133, OT
Friday’s Games
Boston 129, Miami 116
Philadelphia 116, New York 107
San Antonio 126, Atlanta 98
Chicago 136, Cleveland 125
Minnesota 112, Oklahoma City 107
Saturday’s Games
Houston at Denver, 5 p.m.
Boston at Toronto, 7 p.m.
Dallas at Philadelphia, 7 p.m.
Indiana at New Orleans, 7 p.m.
Charlotte at Detroit, 7:30 p.m.
Washington at Memphis, 8 p.m.
Phoenix at Golden State, 8:30 p.m.
Orlando at Utah, 9:30 p.m.
Portland at Sacramento, 10 p.m.
L.A. Lakers at L.A. Clippers, 10:30 p.m.
Sunday’s Games
Chicago at Atlanta, 3:30 p.m.
Miami at New York, 6 p.m.
Toronto at Brooklyn, 6 p.m.
Milwaukee at Minnesota, 7 p.m.
San Antonio at Washington, 7 p.m.
Houston at Sacramento, 10 p.m.
Monday’s Games
Charlotte at Cleveland, 7 p.m.
Indiana at Boston, 7:30 p.m.
Dallas at New Orleans, 8 p.m.
Utah at Denver, 9 p.m.
Memphis at Oklahoma City, 9:30 p.m.
Detroit at Portland, 10 p.m.
Orlando at Golden State, 10 p.m.
