NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 18 | 7 | .720 | — | 9-1 | W-5 | 13-1 | 4-6 | 14-7 |
| Toronto | 16 | 11 | .593 | 3 | 4-6 | W-1 | 8-6 | 8-5 | 14-7 |
| Boston | 15 | 11 | .577 | 3½ | 7-3 | L-2 | 8-5 | 7-6 | 11-8 |
| Philadelphia | 14 | 11 | .560 | 4 | 5-5 | L-1 | 8-7 | 6-4 | 12-10 |
| Brooklyn | 7 | 18 | .280 | 11 | 4-6 | W-1 | 3-10 | 4-8 | 6-13 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 15 | 11 | .577 | — | 6-4 | L-1 | 10-4 | 5-6 | 12-9 |
| Atlanta | 15 | 12 | .556 | ½ | 5-5 | W-1 | 5-6 | 10-6 | 9-8 |
| Miami | 14 | 12 | .538 | 1 | 4-6 | L-5 | 10-4 | 4-8 | 8-7 |
| Charlotte | 8 | 18 | .308 | 7 | 4-6 | W-1 | 5-8 | 3-10 | 7-12 |
| Washington | 4 | 20 | .167 | 10 | 3-7 | W-1 | 2-9 | 2-11 | 3-16 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 21 | 5 | .808 | — | 7-3 | W-4 | 11-2 | 9-3 | 16-5 |
| Cleveland | 15 | 12 | .556 | 6½ | 4-6 | L-1 | 9-7 | 6-5 | 12-9 |
| Milwaukee | 11 | 16 | .407 | 10½ | 3-7 | L-1 | 8-7 | 3-9 | 9-12 |
| Chicago | 10 | 15 | .400 | 10½ | 2-8 | L-1 | 6-6 | 4-9 | 7-10 |
| Indiana | 6 | 20 | .231 | 15 | 4-6 | L-2 | 5-9 | 1-11 | 4-11 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 18 | 7 | .720 | — | 7-3 | W-3 | 9-2 | 8-5 | 12-6 |
| Houston | 16 | 7 | .696 | 1 | 6-4 | L-1 | 8-2 | 8-5 | 9-6 |
| Memphis | 12 | 14 | .462 | 6½ | 7-3 | W-1 | 6-7 | 6-7 | 11-8 |
| Dallas | 10 | 17 | .370 | 9 | 5-5 | L-1 | 7-9 | 3-7 | 5-12 |
| New Orleans | 5 | 22 | .185 | 14 | 3-7 | W-2 | 3-12 | 2-10 | 2-19 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 24 | 2 | .923 | — | 9-1 | L-1 | 12-0 | 12-1 | 20-2 |
| Denver | 19 | 6 | .760 | 4½ | 7-3 | W-5 | 7-4 | 12-2 | 14-5 |
| Minnesota | 17 | 9 | .654 | 7 | 7-3 | W-2 | 9-4 | 8-5 | 12-8 |
| Utah | 10 | 15 | .400 | 13½ | 5-5 | W-2 | 7-7 | 3-8 | 6-11 |
| Portland | 10 | 16 | .385 | 14 | 3-7 | W-1 | 4-6 | 6-10 | 8-11 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 18 | 7 | .720 | — | 7-3 | W-1 | 7-4 | 11-3 | 13-5 |
| Phoenix | 14 | 12 | .538 | 4½ | 4-6 | L-2 | 8-5 | 6-7 | 13-11 |
| Golden State | 13 | 14 | .481 | 6 | 4-6 | L-2 | 7-4 | 6-10 | 10-9 |
| Sacramento | 6 | 20 | .231 | 12½ | 3-7 | L-3 | 3-8 | 3-12 | 4-17 |
| L.A. Clippers | 6 | 20 | .231 | 12½ | 1-9 | L-4 | 3-8 | 3-12 | 4-13 |
___
Tuesday’s Games
New York 124, San Antonio 113 (Championship Game)
Wednesday’s Games
Cleveland at Chicago, 8 p.m.
Memphis at Minnesota, 8 p.m.
Thursday’s Games
Atlanta at Charlotte, 7 p.m.
New York at Indiana, 7 p.m.
Miami at Brooklyn, 7:30 p.m.
Houston at New Orleans, 8 p.m.
L.A. Clippers at Oklahoma City, 8 p.m.
Toronto at Milwaukee, 8 p.m.
Washington at San Antonio, 8 p.m.
Detroit at Dallas, 8:30 p.m.
Golden State at Phoenix, 9 p.m.
L.A. Lakers at Utah, 9 p.m.
Orlando at Denver, 9 p.m.
Sacramento at Portland, 10 p.m.
Friday’s Games
Miami at Boston, 7 p.m.
Philadelphia at New York, 7 p.m.
Chicago at Cleveland, 7:30 p.m.
San Antonio at Atlanta, 7:30 p.m.
Oklahoma City at Minnesota, 9:30 p.m.
Saturday’s Games
Houston at Denver, 5 p.m.
Boston at Toronto, 7 p.m.
Dallas at Philadelphia, 7 p.m.
Indiana at New Orleans, 7 p.m.
Charlotte at Detroit, 7:30 p.m.
Washington at Memphis, 8 p.m.
Phoenix at Golden State, 8:30 p.m.
Orlando at Utah, 9:30 p.m.
Portland at Sacramento, 10 p.m.
L.A. Lakers at L.A. Clippers, 10:30 p.m.
