Skip to Content

NBA Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Detroit 21 5 .808 7-3 W-4 11-2 9-3 16-5
New York 18 7 .720 9-1 W-5 13-1 4-6 14-7
Toronto 16 11 .593 4-6 W-1 8-6 8-5 14-7
Boston 15 11 .577 6 7-3 L-2 8-5 7-6 11-8
Orlando 15 11 .577 6 6-4 L-1 10-4 5-6 12-9
Philadelphia 14 11 .560 5-5 L-1 8-7 6-4 12-10
Cleveland 15 12 .556 4-6 L-1 9-7 6-5 12-9
Atlanta 15 12 .556 5-5 W-1 5-6 10-6 9-8
Miami 14 12 .538 7 4-6 L-5 10-4 4-8 8-7
Milwaukee 11 16 .407 10½ 3-7 L-1 8-7 3-9 9-12
Chicago 10 15 .400 10½ 2-8 L-1 6-6 4-9 7-10
Charlotte 8 18 .308 13 4-6 W-1 5-8 3-10 7-12
Brooklyn 7 18 .280 13½ 4-6 W-1 3-10 4-8 6-13
Indiana 6 20 .231 15 4-6 L-2 5-9 1-11 4-11
Washington 4 20 .167 16 3-7 W-1 2-9 2-11 3-16

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Oklahoma City 24 2 .923 9-1 L-1 12-0 12-1 20-2
Denver 19 6 .760 7-3 W-5 7-4 12-2 14-5
L.A. Lakers 18 7 .720 7-3 W-1 7-4 11-3 13-5
San Antonio 18 7 .720 7-3 W-3 9-2 8-5 12-6
Houston 16 7 .696 6-4 L-1 8-2 8-5 9-6
Minnesota 17 9 .654 7 7-3 W-2 9-4 8-5 12-8
Phoenix 14 12 .538 10 4-6 L-2 8-5 6-7 13-11
Golden State 13 14 .481 11½ 4-6 L-2 7-4 6-10 10-9
Memphis 12 14 .462 12 7-3 W-1 6-7 6-7 11-8
Utah 10 15 .400 13½ 5-5 W-2 7-7 3-8 6-11
Portland 10 16 .385 14 3-7 W-1 4-6 6-10 8-11
Dallas 10 17 .370 14½ 5-5 L-1 7-9 3-7 5-12
Sacramento 6 20 .231 18 3-7 L-3 3-8 3-12 4-17
L.A. Clippers 6 20 .231 18 1-9 L-4 3-8 3-12 4-13
New Orleans 5 22 .185 19½ 3-7 W-2 3-12 2-10 2-19

___

Monday’s Games

Detroit 112, Boston 105

Toronto 106, Miami 96

Utah 140, Dallas 133, OT

Denver 128, Houston 125, OT

Memphis 121, L.A. Clippers 103

Tuesday’s Games

New York vs San Antonio, 8:30 p.m., Las Vegas (Championship Game)

Wednesday’s Games

Cleveland at Chicago, 8 p.m.

Memphis at Minnesota, 8 p.m.

Thursday’s Games

Atlanta at Charlotte, 7 p.m.

New York at Indiana, 7 p.m.

Miami at Brooklyn, 7:30 p.m.

Houston at New Orleans, 8 p.m.

L.A. Clippers at Oklahoma City, 8 p.m.

Toronto at Milwaukee, 8 p.m.

Washington at San Antonio, 8 p.m.

Detroit at Dallas, 8:30 p.m.

Golden State at Phoenix, 9 p.m.

L.A. Lakers at Utah, 9 p.m.

Orlando at Denver, 9 p.m.

Sacramento at Portland, 10 p.m.

Friday’s Games

Miami at Boston, 7 p.m.

Philadelphia at New York, 7 p.m.

Chicago at Cleveland, 7:30 p.m.

San Antonio at Atlanta, 7:30 p.m.

Oklahoma City at Minnesota, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.