Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Tampa Bay 32 18 11 3 39 104 83 8-7-0 10-4-3 4-2-1
Detroit 33 18 12 3 39 104 109 9-6-1 9-6-2 5-3-2
Boston 32 19 13 0 38 107 99 11-5-0 8-8-0 7-5-0
Montreal 31 16 11 4 36 101 112 7-8-1 9-3-3 5-4-0
Florida 31 16 13 2 34 98 99 10-6-2 6-7-0 2-4-0
Toronto 31 14 12 5 33 102 102 9-5-5 5-7-0 4-6-1
Ottawa 31 14 13 4 32 98 102 6-6-2 8-7-2 4-2-2
Buffalo 31 13 14 4 30 95 108 9-5-2 4-9-2 5-2-2

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 31 20 9 2 42 105 88 10-5-1 10-4-1 7-2-0
N.Y. Islanders 33 19 11 3 41 100 93 10-6-2 9-5-1 4-4-2
Washington 32 18 10 4 40 106 83 10-5-2 8-5-2 7-2-2
Philadelphia 30 16 9 5 37 90 85 10-5-4 6-4-1 5-1-2
New Jersey 32 18 13 1 37 96 101 10-5-1 8-8-0 3-4-1
Pittsburgh 30 14 8 8 36 95 91 6-5-4 8-3-4 5-1-3
N.Y. Rangers 33 16 13 4 36 88 88 4-8-3 12-5-1 3-4-0
Columbus 32 13 13 6 32 96 112 6-5-3 7-8-3 2-6-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 32 23 2 7 53 128 74 13-0-2 10-2-5 4-0-4
Dallas 33 21 7 5 47 111 89 10-5-1 11-2-4 7-2-0
Minnesota 32 18 9 5 41 93 85 10-3-4 8-6-1 6-2-1
Utah 33 15 15 3 33 101 97 8-5-1 7-10-2 5-4-0
Chicago 32 13 13 6 32 91 98 7-6-3 6-7-3 2-4-1
Winnipeg 31 15 15 1 31 96 96 8-7-0 7-8-1 4-4-0
St. Louis 33 12 14 7 31 84 118 6-7-4 6-7-3 3-4-0
Nashville 31 12 15 4 28 87 109 8-8-2 4-7-2 3-6-2

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 31 16 6 9 41 96 90 7-4-4 9-2-5 4-0-4
Anaheim 32 19 12 1 39 114 107 11-4-0 8-8-1 4-2-0
Los Angeles 31 14 8 9 37 83 82 4-6-4 10-2-5 3-0-4
Edmonton 32 15 11 6 36 109 110 8-3-3 7-8-3 3-1-2
San Jose 33 16 14 3 35 96 110 9-5-3 7-9-0 3-4-2
Seattle 29 12 11 6 30 73 90 7-5-3 5-6-3 5-3-0
Calgary 33 13 16 4 30 84 97 7-5-2 6-11-2 4-3-0
Vancouver 31 11 17 3 25 87 111 4-10-1 7-7-2 3-3-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s Games

St. Louis 3, Chicago 2

Utah 5, Seattle 3

Saturday’s Games

New Jersey 4, Anaheim 1

Minnesota 3, Ottawa 2

San Jose 6, Pittsburgh 5, OT

N.Y. Islanders 3, Tampa Bay 2, SO

Edmonton 6, Toronto 3

Vegas 3, Columbus 2

Carolina 4, Philadelphia 3, SO

Winnipeg 5, Washington 1

N.Y. Rangers 5, Montreal 4, OT

Detroit 4, Chicago 0

Florida 4, Dallas 0

Colorado 4, Nashville 2

Calgary 2, Los Angeles 1, OT

Sunday’s Games

Vancouver at New Jersey, 12:30 p.m.

Utah at Pittsburgh, 3 p.m.

Philadelphia at Carolina, 5 p.m.

Boston at Minnesota, 6 p.m.

Edmonton at Montreal, 7 p.m.

Buffalo at Seattle, 8 p.m.

Monday’s Games

Anaheim at N.Y. Rangers, 7 p.m.

Florida at Tampa Bay, 7 p.m.

Ottawa at Winnipeg, 7:30 p.m.

Los Angeles at Dallas, 8 p.m.

Nashville at St. Louis, 8 p.m.

Tuesday’s Games

Anaheim at Columbus, 7 p.m.

Chicago at Toronto, 7 p.m.

N.Y. Islanders at Detroit, 7 p.m.

Philadelphia at Montreal, 7 p.m.

Utah at Boston, 7 p.m.

Vancouver at N.Y. Rangers, 7 p.m.

Edmonton at Pittsburgh, 7:30 p.m.

Washington at Minnesota, 8 p.m.

Calgary at San Jose, 10 p.m.

Colorado at Seattle, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.