NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 30 | 18 | 9 | 3 | 39 | 103 | 75 | 10-5-1 | 8-4-2 | 7-2-1 |
| Carolina | 29 | 18 | 9 | 2 | 38 | 98 | 83 | 10-5-1 | 8-4-1 | 5-2-0 |
| N.Y. Islanders | 31 | 17 | 11 | 3 | 37 | 92 | 89 | 8-6-2 | 9-5-1 | 4-4-2 |
| Tampa Bay | 30 | 17 | 11 | 2 | 36 | 94 | 76 | 8-7-0 | 9-4-2 | 4-2-1 |
| Boston | 31 | 18 | 13 | 0 | 36 | 101 | 96 | 11-5-0 | 7-8-0 | 7-5-0 |
| Pittsburgh | 28 | 14 | 7 | 7 | 35 | 88 | 81 | 6-4-3 | 8-3-4 | 5-1-3 |
| Philadelphia | 28 | 16 | 9 | 3 | 35 | 85 | 78 | 10-5-2 | 6-4-1 | 5-1-1 |
| Detroit | 30 | 16 | 11 | 3 | 35 | 95 | 102 | 9-6-1 | 7-5-2 | 5-3-2 |
| New Jersey | 30 | 17 | 12 | 1 | 35 | 88 | 92 | 9-4-1 | 8-8-0 | 3-4-1 |
| N.Y. Rangers | 31 | 15 | 12 | 4 | 34 | 83 | 81 | 3-8-3 | 12-4-1 | 3-4-0 |
| Montreal | 29 | 15 | 11 | 3 | 33 | 93 | 105 | 7-8-1 | 8-3-2 | 5-4-0 |
| Toronto | 29 | 14 | 11 | 4 | 32 | 97 | 93 | 9-4-4 | 5-7-0 | 4-6-1 |
| Columbus | 30 | 13 | 11 | 6 | 32 | 91 | 103 | 6-3-3 | 7-8-3 | 2-6-2 |
| Florida | 28 | 14 | 12 | 2 | 30 | 88 | 90 | 10-6-2 | 4-6-0 | 2-4-0 |
| Ottawa | 29 | 13 | 12 | 4 | 30 | 90 | 96 | 6-6-2 | 7-6-2 | 4-2-2 |
| Buffalo | 30 | 12 | 14 | 4 | 28 | 92 | 106 | 9-5-2 | 3-9-2 | 5-2-2 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 30 | 21 | 2 | 7 | 49 | 118 | 70 | 11-0-2 | 10-2-5 | 3-0-4 |
| Dallas | 31 | 21 | 5 | 5 | 47 | 109 | 80 | 10-4-1 | 11-1-4 | 7-1-0 |
| Anaheim | 30 | 19 | 10 | 1 | 39 | 111 | 98 | 11-4-0 | 8-6-1 | 4-2-0 |
| Vegas | 29 | 14 | 6 | 9 | 37 | 90 | 86 | 7-4-4 | 7-2-5 | 4-0-4 |
| Minnesota | 30 | 16 | 9 | 5 | 37 | 85 | 81 | 8-3-4 | 8-6-1 | 5-2-1 |
| Los Angeles | 29 | 14 | 8 | 7 | 35 | 80 | 77 | 4-6-3 | 10-2-4 | 3-0-2 |
| Edmonton | 30 | 13 | 11 | 6 | 32 | 99 | 106 | 7-3-3 | 6-8-3 | 3-1-2 |
| Utah | 31 | 14 | 14 | 3 | 31 | 93 | 90 | 7-4-1 | 7-10-2 | 5-4-0 |
| San Jose | 31 | 14 | 14 | 3 | 31 | 87 | 103 | 9-5-3 | 5-9-0 | 3-4-2 |
| Chicago | 29 | 12 | 11 | 6 | 30 | 86 | 91 | 6-5-3 | 6-6-3 | 2-3-1 |
| Winnipeg | 29 | 14 | 14 | 1 | 29 | 88 | 89 | 7-6-0 | 7-8-1 | 4-4-0 |
| St. Louis | 31 | 11 | 13 | 7 | 29 | 79 | 109 | 5-7-4 | 6-6-3 | 2-3-0 |
| Seattle | 27 | 11 | 10 | 6 | 28 | 67 | 83 | 6-5-3 | 5-5-3 | 4-3-0 |
| Calgary | 31 | 12 | 15 | 4 | 28 | 79 | 92 | 7-4-2 | 5-11-2 | 3-3-0 |
| Nashville | 29 | 11 | 14 | 4 | 26 | 78 | 103 | 7-8-2 | 4-6-2 | 2-5-2 |
| Vancouver | 30 | 11 | 16 | 3 | 25 | 85 | 108 | 4-9-1 | 7-7-2 | 3-3-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Toronto 2, Tampa Bay 0
Los Angeles 4, Utah 2
Calgary 7, Buffalo 4
Detroit 4, Vancouver 0
Minnesota 4, Seattle 1
Tuesday’s Games
Philadelphia 4, San Jose 1
Tampa Bay 6, Montreal 1
Anaheim 4, Pittsburgh 3, SO
New Jersey 4, Ottawa 3
N.Y. Islanders 5, Vegas 4, SO
Carolina 4, Columbus 1
Dallas 4, Winnipeg 3
Boston 5, St. Louis 2
Buffalo 4, Edmonton 3, OT
Nashville 4, Colorado 3, SO
Wednesday’s Games
N.Y. Rangers at Chicago, 7:30 p.m.
Detroit at Calgary, 8:30 p.m.
Florida at Utah, 9 p.m.
Los Angeles at Seattle, 10 p.m.
Thursday’s Games
Anaheim at N.Y. Islanders, 7 p.m.
Carolina at Washington, 7 p.m.
Montreal at Pittsburgh, 7 p.m.
Ottawa at Columbus, 7 p.m.
San Jose at Toronto, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
Vegas at Philadelphia, 7 p.m.
Boston at Winnipeg, 8 p.m.
Dallas at Minnesota, 8 p.m.
St. Louis at Nashville, 8 p.m.
Detroit at Edmonton, 9 p.m.
Florida at Colorado, 9:30 p.m.
Buffalo at Vancouver, 10 p.m.
Friday’s Games
Chicago at St. Louis, 8 p.m.
Seattle at Utah, 9 p.m.
