Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Tampa Bay 28 16 10 2 34 88 73 8-7-0 8-3-2 3-1-1
Boston 30 17 13 0 34 96 94 11-5-0 6-8-0 7-5-0
Montreal 27 15 9 3 33 89 95 7-6-1 8-3-2 5-3-0
Detroit 29 15 11 3 33 91 102 9-6-1 6-5-2 5-3-2
Toronto 28 13 11 4 30 95 93 8-4-4 5-7-0 3-6-1
Ottawa 28 13 11 4 30 87 92 6-5-2 7-6-2 4-2-2
Florida 27 13 12 2 28 84 89 9-6-2 4-6-0 2-4-0
Buffalo 28 11 13 4 26 84 96 9-5-2 2-8-2 5-2-2

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Washington 29 17 9 3 37 101 75 9-5-1 8-4-2 6-2-1
Carolina 27 17 8 2 36 93 78 9-4-1 8-4-1 4-2-0
N.Y. Islanders 29 16 10 3 35 86 81 7-6-2 9-4-1 4-4-2
Pittsburgh 26 14 7 5 33 83 74 6-4-2 8-3-3 5-1-3
Philadelphia 26 15 8 3 33 79 74 9-4-2 6-4-1 5-1-1
New Jersey 29 16 12 1 33 84 89 9-4-1 7-8-0 3-4-1
N.Y. Rangers 30 15 12 3 33 81 78 3-8-2 12-4-1 3-4-0
Columbus 28 13 9 6 32 90 97 6-3-3 7-6-3 2-4-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 28 20 2 6 46 112 64 11-0-2 9-2-4 3-0-3
Dallas 29 19 5 5 43 102 75 9-4-1 10-1-4 6-1-0
Minnesota 29 15 9 5 35 81 80 8-3-4 7-6-1 5-2-1
Utah 30 14 13 3 31 91 86 7-3-1 7-10-2 5-4-0
Chicago 28 12 10 6 30 85 84 6-5-3 6-5-3 2-3-1
Winnipeg 28 14 13 1 29 85 85 7-5-0 7-8-1 4-3-0
St. Louis 29 10 12 7 27 73 101 5-6-4 5-6-3 2-3-0
Nashville 28 10 14 4 24 74 100 6-8-2 4-6-2 1-5-2

Pacific Division

GP W L OT Pts GF GA Home Away Div
Anaheim 28 17 10 1 35 100 94 10-4-0 7-6-1 4-2-0
Vegas 27 13 6 8 34 83 79 7-4-4 6-2-4 4-0-4
Los Angeles 28 13 8 7 33 76 75 4-6-3 9-2-4 3-0-2
Edmonton 29 13 11 5 31 96 102 7-3-2 6-8-3 3-1-2
San Jose 29 13 13 3 29 82 98 9-5-3 4-8-0 3-4-2
Seattle 26 11 9 6 28 66 79 6-4-3 5-5-3 4-3-0
Calgary 30 11 15 4 26 72 88 6-4-2 5-11-2 3-3-0
Vancouver 29 11 15 3 25 85 104 4-8-1 7-7-2 3-3-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s Games

Vegas 3, New Jersey 0

Winnipeg 4, Buffalo 1

Dallas 4, San Jose 1

Utah 4, Vancouver 1

Anaheim 4, Washington 3, SO

Saturday’s Games

Colorado 3, N.Y. Rangers 2, OT

Florida 7, Columbus 6, OT

N.Y. Islanders 2, Tampa Bay 0

Boston 4, New Jersey 1

Calgary 2, Utah 0

Carolina 6, Nashville 3

St. Louis 2, Ottawa 1

Montreal 2, Toronto 1, SO

Los Angeles 6, Chicago 0

Edmonton 6, Winnipeg 2

Detroit 4, Seattle 3

Vancouver 4, Minnesota 2

Sunday’s Games

Colorado at Philadelphia, 1 p.m.

N.Y. Islanders at Florida, 5 p.m.

San Jose at Carolina, 5 p.m.

Pittsburgh at Dallas, 6 p.m.

Columbus at Washington, 7 p.m.

St. Louis at Montreal, 7 p.m.

Vegas at N.Y. Rangers, 7 p.m.

Chicago at Anaheim, 8 p.m.

Monday’s Games

Tampa Bay at Toronto, 7:30 p.m.

Buffalo at Calgary, 9 p.m.

Los Angeles at Utah, 9 p.m.

Detroit at Vancouver, 10 p.m.

Minnesota at Seattle, 10 p.m.

Tuesday’s Games

Anaheim at Pittsburgh, 7 p.m.

New Jersey at Ottawa, 7 p.m.

San Jose at Philadelphia, 7 p.m.

Tampa Bay at Montreal, 7 p.m.

Vegas at N.Y. Islanders, 7 p.m.

Columbus at Carolina, 7:30 p.m.

Boston at St. Louis, 8 p.m.

Dallas at Winnipeg, 8 p.m.

Buffalo at Edmonton, 9 p.m.

Colorado at Nashville, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.