NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 14 | 7 | .667 | — | 7-3 | W-1 | 11-1 | 3-6 | 11-7 |
| Toronto | 15 | 8 | .652 | — | 7-3 | L-1 | 8-3 | 7-5 | 13-4 |
| Boston | 13 | 9 | .591 | 1½ | 8-2 | W-3 | 7-4 | 6-5 | 10-6 |
| Philadelphia | 12 | 9 | .571 | 2 | 5-5 | W-2 | 7-6 | 5-3 | 10-9 |
| Brooklyn | 5 | 17 | .227 | 9½ | 4-6 | L-1 | 1-10 | 4-7 | 5-13 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 14 | 8 | .636 | — | 7-3 | L-1 | 10-2 | 4-6 | 8-4 |
| Orlando | 13 | 9 | .591 | 1 | 7-3 | L-1 | 8-4 | 5-5 | 10-7 |
| Atlanta | 13 | 10 | .565 | 1½ | 5-5 | L-2 | 4-5 | 9-5 | 7-7 |
| Charlotte | 6 | 16 | .273 | 8 | 2-8 | L-2 | 5-6 | 1-10 | 5-11 |
| Washington | 3 | 18 | .143 | 10½ | 2-8 | L-2 | 2-7 | 1-11 | 2-14 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 17 | 5 | .773 | — | 7-3 | L-1 | 8-2 | 8-3 | 13-5 |
| Cleveland | 13 | 10 | .565 | 4½ | 5-5 | L-1 | 8-5 | 5-5 | 11-8 |
| Milwaukee | 10 | 13 | .435 | 7½ | 2-8 | W-1 | 7-6 | 3-7 | 8-9 |
| Chicago | 9 | 12 | .429 | 7½ | 3-7 | L-5 | 6-3 | 3-9 | 6-9 |
| Indiana | 4 | 18 | .182 | 13 | 3-7 | L-2 | 4-8 | 0-10 | 3-9 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Houston | 14 | 5 | .737 | — | 8-2 | W-1 | 6-2 | 8-3 | 7-4 |
| San Antonio | 15 | 6 | .714 | — | 7-3 | W-2 | 9-2 | 6-4 | 9-6 |
| Memphis | 9 | 13 | .409 | 6½ | 5-5 | L-1 | 4-6 | 5-7 | 8-7 |
| Dallas | 8 | 15 | .348 | 8 | 5-5 | W-3 | 5-9 | 3-5 | 4-10 |
| New Orleans | 3 | 20 | .130 | 13 | 1-9 | L-5 | 2-11 | 1-9 | 1-18 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 21 | 1 | .955 | — | 10-0 | W-13 | 10-0 | 11-1 | 17-1 |
| Denver | 15 | 6 | .714 | 5½ | 6-4 | W-1 | 6-4 | 9-2 | 12-5 |
| Minnesota | 14 | 8 | .636 | 7 | 6-4 | W-4 | 7-3 | 7-5 | 9-7 |
| Portland | 9 | 13 | .409 | 12 | 3-7 | W-1 | 3-6 | 6-7 | 7-9 |
| Utah | 8 | 13 | .381 | 12½ | 4-6 | W-2 | 6-6 | 2-7 | 4-10 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 16 | 5 | .762 | — | 8-2 | W-1 | 7-3 | 9-2 | 12-4 |
| Phoenix | 13 | 9 | .591 | 3½ | 6-4 | W-1 | 8-4 | 5-5 | 12-8 |
| Golden State | 11 | 12 | .478 | 6 | 4-6 | L-2 | 7-3 | 4-9 | 10-7 |
| L.A. Clippers | 6 | 16 | .273 | 10½ | 2-8 | W-1 | 3-7 | 3-9 | 4-9 |
| Sacramento | 5 | 17 | .227 | 11½ | 2-8 | L-4 | 3-7 | 2-10 | 4-15 |
___
Thursday’s Games
Boston 146, Washington 101
Philadelphia 99, Golden State 98
L.A. Lakers 123, Toronto 120
Utah 123, Brooklyn 110
Minnesota 125, New Orleans 116
Friday’s Games
L.A. Lakers at Boston, 7 p.m.
Miami at Orlando, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
Denver at Atlanta, 7:30 p.m.
Portland at Detroit, 7:30 p.m.
San Antonio at Cleveland, 7:30 p.m.
Utah at New York, 7:30 p.m.
Indiana at Chicago, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
Philadelphia at Milwaukee, 8 p.m.
Phoenix at Houston, 8 p.m.
Dallas at Oklahoma City, 9:30 p.m.
Saturday’s Games
New Orleans at Brooklyn, 5 p.m.
Atlanta at Washington, 7 p.m.
Golden State at Cleveland, 7:30 p.m.
Milwaukee at Detroit, 7:30 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Sacramento at Miami, 8 p.m.
Houston at Dallas, 8:30 p.m.
Sunday’s Games
Orlando at New York, 12 p.m.
Boston at Toronto, 3:30 p.m.
Denver at Charlotte, 6 p.m.
Portland at Memphis, 6 p.m.
Golden State at Chicago, 7 p.m.
L.A. Lakers at Philadelphia, 7:30 p.m.
Oklahoma City at Utah, 8 p.m.
Monday’s Games
Sacramento at Indiana, 7 p.m.
Phoenix at Minnesota, 7:30 p.m.
San Antonio at New Orleans, 8 p.m.
