NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 27 | 16 | 9 | 2 | 34 | 88 | 71 |
| Boston | 29 | 16 | 13 | 0 | 32 | 92 | 93 |
| Montreal | 26 | 14 | 9 | 3 | 31 | 87 | 94 |
| Detroit | 28 | 14 | 11 | 3 | 31 | 87 | 99 |
| Ottawa | 27 | 13 | 10 | 4 | 30 | 86 | 90 |
| Toronto | 27 | 13 | 11 | 3 | 29 | 94 | 91 |
| Florida | 26 | 12 | 12 | 2 | 26 | 77 | 83 |
| Buffalo | 27 | 11 | 12 | 4 | 26 | 83 | 92 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Washington | 28 | 17 | 9 | 2 | 36 | 98 | 71 |
| Carolina | 26 | 16 | 8 | 2 | 34 | 87 | 75 |
| Pittsburgh | 26 | 14 | 7 | 5 | 33 | 83 | 74 |
| Philadelphia | 26 | 15 | 8 | 3 | 33 | 79 | 74 |
| New Jersey | 27 | 16 | 10 | 1 | 33 | 83 | 82 |
| N.Y. Islanders | 28 | 15 | 10 | 3 | 33 | 84 | 81 |
| N.Y. Rangers | 29 | 15 | 12 | 2 | 32 | 79 | 75 |
| Columbus | 27 | 13 | 9 | 5 | 31 | 84 | 90 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 27 | 19 | 2 | 6 | 44 | 109 | 62 |
| Dallas | 28 | 18 | 5 | 5 | 41 | 98 | 74 |
| Minnesota | 28 | 15 | 8 | 5 | 35 | 79 | 76 |
| Chicago | 27 | 12 | 9 | 6 | 30 | 85 | 78 |
| Utah | 28 | 13 | 12 | 3 | 29 | 87 | 83 |
| Winnipeg | 26 | 13 | 12 | 1 | 27 | 79 | 78 |
| St. Louis | 28 | 9 | 12 | 7 | 25 | 71 | 100 |
| Nashville | 27 | 10 | 13 | 4 | 24 | 71 | 94 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 27 | 16 | 10 | 1 | 33 | 96 | 91 |
| Vegas | 26 | 12 | 6 | 8 | 32 | 80 | 79 |
| Los Angeles | 27 | 12 | 8 | 7 | 31 | 70 | 75 |
| San Jose | 28 | 13 | 12 | 3 | 29 | 81 | 94 |
| Edmonton | 28 | 12 | 11 | 5 | 29 | 90 | 100 |
| Seattle | 25 | 11 | 8 | 6 | 28 | 63 | 75 |
| Calgary | 29 | 10 | 15 | 4 | 24 | 70 | 88 |
| Vancouver | 27 | 10 | 14 | 3 | 23 | 80 | 98 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Boston 5, St. Louis 2
N.Y. Rangers 4, Ottawa 2
Toronto 5, Carolina 1
N.Y. Islanders 6, Colorado 3
Pittsburgh 4, Tampa Bay 3
Nashville 2, Florida 1, OT
Columbus 6, Detroit 5, SO
Edmonton 9, Seattle 4
Calgary 4, Minnesota 1
Chicago 2, Los Angeles 1
Friday’s Games
Buffalo at Winnipeg, 7 p.m.
Vegas at New Jersey, 7 p.m.
San Jose at Dallas, 8 p.m.
Utah at Vancouver, 9 p.m.
Washington at Anaheim, 10 p.m.
Saturday’s Games
Colorado at N.Y. Rangers, 12:30 p.m.
Columbus at Florida, 3:30 p.m.
Montreal at Toronto, 7 p.m.
N.Y. Islanders at Tampa Bay, 7 p.m.
Nashville at Carolina, 7 p.m.
New Jersey at Boston, 7 p.m.
St. Louis at Ottawa, 7 p.m.
Utah at Calgary, 7 p.m.
Chicago at Los Angeles, 9 p.m.
Detroit at Seattle, 10 p.m.
Minnesota at Vancouver, 10 p.m.
Winnipeg at Edmonton, 10 p.m.
Sunday’s Games
Colorado at Philadelphia, 1 p.m.
N.Y. Islanders at Florida, 5 p.m.
San Jose at Carolina, 5 p.m.
Pittsburgh at Dallas, 6 p.m.
Columbus at Washington, 7 p.m.
St. Louis at Montreal, 7 p.m.
Vegas at N.Y. Rangers, 7 p.m.
Chicago at Anaheim, 8 p.m.
Monday’s Games
Tampa Bay at Toronto, 7:30 p.m.
Buffalo at Calgary, 9 p.m.
Los Angeles at Utah, 9 p.m.
Detroit at Vancouver, 10 p.m.
Minnesota at Seattle, 10 p.m.
