AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Boston | 146 | Washington | 101 |
| Final | Philadelphia | 99 | Golden State | 98 |
| Final | L.A. Lakers | 123 | Toronto | 120 |
| Final | Utah | 123 | Brooklyn | 110 |
| Final | Minnesota | 125 | New Orleans | 116 |
___
NATIONAL HOCKEY LEAGUE
| Final | Boston | 5 | St. Louis | 2 |
| Final | N-Y Rangers | 4 | Ottawa | 2 |
| Final | Toronto | 5 | Carolina | 1 |
| Final | N-Y Islanders | 6 | Colorado | 3 |
| Final | Pittsburgh | 4 | Tampa Bay | 3 |
| Final OT | Nashville | 2 | Florida | 1 |
| Final SO | Columbus | 6 | Detroit | 5 |
| Final | Edmonton | 9 | Seattle | 4 |
| Final | Calgary | 4 | Minnesota | 1 |
| Final | Chicago | 2 | Los Angeles | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Detroit | 44 | Dallas | 30 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| L.A. Lakers | at | Boston | 7 p.m. | |
| Miami | at | Orlando | 7 p.m. | |
| Charlotte | at | Toronto | 7:30 p.m. | |
| Denver | at | Atlanta | 7:30 p.m. | |
| Portland | at | Detroit | 7:30 p.m. | |
| San Antonio | at | Cleveland | 7:30 p.m. | |
| Utah | at | New York | 7:30 p.m. | |
| Indiana | at | Chicago | 8 p.m. | |
| L.A. Clippers | at | Memphis | 8 p.m. | |
| Philadelphia | at | Milwaukee | 8 p.m. | |
| Phoenix | at | Houston | 8 p.m. | |
| Dallas | at | Oklahoma City | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Buffalo | at | Winnipeg | 7 p.m. | |
| Vegas | at | New Jersey | 7 p.m. | |
| San Jose | at | Dallas | 8 p.m. | |
| Utah | at | Vancouver | 9 p.m. | |
| Washington | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE FOOTBALL
| (20)North Texas | at | (21)Tulane | 8 p.m. | |
| Troy | at | (19)James Madison | 7 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| East Texas A&M | at | (5)UConn | 7:30 p.m. | |
| (11)Gonzaga | at | (18)Kentucky | 7 p.m. |
___
