NFL Glance

All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New England | 11 | 2 | 0 | .846 | 351 | 241 |
| Buffalo | 8 | 4 | 0 | .667 | 337 | 259 |
| Miami | 5 | 7 | 0 | .417 | 247 | 286 |
| N.Y. Jets | 3 | 9 | 0 | .250 | 246 | 315 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 8 | 4 | 0 | .667 | 292 | 253 |
| Indianapolis | 8 | 4 | 0 | .667 | 357 | 249 |
| Houston | 7 | 5 | 0 | .583 | 263 | 198 |
| e-Tennessee | 1 | 11 | 0 | .083 | 170 | 328 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Baltimore | 6 | 6 | 0 | .500 | 289 | 293 |
| Pittsburgh | 6 | 6 | 0 | .500 | 281 | 289 |
| Cincinnati | 4 | 8 | 0 | .333 | 280 | 374 |
| Cleveland | 3 | 9 | 0 | .250 | 194 | 270 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Denver | 10 | 2 | 0 | .833 | 284 | 218 |
| L.A. Chargers | 8 | 4 | 0 | .667 | 277 | 252 |
| Kansas City | 6 | 6 | 0 | .500 | 305 | 232 |
| e-Las Vegas | 2 | 10 | 0 | .167 | 179 | 308 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 8 | 4 | 0 | .667 | 270 | 249 |
| Dallas | 6 | 6 | 1 | .500 | 381 | 386 |
| Washington | 3 | 9 | 0 | .250 | 262 | 323 |
| e-N.Y. Giants | 2 | 11 | 0 | .154 | 279 | 367 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Tampa Bay | 7 | 5 | 0 | .583 | 279 | 301 |
| Carolina | 7 | 6 | 0 | .538 | 247 | 297 |
| Atlanta | 4 | 8 | 0 | .333 | 243 | 276 |
| e-New Orleans | 2 | 10 | 0 | .167 | 182 | 295 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Chicago | 9 | 3 | 0 | .750 | 313 | 307 |
| Green Bay | 8 | 3 | 1 | .708 | 294 | 226 |
| Detroit | 8 | 5 | 0 | .615 | 394 | 304 |
| Minnesota | 4 | 8 | 0 | .333 | 224 | 281 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| L.A. Rams | 9 | 3 | 0 | .750 | 334 | 210 |
| Seattle | 9 | 3 | 0 | .750 | 350 | 217 |
| San Francisco | 9 | 4 | 0 | .692 | 307 | 269 |
| e-Arizona | 3 | 9 | 0 | .250 | 265 | 303 |
e-Eliminated from playoffs
___
Thursday’s Games
Detroit 44, Dallas 30
Sunday’s Games
Cincinnati at Buffalo, 1 p.m.
Indianapolis at Jacksonville, 1 p.m.
Miami at N.Y. Jets, 1 p.m.
New Orleans at Tampa Bay, 1 p.m.
Pittsburgh at Baltimore, 1 p.m.
Seattle at Atlanta, 1 p.m.
Tennessee at Cleveland, 1 p.m.
Washington at Minnesota, 1 p.m.
Denver at Las Vegas, 4:05 p.m.
Chicago at Green Bay, 4:25 p.m.
L.A. Rams at Arizona, 4:25 p.m.
Houston at Kansas City, 8:20 p.m.
Open: New England, Carolina, N.Y. Giants, San Francisco
Monday’s Games
Philadelphia at L.A. Chargers, 8:15 p.m.
Thursday, Dec. 11
Atlanta at Tampa Bay, 8:15 p.m.
Sunday, Dec. 14
Arizona at Houston, 1 p.m.
Baltimore at Cincinnati, 1 p.m.
Buffalo at New England, 1 p.m.
Cleveland at Chicago, 1 p.m.
L.A. Chargers at Kansas City, 1 p.m.
Las Vegas at Philadelphia, 1 p.m.
N.Y. Jets at Jacksonville, 1 p.m.
Washington at N.Y. Giants, 1 p.m.
Carolina at New Orleans, 4:25 p.m.
Detroit at L.A. Rams, 4:25 p.m.
Green Bay at Denver, 4:25 p.m.
Indianapolis at Seattle, 4:25 p.m.
Tennessee at San Francisco, 4:25 p.m.
Minnesota at Dallas, 8:20 p.m.
Monday, Dec. 15
Miami at Pittsburgh, 8:15 p.m.
