Sports Betting Line
By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DETROIT | 5½ | 3 | (54½) | Dallas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami | 3 | 3 | (41½) | at NY JETS |
| at BUFFALO | 7 | 5½ | (53½) | Cincinnati |
| at MINNESOTA | 3 | 1½ | (42½) | Washington |
| at CLEVELAND | 3½ | 3½ | (33½) | Tennessee |
| Seattle | 8½ | 7 | (44½) | at ATLANTA |
| at BALTIMORE | 6½ | 5½ | (43½) | Pittsburgh |
| Indianapolis | 3 | 1½ | (47½) | at JACKSONVILLE |
| at TAMPA BAY | 8½ | 8½ | (42½) | New Orleans |
| Denver | 7½ | 7½ | (40½) | at LAS VEGAS |
| at GREEN BAY | 5½ | 6½ | (44½) | Chicago |
| LA Rams | 8½ | 8½ | (48½) | at ARIZONA |
| at KANSAS CITY | 5½ | 3½ | (41½) | Houston |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Philadelphia | 3 | 2½ | (41½) | at LA CHARGERS |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JAMES MADISON | 20½ | 23½ | (47½) | Troy |
| Kennesaw State | 1½ | 2½ | (59½) | at JACKSONVILLE STATE |
| at BOISE STATE | 1½ | 4½ | (59½) | UNLV |
| North Texas | 1½ | 2½ | (66½) | at TULANE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WESTERN MICHIGAN | 2½ | 1½ | (43½) | Miami (OH) |
| at TEXAS TECH | 12½ | 12½ | (49½) | BYU |
| Georgia | 1½ | 2½ | (47½) | at ALABAMA |
| at OHIO STATE | 6½ | 4½ | (47½) | Indiana |
| at VIRGINIA | 2½ | 3½ | (57½) | Duke |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 4 | (223½) | Golden State |
| Boston | 9 | (228½) | at WASHINGTON |
| Utah | 4 | (231½) | at BROOKLYN |
| at TORONTO | 1½ | (228½) | LA Lakers |
| Minnesota | 11½ | (233½) | at NEW ORLEANS |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Utah State | 1½ | at SOUTH FLORIDA |
| at MERRIMACK | 8½ | Rider |
| at DAVIDSON | 20½ | Citadel |
| Robert Morris | 1½ | at GREEN BAY |
| at UCSB | 12½ | Long Beach State |
| Cal Poly | 1½ | at CSU FULLERTON |
| at UC IRVINE | 12½ | UC Riverside |
| at CSU NORTHRIDGE | 3½ | CSU Bakersfield |
| at HAWAII | 8½ | UC Davis |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at FLORIDA | -215 | Nashville | +176 |
| Colorado | -200 | at N.Y ISLANDERS | +164 |
| at CAROLINA | -194 | Toronto | +162 |
| at TAMPA BAY | -210 | Pittsburgh | +172 |
| at OTTAWA | -160 | N.Y Rangers | +132 |
| St. Louis | -140 | at BOSTON | +116 |
| at COLUMBUS | -125 | Detroit | +104 |
| at EDMONTON | -245 | Seattle | +198 |
| Minnesota | -118 | at CALGARY | -102 |
| at LOS ANGELES | -230 | Chicago | +190 |
For the latest odds, go to BetMGM Sportsbook
