Sports Betting Line
By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DETROIT | 5½ | 3 | (53½) | Dallas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Washington | 3 | 1½ | (41½) | at MINNESOTA |
| at BUFFALO | 7 | 5½ | (52½) | Cincinnati |
| at CLEVELAND | 3½ | 3½ | (33½) | Tennessee |
| Seattle | 8½ | 8½ | (43½) | at ATLANTA |
| at BALTIMORE | 6½ | 6½ | (44½) | Pittsburgh |
| Indianapolis | 3 | 1½ | (47½) | at JACKSONVILLE |
| at TAMPA BAY | 8½ | 7½ | (42½) | New Orleans |
| Miami | 3 | 2½ | (41½) | at NY JETS |
| Denver | 7½ | 7½ | (41½) | at LAS VEGAS |
| at GREEN BAY | 5½ | 5½ | (45½) | Chicago |
| LA Rams | 8½ | 7½ | (48½) | at ARIZONA |
| at KANSAS CITY | 5½ | 4½ | (42½) | Houston |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Philadelphia | 3 | 3 | (41½) | at LA CHARGERS |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JAMES MADISON | 20½ | 21½ | (47½) | Troy |
| Kennesaw State | 1½ | 1½ | (58½) | at JACKSONVILLE STATE |
| at BOISE STATE | 1½ | 3½ | (57½) | UNLV |
| North Texas | 1½ | 2½ | (67½) | at TULANE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WESTERN MICHIGAN | 2½ | 2½ | (43½) | Miami (OH) |
| at TEXAS TECH | 12½ | 13½ | (50½) | BYU |
| Georgia | 1½ | 2½ | (47½) | at ALABAMA |
| at OHIO STATE | 6½ | 5½ | (48½) | Indiana |
| at VIRGINIA | 2½ | 2½ | (58½) | Duke |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Milwaukee | 10 | (234½) | at WASHINGTON |
| at DETROIT | 9½ | (232½) | Atlanta |
| Cleveland | 5½ | (233½) | at INDIANA |
| Charlotte | 4½ | (227½) | at BROOKLYN |
| at MIAMI | 6½ | (234½) | LA Clippers |
| at ORLANDO | 8½ | (239½) | Chicago |
| Houston | 12 | (232½) | at UTAH |
| at DENVER | 10½ | (233½) | Dallas |
| at LA LAKERS | 5½ | (235½) | Phoenix |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at CHICAGO STATE | 2½ | South Carolina State |
| at VILLANOVA | 14½ | Temple |
| at XAVIER | 26½ | Saint Francis (PA) |
| Iona | 1½ | at DELAWARE |
| at JACKSONVILLE STATE | 4½ | North Alabama |
| at TROY | 15½ | West Georgia |
| at CINCINNATI | 17½ | Tarleton State |
| UAB | 3½ | at MIDDLE TENNESSEE |
| McNeese | 7½ | at INCARNATE WORD |
| at KANSAS STATE | 13½ | Bowling Green |
| at COLORADO | 11½ | Cal Baptist |
| at STANFORD | 17½ | Portland |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NEW JERSEY | -144 | Columbus | +120 |
| at PHILADELPHIA | -150 | Pittsburgh | +125 |
| at BUFFALO | OFF | Winnipeg | OFF |
| at ST. LOUIS | -154 | Anaheim | +128 |
| Utah | -154 | at SAN JOSE | +128 |
For the latest odds, go to BetMGM Sportsbook
