Sports Betting Line
By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DETROIT | 2½ | 2½ | (49½) | Green Bay |
| Kansas City | 4½ | 3½ | (52½) | at DALLAS |
| at BALTIMORE | 11½ | 7 | (51½) | Cincinnati |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PHILADELPHIA | 6½ | 7 | (44½) | Chicago |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 3½ | 4½ | (44½) | Houston |
| Atlanta | 1½ | 2½ | (39½) | at NY JETS |
| Jacksonville | 7 | 6½ | (41½) | at TENNESSEE |
| LA Rams | 9½ | 10½ | (45½) | at CAROLINA |
| at MIAMI | 4½ | 5½ | (42½) | New Orleans |
| San Francisco | 7 | 5½ | (38½) | at CLEVELAND |
| at TAMPA BAY | 5½ | 3 | (44½) | Arizona |
| at SEATTLE | 7 | 10½ | (41½) | Minnesota |
| Buffalo | 3½ | 3½ | (47½) | at PITTSBURGH |
| at LA CHARGERS | 8½ | 9½ | (41½) | Las Vegas |
| Denver | 6½ | 6½ | (43½) | at WASHINGTON |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NEW ENGLAND | 7 | 7½ | (46½) | NY Giants |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MEMPHIS | 4½ | 5½ | (58½) | Navy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Ole Miss | 10½ | 7½ | (62½) | at MISSISSIPPI STATE |
| Iowa | 2½ | 6½ | (39½) | at NEBRASKA |
| at NORTHERN ILLINOIS | 5½ | 4½ | (44½) | Kent State |
| Ohio | 5½ | 6½ | (44½) | at BUFFALO |
| Utah | 12½ | 11½ | (59½) | at KANSAS |
| Air Force | 2½ | 2½ | (45½) | at COLORADO STATE |
| Georgia | 12½ | 13½ | (59½) | at GEORGIA TECH |
| San Diego State | 1½ | 1½ | (41½) | at NEW MEXICO |
| at NORTH TEXAS | 18½ | 19½ | (65½) | Temple |
| Boise State | 4½ | 3½ | (55½) | at UTAH STATE |
| Indiana | 26½ | 28½ | (54½) | at PURDUE |
| Texas A&M | 10½ | 2½ | (51½) | at TEXAS |
| Arizona | 1½ | 1½ | (48½) | at ARIZONA STATE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Toledo | 8½ | 10½ | (44½) | at CENTRAL MICHIGAN |
| at BAYLOR | 2½ | 2½ | (59½) | Houston |
| Miami (FL) | 6½ | 6½ | (51½) | at PITTSBURGH |
| at LOUISVILLE | 4½ | 2½ | (47½) | Kentucky |
| East Carolina | 5½ | 6½ | (66½) | at FLORIDA ATLANTIC |
| Iowa State | 15½ | 14½ | (47½) | at OKLAHOMA STATE |
| Texas Tech | 21½ | 23½ | (53½) | at WEST VIRGINIA |
| at KANSAS STATE | 17½ | 17½ | (50½) | Colorado |
| at MIAMI (OH) | 15½ | 17½ | (41½) | Ball State |
| Ohio State | 6½ | 10½ | (44½) | at MICHIGAN |
| at SOUTH CAROLINA | 4½ | 2½ | (46½) | Clemson |
| at DELAWARE | 5½ | 4½ | (54½) | UTEP |
| at BYU | 16½ | 17½ | (47½) | UCF |
| Florida International | 11½ | 9½ | (51½) | at SAM HOUSTON |
| at MARSHALL | 4½ | 8½ | (62½) | Georgia Southern |
| at MISSOURI STATE | 3½ | 2½ | (50½) | Louisiana Tech |
| Western Kentucky | 2½ | 2½ | (55½) | at JACKSONVILLE STATE |
| at OLD DOMINION | 23½ | 27½ | (58½) | Georgia State |
| at APPALACHIAN STATE | 1½ | 2½ | (54½) | Arkansas State |
| at TULSA | 7½ | 8½ | (59½) | UAB |
| at NEW MEXICO STATE | 4½ | 4½ | (52½) | Middle Tennessee |
| at LOUISIANA | 13½ | 9½ | (48½) | UL Monroe |
| Boston College | 4½ | 3½ | (52½) | at SYRACUSE |
| at TEXAS STATE | 6½ | 9½ | (62½) | South Alabama |
| Penn State | 9½ | 13½ | (55½) | at RUTGERS |
| at MINNESOTA | 2½ | 1½ | (37½) | Wisconsin |
| at OKLAHOMA | 8½ | 10½ | (36½) | LSU |
| at UTSA | 6½ | 7½ | (51½) | Army |
| at TCU | 4½ | 3½ | (56½) | Cincinnati |
| Missouri | 1½ | 2½ | (57½) | at ARKANSAS |
| at SOUTHERN MISS | 6½ | 6½ | (50½) | Troy |
| at DUKE | 3½ | 1½ | (54½) | Wake Forest |
| at TENNESSEE | 3½ | 2½ | (65½) | Vanderbilt |
| Oregon | 6½ | 6½ | (51½) | at WASHINGTON |
| Kennesaw State | 3½ | 2½ | (55½) | at LIBERTY |
| James Madison | 21½ | 21½ | (53½) | at COASTAL CAROLINA |
| at FLORIDA | 4½ | 1½ | (51½) | Florida State |
| at WASHINGTON STATE | 12½ | 13½ | (41½) | Oregon State |
| at SOUTH FLORIDA | 23½ | 27½ | (59½) | Rice |
| at MICHIGAN STATE | 4½ | 3½ | (48½) | Maryland |
| at VIRGINIA | 11½ | 9½ | (52½) | Virginia Tech |
| at NC STATE | 2½ | 7½ | (47½) | North Carolina |
| at USC | 21½ | 21½ | (59½) | UCLA |
| Alabama | 5½ | 5½ | (46½) | at AUBURN |
| at TULANE | 28½ | 29½ | (52½) | Charlotte |
| at ILLINOIS | 6½ | 6½ | (46½) | Northwestern |
| SMU | 10½ | 13½ | (53½) | at CAL |
| UNLV | 9½ | 7½ | (53½) | at NEVADA |
| Notre Dame | 28½ | 32½ | (51½) | at STANFORD |
| Fresno State | 2½ | 3½ | (45½) | at SAN JOSE STATE |
| at HAWAII | 10½ | 8½ | (44½) | Wyoming |
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Detroit | 3 | (230½) | at BOSTON |
| New York | 6½ | (238½) | at CHARLOTTE |
| at OKLAHOMA CITY | 8½ | (226½) | Minnesota |
| at MIAMI | 7 | (237½) | Milwaukee |
| at TORONTO | 10 | (235½) | Indiana |
| Memphis | 2 | (234½) | at NEW ORLEANS |
| at PORTLAND | 2 | (238½) | San Antonio |
| Phoenix | 4½ | (233½) | at SACRAMENTO |
| at GOLDEN STATE | 1½ | (224½) | Houston |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Bowling Green | 10½ | at VMI |
| at TROY | 21½ | Saint Francis (PA) |
| at VANDERBILT | 16½ | Western Kentucky |
| at STONEHILL | 3½ | UMass-Lowell |
| at TEXAS TECH | 25½ | New Orleans |
| Brown | 4½ | at NEW HAMPSHIRE |
| Buffalo | 3 | at BUCKNELL |
| Belmont | 5½ | at TOLEDO |
| at MERCER | 5½ | Appalachian State |
| UIC | 1½ | at ROBERT MORRIS |
| at NORTHERN KENTUCKY | 3½ | Wofford |
| VCU | 2½ | at SOUTH FLORIDA |
| North Dakota State | 2½ | at JACKSONVILLE STATE |
| at VALPARAISO | 9½ | Southern Indiana |
| at BOSTON COLLEGE | 6½ | Harvard |
| at MARSHALL | 6½ | Lipscomb |
| at NAVY | 12½ | Gardner-Webb |
| at VIRGINIA TECH | 4½ | Colorado State |
| Northern Colorado | 4½ | at AIR FORCE |
| Sam Houston | 2½ | at IDAHO STATE |
| Fresno State | 2½ | at PEPPERDINE |
| Columbia | 2½ | at FAIRFIELD |
| at KENTUCKY | 37½ | Tennessee Tech |
| at UNC WILMINGTON | 12½ | SE Louisiana |
| at CINCINNATI | 22½ | Eastern Michigan |
| at SAINT MARY’S (CA) | 10½ | Wichita State |
| at LOUISIANA TECH | 2½ | Indiana State |
| at MEMPHIS | 10½ | Southern Illinois |
| at WYOMING | 8½ | Denver |
| CSU Northridge | 1 | at IDAHO |
| at LOUISVILLE | 42½ | NJIT |
| at NEW MEXICO | 18½ | Alabama State |
| at PORTLAND | 5½ | Long Beach State |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -160 | Winnipeg | +132 |
| at CAROLINA | -182 | N.Y Rangers | +150 |
| at N.Y ISLANDERS | -164 | Boston | +136 |
| at NEW JERSEY | -142 | St. Louis | +118 |
| at PITTSBURGH | -118 | Buffalo | -102 |
| at COLUMBUS | -122 | Toronto | +102 |
| at TAMPA BAY | -196 | Calgary | +162 |
| at DETROIT | -156 | Nashville | +130 |
| at FLORIDA | -164 | Philadelphia | +136 |
| Minnesota | -137 | at CHICAGO | +114 |
| at COLORADO | -375 | San Jose | +290 |
| at UTAH | -137 | Montreal | +114 |
| at ANAHEIM | -166 | Vancouver | +138 |
| Dallas | -144 | at SEATTLE | +120 |
| at VEGAS | -164 | Ottawa | +136 |
For the latest odds, go to BetMGM Sportsbook
