NBA Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Toronto | 12 | 5 | .706 | — |
| New York | 9 | 6 | .600 | 2 |
| Philadelphia | 9 | 7 | .563 | 2½ |
| Boston | 9 | 8 | .529 | 3 |
| Brooklyn | 3 | 13 | .188 | 8½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Miami | 11 | 6 | .647 | — |
| Atlanta | 11 | 7 | .611 | ½ |
| Orlando | 10 | 8 | .556 | 1½ |
| Charlotte | 4 | 13 | .235 | 7 |
| Washington | 1 | 15 | .063 | 9½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 14 | 2 | .875 | — |
| Cleveland | 12 | 6 | .667 | 3 |
| Chicago | 9 | 7 | .563 | 5 |
| Milwaukee | 8 | 9 | .471 | 6½ |
| Indiana | 2 | 14 | .125 | 12 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 10 | 4 | .714 | — |
| San Antonio | 11 | 5 | .688 | — |
| Memphis | 6 | 11 | .353 | 5½ |
| Dallas | 5 | 13 | .278 | 7 |
| New Orleans | 2 | 15 | .118 | 9½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 17 | 1 | .944 | — |
| Denver | 12 | 4 | .750 | 4 |
| Minnesota | 10 | 6 | .625 | 6 |
| Portland | 7 | 10 | .412 | 9½ |
| Utah | 5 | 11 | .313 | 11 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 12 | 4 | .750 | — |
| Phoenix | 11 | 6 | .647 | 1½ |
| Golden State | 9 | 9 | .500 | 4 |
| L.A. Clippers | 5 | 12 | .294 | 7½ |
| Sacramento | 4 | 13 | .235 | 8½ |
___
Saturday’s Games
L.A. Clippers 131, Charlotte 116
Orlando 133, New York 121
Atlanta 115, New Orleans 98
Chicago 121, Washington 120
Detroit 129, Milwaukee 116
Memphis 102, Dallas 96
Sacramento 128, Denver 123
Sunday’s Games
Miami 127, Philadelphia 117
Cleveland 120, L.A. Clippers 105
Boston 138, Orlando 129
Atlanta 113, Charlotte 110
Toronto 119, Brooklyn 109
Oklahoma City 122, Portland 95
L.A. Lakers 108, Utah 106
Phoenix 111, San Antonio 102
Monday’s Games
Cleveland at Toronto, 7 p.m.
Detroit at Indiana, 7 p.m.
Dallas at Miami, 7:30 p.m.
New York at Brooklyn, 7:30 p.m.
Chicago at New Orleans, 8 p.m.
Denver at Memphis, 8 p.m.
Portland at Milwaukee, 8 p.m.
Houston at Phoenix, 9:30 p.m.
Minnesota at Sacramento, 10 p.m.
Utah at Golden State, 10 p.m.
Tuesday’s Games
Atlanta at Washington, 7 p.m.
Orlando at Philadelphia, 8 p.m.
L.A. Clippers at L.A. Lakers, 11 p.m.
Wednesday’s Games
Detroit at Boston, 5 p.m.
New York at Charlotte, 7 p.m.
Indiana at Toronto, 7:30 p.m.
Milwaukee at Miami, 7:30 p.m.
Minnesota at Oklahoma City, 7:30 p.m.
Memphis at New Orleans, 8 p.m.
Houston at Golden State, 10 p.m.
Phoenix at Sacramento, 10 p.m.
San Antonio at Portland, 10 p.m.
