AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Cleveland | 120 | Indiana | 109 |
| Final | Brooklyn | 113 | Boston | 105 |
| Final | Toronto | 140 | Washington | 110 |
| Final | Dallas | 118 | New Orleans | 115 |
| Final | Phoenix | 114 | Minnesota | 113 |
| Final | Denver | 112 | Houston | 109 |
| Final | Oklahoma City | 144 | Utah | 112 |
| Final | Portland | 127 | Golden State | 123 |
| Final | Miami | 143 | Chicago | 107 |
___
NATIONAL HOCKEY LEAGUE
| Final | Minnesota | 5 | Pittsburgh | 0 |
| Final | Buffalo | 9 | Chicago | 3 |
| Final | Carolina | 4 | Winnipeg | 3 |
| Final OT | Boston | 2 | Los Angeles | 1 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Purdue | 86 | (15)Texas Tech | 56 |
| Final | (5)Duke | 100 | Niagara | 42 |
| Final | (6)Louisville | 74 | Cincinnati | 64 |
| Final | (9)BYU | 98 | (23)Wisconsin | 70 |
| Final | (10)Florida | 80 | Merrimack | 45 |
| Final | (12)Kentucky | 88 | Loyola (Md) | 46 |
| Final | (17)Michigan State | 84 | Detroit Mercy | 56 |
| Final | (19)UCLA | 86 | Presbyterian | 46 |
| Final | (21)Arkansas | 115 | Jackson State | 61 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| L.A. Clippers | at | Charlotte | 1 p.m. | |
| New York | at | Orlando | 5 p.m. | |
| Atlanta | at | New Orleans | 7 p.m. | |
| Detroit | at | Milwaukee | 8 p.m. | |
| Washington | at | Chicago | 8 p.m. | |
| Memphis | at | Dallas | 8:30 p.m. | |
| Sacramento | at | Denver | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Detroit | 1 p.m. | |
| St. Louis | at | N-Y Islanders | 3:30 p.m. | |
| Edmonton | at | Florida | 7 p.m. | |
| New Jersey | at | Philadelphia | 7 p.m. | |
| Ottawa | at | San Jose | 7 p.m. | |
| Seattle | at | Pittsburgh | 7 p.m. | |
| Tampa Bay | at | Washington | 7 p.m. | |
| Toronto | at | Montreal | 7 p.m. | |
| Colorado | at | Nashville | 8 p.m. | |
| N-Y Rangers | at | Utah | 9 p.m. | |
| Dallas | at | Calgary | 10 p.m. | |
| Vegas | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE FOOTBALL
| (16)Southern Cal | at | (6)Oregon | 3:30 p.m. | |
| (23)Missouri | at | (8)Oklahoma | 12 p.m. | |
| (14)Miami | at | Virginia Tech | 12 p.m. | |
| Rutgers | at | (1)Ohio St. | 12 p.m. | |
| Samford | at | (3)Texas A&M | 12 p.m. | |
| Charlotte | at | (4)Georgia | 12:45 p.m. | |
| Washington St. | at | (21)James Madison | 1 p.m. | |
| E. Illinois | at | (10)Alabama | 2 p.m. | |
| Kentucky | at | (12)Vanderbilt | 3:30 p.m. | |
| Syracuse | at | (9)Notre Dame | 3:30 p.m. | |
| Arkansas | at | (17)Texas | 3:30 p.m. | |
| (24)Tulane | at | Temple | 3:45 p.m. | |
| Kansas St. | at | (13)Utah | 4 p.m. | |
| (18)Michigan | at | Maryland | 4 p.m. | |
| TCU | at | (25)Houston | 4 p.m. | |
| Pittsburgh | at | (15)Georgia Tech | 7 p.m. | |
| (22)North Texas | at | Rice | 7:30 p.m. | |
| (20)Tennessee | at | Florida | 7:30 p.m. | |
| (11)BYU | at | Cincinnati | 8 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| LIU | at | (8)Illinois | 2 p.m. |
___
MAJOR LEAGUE SOCCER
| Los Angeles FC | at | Vancouver | 9:30 p.m. |
___
