NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 20 | 12 | 7 | 1 | 25 | 62 | 62 |
| Boston | 22 | 12 | 10 | 0 | 24 | 72 | 73 |
| Montreal | 19 | 10 | 6 | 3 | 23 | 63 | 66 |
| Florida | 20 | 11 | 8 | 1 | 23 | 59 | 59 |
| Tampa Bay | 19 | 10 | 7 | 2 | 22 | 59 | 56 |
| Ottawa | 19 | 9 | 6 | 4 | 22 | 64 | 65 |
| Toronto | 20 | 9 | 9 | 2 | 20 | 70 | 74 |
| Buffalo | 20 | 7 | 9 | 4 | 18 | 58 | 71 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 20 | 13 | 5 | 2 | 28 | 73 | 58 |
| New Jersey | 20 | 13 | 6 | 1 | 27 | 62 | 58 |
| Pittsburgh | 19 | 10 | 5 | 4 | 24 | 62 | 50 |
| N.Y. Islanders | 20 | 11 | 7 | 2 | 24 | 64 | 64 |
| Washington | 20 | 10 | 8 | 2 | 22 | 60 | 53 |
| Columbus | 20 | 10 | 8 | 2 | 22 | 62 | 65 |
| N.Y. Rangers | 21 | 10 | 9 | 2 | 22 | 53 | 52 |
| Philadelphia | 18 | 9 | 6 | 3 | 21 | 51 | 51 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 19 | 13 | 1 | 5 | 31 | 78 | 47 |
| Dallas | 20 | 12 | 5 | 3 | 27 | 66 | 57 |
| Winnipeg | 19 | 12 | 7 | 0 | 24 | 64 | 52 |
| Chicago | 19 | 10 | 5 | 4 | 24 | 64 | 49 |
| Minnesota | 21 | 10 | 7 | 4 | 24 | 60 | 64 |
| Utah | 20 | 10 | 7 | 3 | 23 | 62 | 61 |
| St. Louis | 20 | 6 | 9 | 5 | 17 | 55 | 78 |
| Nashville | 20 | 6 | 10 | 4 | 16 | 49 | 70 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 20 | 13 | 6 | 1 | 27 | 74 | 63 |
| Vegas | 19 | 9 | 4 | 6 | 24 | 60 | 55 |
| Los Angeles | 20 | 10 | 6 | 4 | 24 | 56 | 57 |
| Seattle | 19 | 9 | 5 | 5 | 23 | 51 | 54 |
| Edmonton | 22 | 9 | 9 | 4 | 22 | 67 | 82 |
| San Jose | 20 | 9 | 8 | 3 | 21 | 59 | 65 |
| Vancouver | 21 | 9 | 10 | 2 | 20 | 67 | 77 |
| Calgary | 22 | 6 | 13 | 3 | 15 | 51 | 69 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Washington 7, Edmonton 4
Calgary 6, Buffalo 2
Minnesota 4, Carolina 3, SO
Anaheim 4, Boston 3
Thursday’s Games
Florida 1, New Jersey 0
Columbus at Toronto, 7 p.m.
N.Y. Islanders at Detroit, 7 p.m.
St. Louis at Philadelphia, 7 p.m.
Washington at Montreal, 7 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
Seattle at Chicago, 8 p.m.
N.Y. Rangers at Colorado, 9 p.m.
Vegas at Utah, 9 p.m.
Dallas at Vancouver, 10 p.m.
Los Angeles at San Jose, 10 p.m.
Ottawa at Anaheim, 10 p.m.
Friday’s Games
Chicago at Buffalo, 7 p.m.
Minnesota at Pittsburgh, 7 p.m.
Carolina at Winnipeg, 8 p.m.
Boston at Los Angeles, 10:30 p.m.
Saturday’s Games
Columbus at Detroit, 1 p.m.
St. Louis at N.Y. Islanders, 3:30 p.m.
Edmonton at Florida, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Ottawa at San Jose, 7 p.m.
Seattle at Pittsburgh, 7 p.m.
Tampa Bay at Washington, 7 p.m.
Toronto at Montreal, 7 p.m.
Colorado at Nashville, 8 p.m.
N.Y. Rangers at Utah, 9 p.m.
Dallas at Calgary, 10 p.m.
Vegas at Anaheim, 10 p.m.
Sunday’s Games
Carolina at Buffalo, 1 p.m.
Minnesota at Winnipeg, 4 p.m.
Seattle at N.Y. Islanders, 5 p.m.
Colorado at Chicago, 7 p.m.
Boston at San Jose, 8 p.m.
Calgary at Vancouver, 9 p.m.
