AP-Scorecard

Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Orlando | 121 | Golden State | 113 |
| Final | Boston | 113 | Brooklyn | 99 |
| Final | Detroit | 120 | Atlanta | 112 |
| Final | San Antonio | 111 | Memphis | 101 |
| Final | L.A. Lakers | 140 | Utah | 126 |
| Final | Phoenix | 127 | Portland | 110 |
___
NATIONAL HOCKEY LEAGUE
| Final OT | Toronto | 3 | St. Louis | 2 |
| Final | Tampa Bay | 5 | New Jersey | 1 |
| Final | Detroit | 4 | Seattle | 2 |
| Final | Winnipeg | 5 | Columbus | 2 |
| Final | N-Y Islanders | 3 | Dallas | 2 |
| Final | Chicago | 5 | Calgary | 2 |
| Final | Vegas | 3 | N-Y Rangers | 2 |
| Final OT | San Jose | 3 | Utah | 2 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (5)Duke | 78 | (24)Kansas | 66 |
| Final | (17)Michigan State | 83 | (12)Kentucky | 66 |
| Final | (18)North Carolina | 73 | Navy | 61 |
| Final | (19)UCLA | 79 | Sacramento State | 48 |
| Final | (21)Arkansas | 84 | Winthrop | 83 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Charlotte | at | Indiana | 7 p.m. | |
| Houston | at | Cleveland | 7 p.m. | |
| Toronto | at | Philadelphia | 7 p.m. | |
| Golden State | at | Miami | 7:30 p.m. | |
| Denver | at | New Orleans | 8 p.m. | |
| Sacramento | at | Oklahoma City | 8 p.m. | |
| Washington | at | Minnesota | 8 p.m. | |
| New York | at | Dallas | 9:30 p.m. | |
| Chicago | at | Portland | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Edmonton | at | Washington | 7 p.m. | |
| Calgary | at | Buffalo | 7:30 p.m. | |
| Carolina | at | Minnesota | 9:30 p.m. | |
| Boston | at | Anaheim | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (4)Arizona | at | (3)UConn | 7 p.m. | |
| Middle Tennessee | at | (7)Michigan | 6:30 p.m. | |
| (11)Alabama | at | (8)Illinois | 9 p.m. | |
| Jackson State | at | (22)Auburn | 9 p.m. |
___
