NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 21 | 12 | 9 | 0 | 24 | 69 | 69 |
| Detroit | 19 | 11 | 7 | 1 | 23 | 58 | 60 |
| Montreal | 19 | 10 | 6 | 3 | 23 | 63 | 66 |
| Ottawa | 19 | 9 | 6 | 4 | 22 | 64 | 65 |
| Florida | 19 | 10 | 8 | 1 | 21 | 58 | 59 |
| Tampa Bay | 18 | 9 | 7 | 2 | 20 | 54 | 55 |
| Toronto | 19 | 8 | 9 | 2 | 18 | 67 | 72 |
| Buffalo | 19 | 7 | 8 | 4 | 18 | 56 | 65 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 18 | 13 | 4 | 1 | 27 | 61 | 52 |
| Carolina | 19 | 13 | 5 | 1 | 27 | 70 | 54 |
| Pittsburgh | 19 | 10 | 5 | 4 | 24 | 62 | 50 |
| N.Y. Islanders | 19 | 10 | 7 | 2 | 22 | 61 | 62 |
| Columbus | 19 | 10 | 7 | 2 | 22 | 60 | 60 |
| N.Y. Rangers | 20 | 10 | 8 | 2 | 22 | 51 | 49 |
| Philadelphia | 18 | 9 | 6 | 3 | 21 | 51 | 51 |
| Washington | 19 | 9 | 8 | 2 | 20 | 53 | 49 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 19 | 13 | 1 | 5 | 31 | 78 | 47 |
| Dallas | 19 | 12 | 4 | 3 | 27 | 64 | 54 |
| Winnipeg | 18 | 11 | 7 | 0 | 22 | 59 | 50 |
| Chicago | 18 | 9 | 5 | 4 | 22 | 59 | 47 |
| Utah | 19 | 10 | 7 | 2 | 22 | 60 | 58 |
| Minnesota | 20 | 9 | 7 | 4 | 22 | 56 | 61 |
| St. Louis | 19 | 6 | 9 | 4 | 16 | 53 | 75 |
| Nashville | 20 | 6 | 10 | 4 | 16 | 49 | 70 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 19 | 12 | 6 | 1 | 25 | 70 | 60 |
| Los Angeles | 20 | 10 | 6 | 4 | 24 | 56 | 57 |
| Seattle | 18 | 9 | 4 | 5 | 23 | 49 | 50 |
| Vegas | 18 | 8 | 4 | 6 | 22 | 57 | 53 |
| Edmonton | 21 | 9 | 8 | 4 | 22 | 63 | 75 |
| Vancouver | 21 | 9 | 10 | 2 | 20 | 67 | 77 |
| San Jose | 19 | 8 | 8 | 3 | 19 | 56 | 63 |
| Calgary | 20 | 5 | 12 | 3 | 13 | 43 | 62 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Pittsburgh 4, Nashville 0
Vancouver 6, Tampa Bay 2
Minnesota 3, Vegas 2, OT
Detroit 2, N.Y. Rangers 1
Colorado 4, N.Y. Islanders 1
Monday’s Games
Washington 2, Los Angeles 1
Buffalo 5, Edmonton 1
Carolina 3, Boston 1
Florida 8, Vancouver 5
Columbus 4, Montreal 3, SO
Anaheim 3, Utah 2, OT
Tuesday’s Games
New Jersey at Tampa Bay, 7 p.m.
Seattle at Detroit, 7 p.m.
St. Louis at Toronto, 7 p.m.
Columbus at Winnipeg, 8 p.m.
N.Y. Islanders at Dallas, 8 p.m.
Calgary at Chicago, 8:30 p.m.
N.Y. Rangers at Vegas, 10 p.m.
Utah at San Jose, 10 p.m.
Wednesday’s Games
Edmonton at Washington, 7 p.m.
Calgary at Buffalo, 7:30 p.m.
Carolina at Minnesota, 9:30 p.m.
Boston at Anaheim, 10 p.m.
Thursday’s Games
Columbus at Toronto, 7 p.m.
N.Y. Islanders at Detroit, 7 p.m.
New Jersey at Florida, 7 p.m.
St. Louis at Philadelphia, 7 p.m.
Washington at Montreal, 7 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
Seattle at Chicago, 8 p.m.
N.Y. Rangers at Colorado, 9 p.m.
Vegas at Utah, 9 p.m.
Dallas at Vancouver, 10 p.m.
Los Angeles at San Jose, 10 p.m.
Ottawa at Anaheim, 10 p.m.
