AP-Scorecard

Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Toronto | 126 | Cleveland | 113 |
| Final | Atlanta | 132 | Utah | 122 |
| Final | Phoenix | 133 | Indiana | 98 |
___
NATIONAL HOCKEY LEAGUE
| Final | Dallas | 7 | Montreal | 0 |
| Final | Ottawa | 5 | Boston | 3 |
| Final OT | Los Angeles | 4 | Toronto | 3 |
| Final | Florida | 6 | Washington | 3 |
| Final | Detroit | 6 | Anaheim | 3 |
| Final | Columbus | 5 | Edmonton | 4 |
| Final | Calgary | 2 | San Jose | 0 |
| Final | Colorado | 6 | Buffalo | 3 |
| Final | Seattle | 5 | Winnipeg | 3 |
| Final OT | N-Y Islanders | 4 | Vegas | 3 |
___
NATIONAL FOOTBALL LEAGUE
| Final | New England | 27 | N-Y Jets | 14 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (2)Purdue | 87 | (8)Alabama | 80 |
| Final | (17)Michigan State | 79 | San Jose State | 60 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Brooklyn | at | Orlando | 7 p.m. | |
| Miami | at | New York | 7 p.m. | |
| Philadelphia | at | Detroit | 7:30 p.m. | |
| Charlotte | at | Milwaukee | 8 p.m. | |
| L.A. Lakers | at | New Orleans | 8 p.m. | |
| Portland | at | Houston | 8 p.m. | |
| Sacramento | at | Minnesota | 8 p.m. | |
| L.A. Clippers | at | Dallas | 8:30 p.m. | |
| Golden State | at | San Antonio | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Pittsburgh | at | Nashville | 2 p.m. | |
| Vancouver | at | Carolina | 7 p.m. | |
| Philadelphia | at | St. Louis | 8 p.m. | |
| N-Y Islanders | at | Utah | 9 p.m. |
___
TOP-25 COLLEGE FOOTBALL
| Clemson | at | (19)Louisville | 7:30 p.m. | |
| Minnesota | at | (7)Oregon | 9 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Indiana State | at | (4)Duke | 7 p.m. | |
| (5)Arizona | at | (15)UCLA | 10 p.m. | |
| (6)Michigan | at | TCU | 9 p.m. | |
| Eastern Illinois | at | (9)Kentucky | 7 p.m. | |
| Milwaukee | at | (11)Texas Tech | 8 p.m. | |
| Colgate | at | (14)Illinois | 9 p.m. | |
| North Carolina Central | at | (18)North Carolina | 9 p.m. | |
| (19)Gonzaga | at | Arizona State | 11 p.m. | |
| Samford | at | (21)Arkansas | 8 p.m. | |
| Maryland-Eastern Shore | at | (23)Creighton | 8 p.m. |
___
