AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Charlotte | 111 | Milwaukee | 100 |
| Final | Detroit | 124 | Chicago | 113 |
| Final | Orlando | 124 | New York | 107 |
| Final | Boston | 131 | Memphis | 95 |
| Final | Cleveland | 130 | Miami | 116 |
| Final | Houston | 135 | Washington | 112 |
| Final | Portland | 125 | New Orleans | 117 |
| Final | Golden State | 125 | San Antonio | 120 |
| Final | Phoenix | 123 | Dallas | 114 |
| Final | Oklahoma City | 121 | L.A. Lakers | 92 |
| Final | Atlanta | 133 | Sacramento | 100 |
| Final | Denver | 130 | L.A. Clippers | 116 |
___
NATIONAL HOCKEY LEAGUE
| Final | N-Y Rangers | 7 | Tampa Bay | 3 |
| Final OT | Edmonton | 2 | Philadelphia | 1 |
| Final | Utah | 5 | Buffalo | 2 |
| Final OT | New Jersey | 4 | Chicago | 3 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Houston | 78 | Oakland | 45 |
| Final | (20)Tennessee | 99 | North Florida | 66 |
___
