Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NEW ENGLAND | 10½ | 11½ | (43½) | NY Jets |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MIAMI | 2½ | 2½ | (47½) | Washington |
| at MINNESOTA | 2½ | 3 | (47½) | Chicago |
| Green Bay | 6½ | 7½ | (44½) | at NY GIANTS |
| at ATLANTA | 3½ | 3½ | (42½) | Carolina |
| at PITTSBURGH | 5½ | 5½ | (49½) | Cincinnati |
| at BUFFALO | 6½ | 5½ | (49½) | Tampa Bay |
| LA Chargers | 2½ | 2½ | (43½) | at JACKSONVILLE |
| Houston | 8½ | 7½ | (39½) | at TENNESSEE |
| San Francisco | 1½ | 3 | (48½) | at ARIZONA |
| at LA RAMS | 2½ | 2½ | (48½) | Seattle |
| Baltimore | 8½ | 8½ | (41½) | at CLEVELAND |
| Kansas City | 3 | 3½ | (44½) | at DENVER |
| at PHILADELPHIA | 1½ | 1½ | (48½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Dallas | 3½ | 3½ | (50½) | at LAS VEGAS |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at AKRON | 5½ | 5½ | (46½) | Kent State |
| Ohio | 2½ | 1½ | (46½) | at WESTERN MICHIGAN |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Toledo | 2½ | 3½ | (44½) | at MIAMI (OH) |
| at CENTRAL MICHIGAN | 3½ | 1½ | (42½) | Buffalo |
| Northern Illinois | 13½ | 11½ | (43½) | at UMASS |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OLD DOMINION | 9½ | 10½ | (52½) | Troy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 5½ | 3½ | (50½) | Clemson |
| at OREGON | 21½ | 24½ | (44½) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANA | 29½ | 29½ | (43½) | Wisconsin |
| Kansas State | 19½ | 19½ | (52½) | at OKLAHOMA STATE |
| UTSA | 15½ | 18½ | (59½) | at CHARLOTTE |
| South Florida | 8½ | 10½ | (64½) | at NAVY |
| at TEXAS A&M | 16½ | 18½ | (47½) | South Carolina |
| Notre Dame | 11½ | 11½ | (55½) | at PITTSBURGH |
| at UCONN | 10½ | 7½ | (63½) | Air Force |
| Eastern Michigan | 3½ | 2½ | (50½) | at BALL STATE |
| at CINCINNATI | 4½ | 6½ | (56½) | Arizona |
| Michigan | 9½ | 11½ | (40½) | at NORTHWESTERN |
| at LSU | 6½ | 5½ | (56½) | Arkansas |
| at ARIZONA STATE | 10½ | 11½ | (47½) | West Virginia |
| Oregon State | 1½ | 2½ | (48½) | at TULSA |
| at KENTUCKY | 24½ | 22½ | (52½) | Tennessee Tech |
| North Texas | 17½ | 18½ | (69½) | at UAB |
| Marshall | 5½ | 7½ | (63½) | at GEORGIA STATE |
| at NEW MEXICO | 12½ | 14½ | (53½) | Colorado State |
| at MISSOURI STATE | 4½ | 4½ | (49½) | UTEP |
| at ALABAMA | 12½ | 5½ | (46½) | Oklahoma |
| South Alabama | 3½ | 4½ | (51½) | at UL MONROE |
| at DUKE | 5½ | 6½ | (58½) | Virginia |
| at USC | 5½ | 6½ | (49½) | Iowa |
| San Jose State | 9½ | 9½ | (52½) | at NEVADA |
| Penn State | 7½ | 7½ | (49½) | at MICHIGAN STATE |
| at SOUTHERN MISS | 6½ | 5½ | (65½) | Texas State |
| at WESTERN KENTUCKY | 13½ | 13½ | (56½) | Middle Tennessee |
| at JAMES MADISON | 19½ | 21½ | (53½) | Appalachian State |
| at ILLINOIS | 14½ | 15½ | (53½) | Maryland |
| at TEXAS TECH | 24½ | 23½ | (47½) | UCF |
| Georgia Tech | 16½ | 16½ | (58½) | at BOSTON COLLEGE |
| at MIAMI (FL) | 14½ | 14½ | (55½) | NC State |
| at EAST CAROLINA | 1½ | 2½ | (59½) | Memphis |
| at TULANE | 16½ | 17½ | (62½) | Florida Atlantic |
| at TENNESSEE | 38½ | 40½ | (61½) | New Mexico State |
| at WAKE FOREST | 6½ | 6½ | (39½) | North Carolina |
| Liberty | 2½ | 2½ | (53½) | at FLORIDA INTERNATIONAL |
| at GEORGIA SOUTHERN | 2½ | 2½ | (60½) | Coastal Carolina |
| at OLE MISS | 12½ | 15½ | (53½) | Florida |
| at WASHINGTON | 15½ | 16½ | (53½) | Purdue |
| Delaware | 8½ | 9½ | (56½) | at SAM HOUSTON |
| at UNLV | 5½ | 6½ | (71½) | Utah State |
| Utah | 6½ | 7½ | (60½) | at BAYLOR |
| at GEORGIA | 2½ | 6½ | (48½) | Texas |
| at OHIO STATE | 30½ | 32½ | (48½) | UCLA |
| at FLORIDA STATE | 10½ | 13½ | (54½) | Virginia Tech |
| at MISSOURI | 6½ | 7½ | (51½) | Mississippi State |
| Kennesaw State | 2½ | 3½ | (53½) | at JACKSONVILLE STATE |
| at WASHINGTON STATE | 6½ | 7½ | (44½) | Louisiana Tech |
| at BYU | 5½ | 5½ | (51½) | TCU |
| at FRESNO STATE | 5½ | 3½ | (40½) | Wyoming |
| at SAN DIEGO STATE | 1½ | 2½ | (41½) | Boise State |
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | 10½ | (233½) | Memphis |
| Toronto | 9½ | (233½) | at BROOKLYN |
| at OKLAHOMA CITY | 7½ | (227½) | Golden State |
| at PHILADELPHIA | 1½ | (231½) | Boston |
| Indiana | 1 | (230½) | at UTAH |
| Denver | 8½ | (242½) | at SACRAMENTO |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Iona | 4½ | at UMKC |
| LIU | 1½ | at AIR FORCE |
| UMBC | 3½ | at MORGAN STATE |
| at OHIO STATE | 25½ | Appalachian State |
| at MICHIGAN | 14½ | Wake Forest |
| at PENN STATE | 12½ | Navy |
| at UNC ASHEVILLE | 6½ | Lipscomb |
| at OLD DOMINION | 6½ | Norfolk State |
| at CLEMSON | 30½ | Morehead State |
| at CINCINNATI | 6½ | Dayton |
| at BOSTON COLLEGE | 21½ | Cent. Conn. St. |
| at BUTLER | 28½ | Chicago State |
| Duke | 32½ | at ARMY |
| at NORTH CAROLINA | 21½ | Radford |
| Mount St. Mary’s | 4½ | at SAINT FRANCIS (PA) |
| at CHARLOTTE | 1½ | Davidson |
| at RHODE ISLAND | 13½ | Stonehill |
| at TEMPLE | 6½ | La Salle |
| at WRIGHT STATE | 5½ | Toledo |
| at HIGH POINT | 15½ | Jacksonville |
| Winthrop | 3½ | at COASTAL CAROLINA |
| at MARYLAND | 30½ | Alcorn State |
| at VILLANOVA | 20½ | Sacred Heart |
| at RICHMOND | 8½ | William & Mary |
| at PROVIDENCE | 19½ | Pennsylvania |
| at PRINCETON | 4½ | Bucknell |
| at UCF | 24½ | Florida A&M |
| at NORTH ALABAMA | 5½ | Northwestern State |
| at LOYOLA (MD) | 7 | NJIT |
| at FORDHAM | 9½ | Wagner |
| at FGCU | 1½ | Georgia Southern |
| at HARVARD | 4½ | Northeastern |
| at FLORIDA | 18½ | Florida State |
| at COLGATE | 5½ | Drexel |
| at UAB | 17½ | Alabama State |
| at NOTRE DAME | 24½ | Eastern Illinois |
| Yale | 7½ | at QUINNIPIAC |
| at ARKANSAS | 34½ | Central Arkansas |
| at TARLETON STATE | 4½ | Merrimack |
| at DEPAUL | 19½ | Buffalo |
| at NORTH DAKOTA STATE | 2½ | CSU Northridge |
| Tulane | 6½ | at LOUISIANA |
| at SMU | 11½ | Murray State |
| at AUBURN | 25½ | Wofford |
| at NEBRASKA | 33½ | Maryland-Eastern Shore |
| at RICE | 2½ | SFA |
| at OKLAHOMA | 32½ | UAPB |
| at DUQUESNE | 12½ | Queens |
| at MISSOURI STATE | 2½ | Arkansas State |
| at LOUISVILLE | 4½ | Kentucky |
| at KANSAS | 25½ | Texas A&M-CC |
| at WISCONSIN | 25½ | Ball State |
| at WYOMING | 5½ | Austin Peay |
| at ILLINOIS | 3½ | Texas Tech |
| at OLE MISS | 9½ | Memphis |
| at NEW MEXICO | 19½ | UC Riverside |
| Loyola Marymount | 2½ | at UTEP |
| at ARIZONA | 34½ | Northern Arizona |
| at BOISE STATE | 16½ | UT Rio Grande Valley |
| at BYU | 35½ | Delaware |
| at VIRGINIA | 23½ | Hampton |
| at CSU BAKERSFIELD | 6½ | Western Illinois |
| UCSB | 9½ | at SACRAMENTO STATE |
| at SAINT MARY’S (CA) | 17½ | Ohio |
| at UNLV | 9½ | Montana |
| at GONZAGA | 12½ | Creighton |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Toronto | -137 | at BOSTON | +114 |
| at MONTREAL | -118 | Los Angeles | -102 |
| at CAROLINA | -170 | Washington | +140 |
| at OTTAWA | OFF | Dallas | OFF |
| at ST. LOUIS | -156 | Calgary | +130 |
| at MINNESOTA | -225 | San Jose | +184 |
| at COLORADO | -230 | Anaheim | +190 |
| at SEATTLE | -118 | Columbus | -102 |
| Winnipeg | -134 | at VANCOUVER | +112 |
For the latest odds, go to BetMGM Sportsbook
