Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NEW ENGLAND | 10½ | 10½ | (44½) | NY Jets |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MIAMI | 2½ | 1½ | (47½) | Washington |
| Green Bay | 6½ | 7½ | (44½) | at NY GIANTS |
| at BUFFALO | 6½ | 5½ | (49½) | Tampa Bay |
| at PITTSBURGH | 5½ | 5½ | (50½) | Cincinnati |
| at ATLANTA | 3½ | 3½ | (42½) | Carolina |
| LA Chargers | 2½ | 2½ | (44½) | at JACKSONVILLE |
| at MINNESOTA | 2½ | 2½ | (46½) | Chicago |
| Houston | 8½ | 7½ | (38½) | at TENNESSEE |
| San Francisco | 1½ | 3 | (48½) | at ARIZONA |
| at LA RAMS | 2½ | 2½ | (48½) | Seattle |
| Kansas City | 3 | 3½ | (44½) | at DENVER |
| Baltimore | 8½ | 8½ | (41½) | at CLEVELAND |
| at PHILADELPHIA | 1½ | 1½ | (48½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Dallas | 3½ | 3 | (50½) | at LAS VEGAS |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at AKRON | 5½ | 5½ | (47½) | Kent State |
| Ohio | 2½ | 2½ | (47½) | at WESTERN MICHIGAN |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Northern Illinois | 13½ | 10½ | (42½) | at UMASS |
| at CENTRAL MICHIGAN | 3½ | 2½ | (44½) | Buffalo |
| Toledo | 2½ | 3½ | (44½) | at MIAMI (OH) |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OLD DOMINION | 9½ | 10½ | (53½) | Troy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 5½ | 3½ | (51½) | Clemson |
| at OREGON | 21½ | 23½ | (46½) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at UCONN | 10½ | 8½ | (63½) | Air Force |
| at CINCINNATI | 4½ | 6½ | (56½) | Arizona |
| South Florida | 8½ | 10½ | (64½) | at NAVY |
| Kansas State | 19½ | 19½ | (54½) | at OKLAHOMA STATE |
| at INDIANA | 29½ | 30½ | (44½) | Wisconsin |
| UTSA | 15½ | 17½ | (60½) | at CHARLOTTE |
| Michigan | 9½ | 9½ | (40½) | at NORTHWESTERN |
| Notre Dame | 11½ | 10½ | (55½) | at PITTSBURGH |
| Eastern Michigan | 3½ | 2½ | (50½) | at BALL STATE |
| at TEXAS A&M | 16½ | 17½ | (48½) | South Carolina |
| at LSU | 6½ | 5½ | (55½) | Arkansas |
| at ARIZONA STATE | 10½ | 10½ | (47½) | West Virginia |
| Oregon State | 1½ | 1½ | (50½) | at TULSA |
| North Texas | 17½ | 17½ | (70½) | at UAB |
| Marshall | 5½ | 6½ | (62½) | at GEORGIA STATE |
| at MISSOURI STATE | 4½ | 4½ | (50½) | UTEP |
| at NEW MEXICO | 12½ | 14½ | (53½) | Colorado State |
| at ALABAMA | 12½ | 7½ | (45½) | Oklahoma |
| Penn State | 7½ | 7½ | (48½) | at MICHIGAN STATE |
| at USC | 5½ | 6½ | (49½) | Iowa |
| at DUKE | 5½ | 6½ | (59½) | Virginia |
| South Alabama | 3½ | 3½ | (51½) | at UL MONROE |
| at ILLINOIS | 14½ | 14½ | (54½) | Maryland |
| at SOUTHERN MISS | 6½ | 6½ | (64½) | Texas State |
| San Jose State | 9½ | 8½ | (52½) | at NEVADA |
| at JAMES MADISON | 19½ | 19½ | (53½) | Appalachian State |
| at TEXAS TECH | 24½ | 23½ | (48½) | UCF |
| at MIAMI (FL) | 14½ | 14½ | (55½) | NC State |
| at WESTERN KENTUCKY | 13½ | 13½ | (56½) | Middle Tennessee |
| Georgia Tech | 16½ | 16½ | (58½) | at BOSTON COLLEGE |
| at TULANE | 16½ | 16½ | (62½) | Florida Atlantic |
| at EAST CAROLINA | 1½ | 2½ | (60½) | Memphis |
| at TENNESSEE | 38½ | 38½ | (61½) | New Mexico State |
| at WAKE FOREST | 6½ | 5½ | (39½) | North Carolina |
| Liberty | 2½ | 2½ | (53½) | at FLORIDA INTERNATIONAL |
| at GEORGIA SOUTHERN | 2½ | 2½ | (58½) | Coastal Carolina |
| Utah | 6½ | 8½ | (60½) | at BAYLOR |
| at OLE MISS | 12½ | 15½ | (53½) | Florida |
| at WASHINGTON | 15½ | 16½ | (53½) | Purdue |
| at UNLV | 5½ | 4½ | (71½) | Utah State |
| Delaware | 8½ | 8½ | (56½) | at SAM HOUSTON |
| at GEORGIA | 2½ | 6½ | (47½) | Texas |
| at OHIO STATE | 30½ | 31½ | (48½) | UCLA |
| at FLORIDA STATE | 10½ | 13½ | (54½) | Virginia Tech |
| at MISSOURI | 6½ | 6½ | (51½) | Mississippi State |
| Kennesaw State | 2½ | 2½ | (51½) | at JACKSONVILLE STATE |
| at WASHINGTON STATE | 6½ | 6½ | (47½) | Louisiana Tech |
| at BYU | 5½ | 5½ | (51½) | TCU |
| at SAN DIEGO STATE | 1½ | 2½ | (41½) | Boise State |
| at FRESNO STATE | 5½ | 4½ | (39½) | Wyoming |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 2½ | (235½) | Portland |
| LA Lakers | 7½ | (229½) | at CHARLOTTE |
| at DETROIT | 12 | (236½) | Washington |
| Cleveland | 8 | (247½) | at MIAMI |
| San Antonio | 3½ | (234½) | at CHICAGO |
| Milwaukee | 2 | (231½) | at DALLAS |
| at PHOENIX | 8 | (228½) | New Orleans |
| Minnesota | 7½ | (234½) | at UTAH |
| at LA CLIPPERS | 4½ | (222½) | Atlanta |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at UMASS-LOWELL | 10½ | New Haven |
| at NIAGARA | 4½ | Delaware State |
| at UCONN | 32½ | Columbia |
| at PITTSBURGH | 17½ | Eastern Michigan |
| at KENT STATE | 2½ | UNC Wilmington |
| at N.C. A&T | 2½ | South Carolina State |
| at MIAMI (FL) | 32½ | Stetson |
| at GEORGIA STATE | 3½ | Presbyterian |
| at EASTERN KENTUCKY | 1½ | Western Kentucky |
| at SETON HALL | 12½ | Fairfield |
| Charleston Southern | 4½ | at CITADEL |
| at SIU-EDWARDSVILLE | 1½ | Indiana State |
| at LSU | 18½ | New Orleans |
| at TCU | 17½ | Lamar |
| at MILWAUKEE | 3½ | Little Rock |
| at IOWA STATE | 5½ | Mississippi State |
| at NORTHWESTERN | 20½ | Cleveland State |
| at XAVIER | 2½ | Santa Clara |
| at GEORGIA TECH | 14½ | SE Louisiana |
| at GRAND CANYON | 20½ | Northern Illinois |
| at UTAH | 20½ | Holy Cross |
| at WASHINGTON STATE | 2½ | St. Thomas |
| at CAL | 22½ | CSU Fullerton |
| at UCLA | 33½ | West Georgia |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y RANGERS | -172 | Nashville | +142 |
| at NEW JERSEY | -162 | N.Y Islanders | +134 |
| at EDMONTON | -172 | Columbus | +142 |
| at VEGAS | -146 | Florida | +122 |
For the latest odds, go to BetMGM Sportsbook
