Skip to Content

NFL Expanded Glance

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
New England 8 2 0 .800 265 192 3-2-0 5-0-0 4-2-0 4-0-0 2-0-0
Buffalo 6 3 0 .667 248 197 4-1-0 2-2-0 4-2-0 2-1-0 2-2-0
Miami 3 7 0 .300 210 256 2-3-0 1-4-0 2-6-0 1-1-0 2-2-0
N.Y. Jets 2 7 0 .222 195 241 1-5-0 1-2-0 2-4-0 0-3-0 0-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 8 2 0 .800 321 206 6-0-0 2-2-0 6-1-0 2-1-0 2-0-0
Jacksonville 5 4 0 .556 205 220 3-2-0 2-2-0 3-2-0 2-2-0 1-1-0
Houston 4 5 0 .444 204 150 3-2-0 1-3-0 3-2-0 1-3-0 2-1-0
Tennessee 1 8 0 .111 130 257 0-4-0 1-4-0 0-7-0 1-1-0 0-3-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 5 4 0 .556 212 220 3-2-0 2-2-0 4-2-0 1-2-0 1-1-0
Baltimore 4 5 0 .444 229 235 2-3-0 2-2-0 2-3-0 2-2-0 1-0-0
Cincinnati 3 6 0 .333 216 300 2-3-0 1-3-0 3-2-0 0-4-0 2-0-0
Cleveland 2 7 0 .222 146 211 2-2-0 0-5-0 1-5-0 1-2-0 0-3-0

West

W L T Pct PF PA Home Away AFC NFC Div
Denver 8 2 0 .800 235 173 5-0-0 3-2-0 5-2-0 3-0-0 1-1-0
L.A. Chargers 7 3 0 .700 240 203 4-2-0 3-1-0 6-1-0 1-2-0 3-0-0
Kansas City 5 4 0 .556 235 159 4-1-0 1-3-0 2-3-0 3-1-0 1-1-0
Las Vegas 2 7 0 .222 139 220 1-3-0 1-4-0 2-5-0 0-2-0 0-3-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 6 2 0 .750 208 185 3-1-0 3-1-0 1-1-0 5-1-0 2-1-0
Dallas 3 5 1 .389 263 277 2-1-1 1-4-0 1-1-0 2-4-1 2-1-0
Washington 3 7 0 .300 223 280 2-3-0 1-4-0 2-1-0 1-6-0 1-1-0
N.Y. Giants 2 8 0 .200 217 273 2-2-0 0-6-0 1-2-0 1-6-0 1-3-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 6 3 0 .667 220 206 2-2-0 4-1-0 2-1-0 4-2-0 2-0-0
Carolina 5 5 0 .500 177 222 3-2-0 2-3-0 2-3-0 3-2-0 1-1-0
Atlanta 3 6 0 .333 168 209 2-2-0 1-4-0 1-3-0 2-3-0 0-2-0
New Orleans 2 8 0 .200 155 250 1-4-0 1-4-0 0-2-0 2-6-0 1-1-0

North

W L T Pct PF PA Home Away AFC NFC Div
Green Bay 5 2 1 .688 206 166 3-1-0 2-1-1 2-1-0 3-1-1 1-0-0
Detroit 6 3 0 .667 283 200 3-1-0 3-2-0 3-1-0 3-2-0 1-2-0
Chicago 6 3 0 .667 239 247 3-1-0 3-2-0 2-1-0 4-2-0 0-2-0
Minnesota 4 5 0 .444 201 213 1-3-0 3-2-0 2-3-0 2-2-0 2-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
Seattle 7 2 0 .778 275 172 3-2-0 4-0-0 3-0-0 4-2-0 2-1-0
L.A. Rams 7 2 0 .778 251 153 3-1-0 4-1-0 5-0-0 2-2-0 1-1-0
San Francisco 6 4 0 .600 220 230 2-2-0 4-2-0 0-2-0 6-2-0 3-1-0
Arizona 3 6 0 .333 202 215 1-3-0 2-3-0 0-2-0 3-4-0 0-3-0

___

Thursday’s Games

Denver 10, Las Vegas 7

Sunday’s Games

Indianapolis 31, Atlanta 25, OT, Berlin, DEU

Baltimore 27, Minnesota 19

Chicago 24, N.Y. Giants 20

Houston 36, Jacksonville 29

Miami 30, Buffalo 13

N.Y. Jets 27, Cleveland 20

New England 28, Tampa Bay 23

New Orleans 17, Carolina 7

Seattle 44, Arizona 22

Detroit 44, Washington 22

L.A. Rams 42, San Francisco 26

L.A. Chargers 25, Pittsburgh 10

Open: Cincinnati, Kansas City, Tennessee, Dallas

Monday’s Games

Philadelphia at Green Bay, 8:15 p.m.

Thursday, Nov. 13

N.Y. Jets at New England, 8:15 p.m.

Sunday, Nov. 16

Washington vs Miami at Madrid, ESP, 9:30 a.m.

Carolina at Atlanta, 1 p.m.

Chicago at Minnesota, 1 p.m.

Cincinnati at Pittsburgh, 1 p.m.

Green Bay at N.Y. Giants, 1 p.m.

Houston at Tennessee, 1 p.m.

L.A. Chargers at Jacksonville, 1 p.m.

Tampa Bay at Buffalo, 1 p.m.

San Francisco at Arizona, 4:05 p.m.

Seattle at L.A. Rams, 4:05 p.m.

Baltimore at Cleveland, 4:25 p.m.

Kansas City at Denver, 4:25 p.m.

Detroit at Philadelphia, 8:20 p.m.

Open: Indianapolis, New Orleans

Monday, Nov. 17

Dallas at Las Vegas, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.