NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 6 | 3 | .667 | — | 6-3 | W-1 | 3-1 | 3-2 | 6-3 |
| New York | 5 | 3 | .625 | ½ | 5-3 | W-3 | 5-0 | 0-3 | 4-3 |
| Toronto | 5 | 5 | .500 | 1½ | 5-5 | L-1 | 2-2 | 3-3 | 4-2 |
| Boston | 4 | 6 | .400 | 2½ | 4-6 | L-1 | 2-3 | 2-3 | 3-4 |
| Brooklyn | 1 | 8 | .111 | 5 | 1-8 | L-1 | 0-5 | 1-3 | 1-5 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 6 | 4 | .600 | — | 6-4 | W-2 | 4-0 | 2-4 | 3-1 |
| Atlanta | 5 | 5 | .500 | 1 | 5-5 | W-1 | 2-3 | 3-2 | 4-4 |
| Orlando | 4 | 5 | .444 | 1½ | 4-5 | W-1 | 2-2 | 2-3 | 4-5 |
| Charlotte | 3 | 6 | .333 | 2½ | 3-6 | L-2 | 2-2 | 1-4 | 2-4 |
| Washington | 1 | 9 | .100 | 5 | 1-9 | L-8 | 0-5 | 1-4 | 0-7 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 7 | 2 | .778 | — | 7-2 | W-5 | 3-1 | 3-1 | 3-2 |
| Cleveland | 7 | 3 | .700 | ½ | 7-3 | W-4 | 4-1 | 3-2 | 7-3 |
| Milwaukee | 6 | 3 | .667 | 1 | 6-3 | W-1 | 4-1 | 2-2 | 5-2 |
| Chicago | 6 | 3 | .667 | 1 | 6-3 | L-2 | 5-0 | 1-3 | 5-3 |
| Indiana | 1 | 8 | .111 | 6 | 1-8 | L-3 | 1-4 | 0-4 | 0-3 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 7 | 2 | .778 | — | 7-2 | W-2 | 5-0 | 2-2 | 4-2 |
| Houston | 5 | 3 | .625 | 1½ | 5-3 | L-1 | 2-1 | 3-2 | 2-2 |
| Memphis | 4 | 6 | .400 | 3½ | 4-6 | W-1 | 3-4 | 1-2 | 3-3 |
| Dallas | 3 | 7 | .300 | 4½ | 3-7 | W-1 | 2-4 | 1-2 | 0-5 |
| New Orleans | 2 | 7 | .222 | 5 | 2-7 | L-1 | 1-2 | 1-5 | 1-6 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 9 | 1 | .900 | — | 9-1 | W-1 | 4-0 | 5-1 | 6-1 |
| Denver | 7 | 2 | .778 | 1½ | 7-2 | W-4 | 6-0 | 1-2 | 5-2 |
| Minnesota | 5 | 4 | .556 | 3½ | 5-4 | W-1 | 2-2 | 3-2 | 2-3 |
| Portland | 5 | 4 | .556 | 3½ | 5-4 | L-1 | 3-2 | 2-2 | 5-3 |
| Utah | 3 | 6 | .333 | 5½ | 3-6 | L-2 | 2-1 | 1-5 | 2-4 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 7 | 3 | .700 | — | 7-3 | L-1 | 3-2 | 4-1 | 6-2 |
| Golden State | 5 | 5 | .500 | 2 | 5-5 | L-2 | 4-0 | 1-5 | 5-3 |
| Phoenix | 5 | 5 | .500 | 2 | 5-5 | W-2 | 4-1 | 1-4 | 5-5 |
| Sacramento | 3 | 6 | .333 | 3½ | 3-6 | L-1 | 2-2 | 1-4 | 2-5 |
| L.A. Clippers | 3 | 6 | .333 | 3½ | 3-6 | L-4 | 3-3 | 0-3 | 3-5 |
___
Friday’s Games
Cleveland 148, Washington 115
Orlando 123, Boston 110
Toronto 109, Atlanta 97
Detroit 125, Brooklyn 107
San Antonio 121, Houston 110
Milwaukee 126, Chicago 110
Minnesota 137, Utah 97
Memphis 118, Dallas 104
Miami 126, Charlotte 108
Denver 129, Golden State 104
Oklahoma City 132, Sacramento 101
Saturday’s Games
Dallas 111, Washington 105
Philadelphia 130, Toronto 120
Atlanta 122, L.A. Lakers 102
San Antonio 126, New Orleans 119
Miami 136, Portland 131
Cleveland 128, Chicago 122
Denver 117, Indiana 100
Phoenix 114, L.A. Clippers 103
Sunday’s Games
Houston at Milwaukee, 3:30 p.m.
Boston at Orlando, 6 p.m.
Brooklyn at New York, 6 p.m.
Oklahoma City at Memphis, 6 p.m.
Detroit at Philadelphia, 7:30 p.m.
Indiana at Golden State, 8:30 p.m.
Minnesota at Sacramento, 9 p.m.
Monday’s Games
L.A. Lakers at Charlotte, 7 p.m.
Portland at Orlando, 7 p.m.
Washington at Detroit, 7 p.m.
Cleveland at Miami, 7:30 p.m.
San Antonio at Chicago, 8 p.m.
Milwaukee at Dallas, 8:30 p.m.
Minnesota at Utah, 9 p.m.
New Orleans at Phoenix, 9 p.m.
Atlanta at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Memphis at New York, 7:30 p.m.
Toronto at Brooklyn, 7:30 p.m.
Boston at Philadelphia, 8 p.m.
Golden State at Oklahoma City, 8 p.m.
Indiana at Utah, 9 p.m.
Denver at Sacramento, 11 p.m.
