NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 15 | 10 | 3 | 2 | 22 | 57 | 47 |
| Boston | 17 | 10 | 7 | 0 | 20 | 57 | 56 |
| Tampa Bay | 15 | 8 | 5 | 2 | 18 | 46 | 41 |
| Detroit | 15 | 9 | 6 | 0 | 18 | 45 | 46 |
| Toronto | 15 | 8 | 6 | 1 | 17 | 55 | 55 |
| Ottawa | 15 | 7 | 5 | 3 | 17 | 53 | 56 |
| Florida | 15 | 7 | 7 | 1 | 15 | 40 | 46 |
| Buffalo | 15 | 5 | 6 | 4 | 14 | 41 | 49 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 15 | 11 | 4 | 0 | 22 | 52 | 44 |
| Pittsburgh | 16 | 9 | 4 | 3 | 21 | 55 | 45 |
| Carolina | 14 | 10 | 4 | 0 | 20 | 54 | 38 |
| Philadelphia | 15 | 8 | 5 | 2 | 18 | 43 | 39 |
| N.Y. Islanders | 15 | 7 | 6 | 2 | 16 | 50 | 51 |
| N.Y. Rangers | 16 | 7 | 7 | 2 | 16 | 35 | 40 |
| Washington | 15 | 7 | 7 | 1 | 15 | 42 | 38 |
| Columbus | 14 | 7 | 7 | 0 | 14 | 44 | 45 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 15 | 9 | 1 | 5 | 23 | 59 | 38 |
| Dallas | 15 | 8 | 4 | 3 | 19 | 47 | 50 |
| Winnipeg | 14 | 9 | 5 | 0 | 18 | 46 | 35 |
| Utah | 15 | 9 | 6 | 0 | 18 | 49 | 46 |
| Chicago | 15 | 7 | 5 | 3 | 17 | 48 | 40 |
| Minnesota | 16 | 6 | 7 | 3 | 15 | 48 | 57 |
| Nashville | 17 | 5 | 8 | 4 | 14 | 44 | 59 |
| St. Louis | 16 | 5 | 8 | 3 | 13 | 44 | 63 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 14 | 10 | 3 | 1 | 21 | 59 | 45 |
| Vegas | 14 | 7 | 3 | 4 | 18 | 46 | 42 |
| Seattle | 14 | 7 | 3 | 4 | 18 | 38 | 42 |
| San Jose | 16 | 7 | 6 | 3 | 17 | 53 | 56 |
| Los Angeles | 15 | 6 | 5 | 4 | 16 | 42 | 49 |
| Vancouver | 16 | 8 | 8 | 0 | 16 | 46 | 53 |
| Edmonton | 16 | 6 | 6 | 4 | 16 | 47 | 57 |
| Calgary | 16 | 4 | 10 | 2 | 10 | 36 | 53 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Minnesota 5, N.Y. Islanders 2
N.Y. Rangers 4, Detroit 1
Chicago 4, Calgary 0
San Jose 2, Winnipeg 1
Saturday’s Games
New Jersey 2, Pittsburgh 1, SO
Ottawa 3, Philadelphia 2, OT
Dallas 5, Nashville 4
Carolina 6, Buffalo 3
Seattle 4, St. Louis 3, OT
N.Y. Islanders 5, N.Y. Rangers 0
Montreal 6, Utah 2
Tampa Bay 3, Washington 2
Boston 5, Toronto 3
San Jose 3, Florida 1
Vancouver 4, Columbus 3
Colorado 9, Edmonton 1
Anaheim 4, Vegas 3, OT
Sunday’s Games
Chicago at Detroit, 1 p.m.
Los Angeles at Pittsburgh, 2 p.m.
Carolina at Toronto, 7 p.m.
Seattle at Dallas, 7 p.m.
Utah at Ottawa, 7 p.m.
Calgary at Minnesota, 8 p.m.
Colorado at Vancouver, 10 p.m.
Winnipeg at Anaheim, 10 p.m.
Monday’s Games
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at N.Y. Rangers, 7 p.m.
Columbus at Edmonton, 8:30 p.m.
Florida at Vegas, 10 p.m.
Tuesday’s Games
Dallas at Ottawa, 7 p.m.
Los Angeles at Montreal, 7 p.m.
Toronto at Boston, 7 p.m.
Washington at Carolina, 7 p.m.
Calgary at St. Louis, 8 p.m.
San Jose at Minnesota, 8 p.m.
Anaheim at Colorado, 9:30 p.m.
Columbus at Seattle, 10 p.m.
Winnipeg at Vancouver, 10 p.m.
