Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 6½ | (48½) | Atlanta |
| Baltimore | 3½ | 4½ | (48½) | at MINNESOTA |
| at TAMPA BAY | 1½ | 2½ | (48½) | New England |
| Jacksonville | 3 | 1½ | (37½) | at HOUSTON |
| at CAROLINA | 3½ | 5½ | (38½) | New Orleans |
| at CHICAGO | 3 | 4½ | (46½) | NY Giants |
| Buffalo | 8½ | 9½ | (49½) | at MIAMI |
| Cleveland | 1½ | 2½ | (37½) | at NY JETS |
| at SEATTLE | 6½ | 7 | (44½) | Arizona |
| LA Rams | 2½ | 5½ | (49½) | at SAN FRANCISCO |
| Detroit | 4½ | 7½ | (48½) | at WASHINGTON |
| at LA CHARGERS | 3½ | 2½ | (44½) | Pittsburgh |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at GREEN BAY | 3 | 1½ | (44½) | Philadelphia |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OREGON STATE | 18½ | 21½ | (52½) | Sam Houston |
| San Diego State | 5½ | 6½ | (47½) | at HAWAII |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Houston | 3½ | (231½) | at MILWAUKEE |
| Oklahoma City | 10½ | (234½) | at MEMPHIS |
| at ORLANDO | 4 | (227½) | Boston |
| at NEW YORK | 16½ | (230½) | Brooklyn |
| Detroit | 2½ | (232½) | at PHILADELPHIA |
| at GOLDEN STATE | 14½ | (227½) | Indiana |
| Minnesota | 5½ | (235½) | at SACRAMENTO |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at HARVARD | 13½ | New Hampshire |
| at CAMPBELL | 8½ | Western Michigan |
| at APPALACHIAN STATE | 7 | North Carolina Central |
| Indiana | 2½ | at MARQUETTE |
| at AMERICAN | 1 | Pennsylvania |
| at JAMES MADISON | 20½ | Coppin State |
| Texas A&M | 2½ | at OKLAHOMA STATE |
| at GEORGIA | 24½ | Morehead State |
| at NORTHERN IOWA | 8½ | South Dakota State |
| at BOWLING GREEN | 13½ | Le Moyne |
| at MERCER | 5 | Lipscomb |
| at ILLINOIS STATE | 8½ | Cornell |
| CSU Northridge | 4½ | at NORTH DAKOTA |
| Vermont | 4 | at BROWN |
| Marist | 1½ | at DARTMOUTH |
| at MONTANA STATE | 7½ | Denver |
| at WEST VIRGINIA | 17½ | Lehigh |
| at ARIZONA STATE | 14½ | Utah Tech |
| at MISSOURI | 22½ | VMI |
| at SAN DIEGO STATE | 22½ | Idaho State |
| at PORTLAND | 1½ | UC Davis |
| North Texas | 2½ | at LOYOLA CHICAGO |
| at COLORADO STATE | 12½ | Omaha |
| at HOWARD | 3½ | Grambling |
| at LIBERTY | 5½ | Florida Atlantic |
| at USC | 25½ | Manhattan |
| at SOUTH CAROLINA | 18½ | Southern Miss |
| at BAYLOR | 6½ | Washington |
| at HAWAII | 20½ | East Texas A&M |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -192 | Chicago | +158 |
| Los Angeles | -172 | at PITTSBURGH | +142 |
| at DALLAS | -255 | Seattle | +205 |
| at OTTAWA | -122 | Utah | +102 |
| Carolina | -128 | at TORONTO | +106 |
| at MINNESOTA | -184 | Calgary | +152 |
| Colorado | -172 | at VANCOUVER | +142 |
| Winnipeg | -138 | at ANAHEIM | +115 |
For the latest odds, go to BetMGM Sportsbook
