AP-Scorecard

Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Detroit | 114 | Utah | 103 |
| Final | Cleveland | 132 | Philadelphia | 121 |
| Final | Brooklyn | 112 | Indiana | 103 |
| Final | Boston | 136 | Washington | 107 |
| Final | New York | 137 | Minnesota | 114 |
| Final | Houston | 124 | Memphis | 109 |
| Final | New Orleans | 101 | Dallas | 99 |
| Final | Denver | 122 | Miami | 112 |
| Final | Sacramento | 121 | Golden State | 116 |
| Final | Portland | 121 | Oklahoma City | 119 |
| Final | L.A. Lakers | 118 | San Antonio | 116 |
___
NATIONAL HOCKEY LEAGUE
| Final | Toronto | 5 | Utah | 3 |
| Final | Washington | 6 | St. Louis | 1 |
| Final | Calgary | 5 | Columbus | 1 |
| Final | San Jose | 6 | Seattle | 1 |
| Final | Chicago | 5 | Vancouver | 2 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (23)Creighton | 92 | South Dakota | 76 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| L.A. Clippers | at | Phoenix | 9 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Minnesota | at | Carolina | 7 p.m. | |
| Montreal | at | New Jersey | 7 p.m. | |
| Ottawa | at | Boston | 7 p.m. | |
| St. Louis | at | Buffalo | 7 p.m. | |
| Washington | at | Pittsburgh | 7:30 p.m. | |
| Anaheim | at | Dallas | 8 p.m. | |
| Philadelphia | at | Nashville | 8 p.m. | |
| Florida | at | Los Angeles | 10 p.m. | |
| Tampa Bay | at | Vegas | 10 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Las Vegas | at | Denver | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| North Florida | at | (3)Florida | 8 p.m. | |
| Jackson State | at | (11)Louisville | 7 p.m. | |
| Grambling State | at | (16)Iowa State | 8 p.m. | |
| Merrimack | at | (20)Auburn | 8 p.m. |
___
