Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DENVER | 8½ | 8½ | (42½) | Las Vegas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 6½ | (48½) | Atlanta |
| Buffalo | 8½ | 9½ | (49½) | at MIAMI |
| Cleveland | 1½ | 2½ | (37½) | at NY JETS |
| at CAROLINA | 3½ | 5½ | (39½) | New Orleans |
| at CHICAGO | 3 | 4½ | (47½) | NY Giants |
| Baltimore | 3½ | 4½ | (48½) | at MINNESOTA |
| at TAMPA BAY | 1½ | 2½ | (48½) | New England |
| at HOUSTON | 3 | 1½ | (37½) | Jacksonville |
| at SEATTLE | 6½ | 6½ | (45½) | Arizona |
| Detroit | 4½ | 8½ | (48½) | at WASHINGTON |
| LA Rams | 2½ | 4½ | (49½) | at SAN FRANCISCO |
| at LA CHARGERS | 3½ | 3 | (45½) | Pittsburgh |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at GREEN BAY | 3 | 2½ | (44½) | Philadelphia |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at APPALACHIAN STATE | 4½ | 5½ | (61½) | Georgia Southern |
| at SOUTH FLORIDA | 12½ | 13½ | (67½) | UTSA |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 1½ | 1½ | (47½) | at UCF |
| at USC | 14½ | 14½ | (51½) | Northwestern |
| at MEMPHIS | 7½ | 3½ | (54½) | Tulane |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| SMU | 12½ | 10½ | (55½) | at BOSTON COLLEGE |
| Indiana | 13½ | 14½ | (48½) | at PENN STATE |
| Georgia | 10½ | 9½ | (57½) | at MISSISSIPPI STATE |
| at ARMY | 5½ | 6½ | (46½) | Temple |
| at WEST VIRGINIA | 4½ | 6½ | (54½) | Colorado |
| Southern Miss | 4½ | 4½ | (56½) | at ARKANSAS STATE |
| at TEXAS TECH | 9½ | 10½ | (52½) | BYU |
| James Madison | 13½ | 13½ | (55½) | at MARSHALL |
| Ohio State | 27½ | 29½ | (48½) | at PURDUE |
| at OLE MISS | 54½ | 54½ | (64½) | Citadel |
| at EASTERN MICHIGAN | 2½ | 2½ | (50½) | Bowling Green |
| at LIBERTY | 7½ | 7½ | (51½) | Missouri State |
| at RICE | 4½ | 2½ | (54½) | UAB |
| at RUTGERS | 3½ | 1½ | (58½) | Maryland |
| at EAST CAROLINA | 26½ | 28½ | (56½) | Charlotte |
| Louisiana Tech | 3½ | 5½ | (56½) | at DELAWARE |
| at FLORIDA ATLANTIC | 4½ | 3½ | (64½) | Tulsa |
| Jacksonville State | 3½ | 1½ | (49½) | at UTEP |
| Florida International | 1½ | 1½ | (51½) | at MIDDLE TENNESSEE |
| Texas A&M | 5½ | 6½ | (47½) | at MISSOURI |
| at TCU | 6½ | 6½ | (57½) | Iowa State |
| Oregon | 5½ | 6½ | (40½) | at IOWA |
| at MIAMI (FL) | 27½ | 28½ | (45½) | Syracuse |
| at ARIZONA | 3½ | 4½ | (56½) | Kansas |
| Duke | 13½ | 9½ | (65½) | at UCONN |
| Kennesaw State | 7½ | 9½ | (52½) | at NEW MEXICO STATE |
| at COASTAL CAROLINA | 7½ | 7½ | (58½) | Georgia State |
| at VANDERBILT | 9½ | 6½ | (45½) | Auburn |
| at NORTH CAROLINA | 9½ | 7½ | (41½) | Stanford |
| Washington | 11½ | 11½ | (44½) | at WISCONSIN |
| Texas State | 2½ | 2½ | (63½) | at LOUISIANA |
| at SAN JOSE STATE | 3½ | 5½ | (66½) | Air Force |
| at VIRGINIA | 6½ | 6½ | (48½) | Wake Forest |
| at CLEMSON | 7½ | 2½ | (56½) | Florida State |
| at LOUISVILLE | 20½ | 20½ | (50½) | Cal |
| at ALABAMA | 6½ | 9½ | (49½) | LSU |
| at UTAH STATE | 11½ | 9½ | (52½) | Nevada |
| at NOTRE DAME | 25½ | 26½ | (55½) | Navy |
| Florida | 4½ | 3½ | (44½) | at KENTUCKY |
| at UCLA | 1½ | 1½ | (43½) | Nebraska |
| UNLV | 5½ | 4½ | (62½) | at COLORADO STATE |
| at OREGON STATE | 18½ | 20½ | (52½) | Sam Houston |
| San Diego State | 5½ | 6½ | (50½) | at HAWAII |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHOENIX | 3 | (223½) | LA Clippers |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at LOUISVILLE | 33½ | Jackson State |
| at MIAMI (FL) | 16½ | Bethune-Cookman |
| Illinois State | 1½ | at OHIO |
| at QUINNIPIAC | 8½ | Cent. Conn. St. |
| at XAVIER | 22½ | Le Moyne |
| at BOSTON COLLEGE | 17½ | Citadel |
| at WEST VIRGINIA | 15½ | Campbell |
| at DRAKE | 8½ | Robert Morris |
| at TCU | 24½ | Saint Francis (PA) |
| at IOWA STATE | 33½ | Grambling |
| at FLORIDA | 37½ | North Florida |
| at ABILENE CHRISTIAN | 3½ | Omaha |
| at AUBURN | 24½ | Merrimack |
| at NORTH DAKOTA | 1½ | UC Riverside |
| at NORTHERN IOWA | 9 | CSU Northridge |
| at TEXAS A&M | 29½ | Texas Southern |
| at NORTH TEXAS | 14½ | Northwestern State |
| at SAINT LOUIS | 28½ | Chicago State |
| at SMU | 22½ | Texas A&M-CC |
| at SOUTH ALABAMA | 16½ | Alcorn State |
| at CAL | 14½ | Wright State |
| at WASHINGTON | 27½ | Denver |
| at PORTLAND | 15½ | UAPB |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BUFFALO | -137 | St. Louis | +114 |
| at CAROLINA | -192 | Minnesota | +158 |
| at NEW JERSEY | -160 | Montreal | +132 |
| Ottawa | -128 | at BOSTON | +106 |
| Washington | -115 | at PITTSBURGH | -104 |
| at NASHVILLE | OFF | Philadelphia | OFF |
| at DALLAS | -182 | Anaheim | +150 |
| at LOS ANGELES | -113 | Florida | -106 |
| at VEGAS | -130 | Tampa Bay | +108 |
For the latest odds, go to BetMGM Sportsbook
