AP-Scorecard

Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Brooklyn | at | Indiana | 7 p.m. | |
| Philadelphia | at | Cleveland | 7 p.m. | |
| Utah | at | Detroit | 7 p.m. | |
| Minnesota | at | New York | 7:30 p.m. | |
| Washington | at | Boston | 7:30 p.m. | |
| Houston | at | Memphis | 8 p.m. | |
| New Orleans | at | Dallas | 8:30 p.m. | |
| Miami | at | Denver | 9 p.m. | |
| Golden State | at | Sacramento | 10 p.m. | |
| Oklahoma City | at | Portland | 10 p.m. | |
| San Antonio | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Utah | at | Toronto | 7 p.m. | |
| St. Louis | at | Washington | 7:30 p.m. | |
| Columbus | at | Calgary | 9:30 p.m. | |
| Chicago | at | Vancouver | 10 p.m. | |
| San Jose | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| South Dakota | at | (23)Creighton | 8 p.m. |
___
