NFL Glance

All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New England | 7 | 2 | 0 | .778 | 237 | 169 |
| Buffalo | 6 | 2 | 0 | .750 | 235 | 167 |
| Miami | 2 | 7 | 0 | .222 | 180 | 243 |
| N.Y. Jets | 1 | 7 | 0 | .125 | 168 | 221 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Indianapolis | 7 | 2 | 0 | .778 | 290 | 181 |
| Jacksonville | 5 | 3 | 0 | .625 | 176 | 184 |
| Houston | 3 | 5 | 0 | .375 | 168 | 121 |
| Tennessee | 1 | 8 | 0 | .111 | 130 | 257 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 3 | 0 | .625 | 202 | 195 |
| Baltimore | 3 | 5 | 0 | .375 | 202 | 216 |
| Cincinnati | 3 | 6 | 0 | .333 | 216 | 300 |
| Cleveland | 2 | 6 | 0 | .250 | 126 | 184 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Denver | 7 | 2 | 0 | .778 | 225 | 166 |
| L.A. Chargers | 6 | 3 | 0 | .667 | 215 | 193 |
| Kansas City | 5 | 4 | 0 | .556 | 235 | 159 |
| Las Vegas | 2 | 6 | 0 | .250 | 132 | 210 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 6 | 2 | 0 | .750 | 208 | 185 |
| Dallas | 3 | 5 | 1 | .389 | 263 | 277 |
| Washington | 3 | 6 | 0 | .333 | 201 | 236 |
| N.Y. Giants | 2 | 7 | 0 | .222 | 197 | 249 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Tampa Bay | 6 | 2 | 0 | .750 | 197 | 178 |
| Carolina | 5 | 4 | 0 | .556 | 170 | 205 |
| Atlanta | 3 | 5 | 0 | .375 | 143 | 178 |
| New Orleans | 1 | 8 | 0 | .111 | 138 | 243 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Green Bay | 5 | 2 | 1 | .688 | 206 | 166 |
| Detroit | 5 | 3 | 0 | .625 | 239 | 178 |
| Chicago | 5 | 3 | 0 | .625 | 215 | 227 |
| Minnesota | 4 | 4 | 0 | .500 | 182 | 186 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Seattle | 6 | 2 | 0 | .750 | 231 | 150 |
| L.A. Rams | 6 | 2 | 0 | .750 | 209 | 127 |
| San Francisco | 6 | 3 | 0 | .667 | 194 | 188 |
| Arizona | 3 | 5 | 0 | .375 | 180 | 171 |
___
Thursday’s Games
Las Vegas at Denver, 8:15 p.m.
Sunday’s Games
Atlanta vs Indianapolis at Berlin, DEU, 9:30 a.m.
Baltimore at Minnesota, 1 p.m.
Buffalo at Miami, 1 p.m.
Cleveland at N.Y. Jets, 1 p.m.
Jacksonville at Houston, 1 p.m.
N.Y. Giants at Chicago, 1 p.m.
New England at Tampa Bay, 1 p.m.
New Orleans at Carolina, 1 p.m.
Arizona at Seattle, 4:05 p.m.
Detroit at Washington, 4:25 p.m.
L.A. Rams at San Francisco, 4:25 p.m.
Pittsburgh at L.A. Chargers, 8:20 p.m.
Open: Cincinnati, Kansas City, Tennessee, Dallas
Monday’s Games
Philadelphia at Green Bay, 8:15 p.m.
Thursday, Nov. 13
N.Y. Jets at New England, 8:15 p.m.
Sunday, Nov. 16
Washington vs Miami at Madrid, ESP, 9:30 a.m.
Carolina at Atlanta, 1 p.m.
Chicago at Minnesota, 1 p.m.
Cincinnati at Pittsburgh, 1 p.m.
Green Bay at N.Y. Giants, 1 p.m.
Houston at Tennessee, 1 p.m.
L.A. Chargers at Jacksonville, 1 p.m.
Tampa Bay at Buffalo, 1 p.m.
San Francisco at Arizona, 4:05 p.m.
Seattle at L.A. Rams, 4:05 p.m.
Baltimore at Cleveland, 4:25 p.m.
Kansas City at Denver, 4:25 p.m.
Detroit at Philadelphia, 8:20 p.m.
Open: Indianapolis, New Orleans
Monday, Nov. 17
Dallas at Las Vegas, 8:15 p.m.
