NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 5 | 2 | .714 | — | 5-2 | L-1 | 2-1 | 3-1 | 5-2 |
| New York | 4 | 3 | .571 | 1 | 4-3 | W-2 | 4-0 | 0-3 | 4-3 |
| Toronto | 4 | 4 | .500 | 1½ | 4-4 | W-3 | 2-2 | 2-2 | 3-1 |
| Boston | 3 | 5 | .375 | 2½ | 3-5 | L-2 | 1-3 | 2-2 | 2-3 |
| Brooklyn | 0 | 7 | .000 | 5 | 0-7 | L-7 | 0-4 | 0-3 | 0-4 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 4 | 3 | .571 | — | 4-3 | W-1 | 2-0 | 2-3 | 2-1 |
| Atlanta | 4 | 4 | .500 | ½ | 4-4 | W-1 | 1-2 | 3-2 | 4-3 |
| Orlando | 3 | 5 | .375 | 1½ | 3-5 | L-1 | 1-2 | 2-3 | 3-5 |
| Charlotte | 3 | 5 | .375 | 1½ | 3-5 | L-1 | 2-2 | 1-3 | 2-3 |
| Washington | 1 | 6 | .143 | 3 | 1-6 | L-5 | 0-3 | 1-3 | 0-5 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Chicago | 6 | 1 | .857 | — | 6-1 | W-1 | 5-0 | 1-1 | 5-1 |
| Detroit | 5 | 2 | .714 | 1 | 5-2 | W-3 | 2-1 | 2-1 | 2-2 |
| Milwaukee | 5 | 3 | .625 | 1½ | 5-3 | L-1 | 3-1 | 2-2 | 4-2 |
| Cleveland | 4 | 3 | .571 | 2 | 4-3 | W-1 | 2-1 | 2-2 | 4-3 |
| Indiana | 1 | 6 | .143 | 5 | 1-6 | L-1 | 1-3 | 0-3 | 0-2 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | — | 5-1 | L-1 | 3-0 | 2-1 | 2-1 |
| Houston | 4 | 2 | .667 | 1 | 4-2 | W-4 | 2-1 | 2-1 | 1-1 |
| Memphis | 3 | 5 | .375 | 3 | 3-5 | L-3 | 2-3 | 1-2 | 2-2 |
| Dallas | 2 | 5 | .286 | 3½ | 2-5 | L-2 | 2-3 | 0-1 | 0-3 |
| New Orleans | 1 | 6 | .143 | 4½ | 1-6 | W-1 | 1-2 | 0-4 | 0-5 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 8 | 0 | 1.000 | — | 8-0 | W-8 | 4-0 | 4-0 | 5-0 |
| Denver | 4 | 2 | .667 | 2½ | 4-2 | W-1 | 3-0 | 1-2 | 4-2 |
| Minnesota | 4 | 3 | .571 | 3 | 4-3 | W-2 | 1-2 | 3-1 | 1-3 |
| Portland | 4 | 3 | .571 | 3 | 4-3 | L-1 | 2-2 | 2-1 | 4-3 |
| Utah | 3 | 4 | .429 | 4 | 3-4 | W-1 | 2-1 | 1-3 | 2-3 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 6 | 2 | .750 | — | 6-2 | W-4 | 2-2 | 4-0 | 5-2 |
| Golden State | 5 | 3 | .625 | 1 | 5-3 | W-1 | 4-0 | 1-3 | 5-1 |
| L.A. Clippers | 3 | 4 | .429 | 2½ | 3-4 | L-2 | 3-2 | 0-2 | 3-3 |
| Phoenix | 3 | 5 | .375 | 3 | 3-5 | L-1 | 3-1 | 0-4 | 3-5 |
| Sacramento | 2 | 5 | .286 | 3½ | 2-5 | L-1 | 1-1 | 1-4 | 1-4 |
___
Monday’s Games
Milwaukee 117, Indiana 115
Minnesota 125, Brooklyn 109
New York 119, Washington 102
Utah 105, Boston 103
Detroit 114, Memphis 106
Houston 110, Dallas 102
Denver 130, Sacramento 124
L.A. Lakers 123, Portland 115
Miami 120, L.A. Clippers 119
Tuesday’s Games
Toronto 128, Milwaukee 100
Chicago 113, Philadelphia 111
New Orleans 116, Charlotte 112
Atlanta 127, Orlando 112
Golden State 118, Phoenix 107
Oklahoma City 126, L.A. Clippers 107
Wednesday’s Games
Brooklyn at Indiana, 7 p.m.
Philadelphia at Cleveland, 7 p.m.
Utah at Detroit, 7 p.m.
Minnesota at New York, 7:30 p.m.
Washington at Boston, 7:30 p.m.
Houston at Memphis, 8 p.m.
New Orleans at Dallas, 8:30 p.m.
Miami at Denver, 9 p.m.
Golden State at Sacramento, 10 p.m.
Oklahoma City at Portland, 10 p.m.
San Antonio at L.A. Lakers, 10 p.m.
Thursday’s Games
L.A. Clippers at Phoenix, 9 p.m.
Friday’s Games
Boston at Orlando, 7 p.m.
Cleveland at Washington, 7 p.m.
Detroit at Brooklyn, 7:30 p.m.
Houston at San Antonio, 7:30 p.m.
Toronto at Atlanta, 7:30 p.m.
Charlotte at Miami, 8 p.m.
Chicago at Milwaukee, 8 p.m.
Dallas at Memphis, 8 p.m.
Utah at Minnesota, 8 p.m.
Golden State at Denver, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
