Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 2½ | 2½ | (48½) | at WASHINGTON |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DALLAS | 3½ | 3 | (53½) | Arizona |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OHIO | 3½ | 3½ | (49½) | Miami (OH) |
| at AKRON | 9½ | 10½ | (48½) | UMass |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALL STATE | 4½ | 2½ | (46½) | Kent State |
| at TOLEDO | 13½ | 14½ | (41½) | Northern Illinois |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH FLORIDA | 12½ | 13½ | (68½) | UTSA |
| at APPALACHIAN STATE | 4½ | 6½ | (62½) | Georgia Southern |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at UCF | 1½ | 1½ | (47½) | Houston |
| at USC | 14½ | 15½ | (51½) | Northwestern |
| at MEMPHIS | 7½ | 6½ | (55½) | Tulane |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WEST VIRGINIA | 4½ | 6½ | (56½) | Colorado |
| Southern Miss | 4½ | 4½ | (59½) | at ARKANSAS STATE |
| at TEXAS TECH | 9½ | 10½ | (53½) | BYU |
| SMU | 12½ | 11½ | (54½) | at BOSTON COLLEGE |
| James Madison | 13½ | 12½ | (56½) | at MARSHALL |
| Indiana | 13½ | 13½ | (48½) | at PENN STATE |
| at ARMY | 5½ | 6½ | (47½) | Temple |
| Georgia | 10½ | 7½ | (57½) | at MISSISSIPPI STATE |
| at EASTERN MICHIGAN | 2½ | 2½ | (51½) | Bowling Green |
| Ohio State | 27½ | 28½ | (48½) | at PURDUE |
| at LIBERTY | 7½ | 7½ | (50½) | Missouri State |
| at RICE | 4½ | 2½ | (53½) | UAB |
| at RUTGERS | 3½ | 1½ | (59½) | Maryland |
| at FLORIDA ATLANTIC | 4½ | 4½ | (65½) | Tulsa |
| Louisiana Tech | 3½ | 3½ | (56½) | at DELAWARE |
| Jacksonville State | 3½ | 2½ | (49½) | at UTEP |
| at EAST CAROLINA | 26½ | 28½ | (55½) | Charlotte |
| Florida International | 1½ | 1½ | (51½) | at MIDDLE TENNESSEE |
| Texas A&M | 5½ | 5½ | (49½) | at MISSOURI |
| at MIAMI (FL) | 27½ | 28½ | (46½) | Syracuse |
| at ARIZONA | 3½ | 5½ | (56½) | Kansas |
| Oregon | 5½ | 6½ | (43½) | at IOWA |
| at TCU | 6½ | 6½ | (57½) | Iowa State |
| Duke | 13½ | 8½ | (65½) | at UCONN |
| Kennesaw State | 7½ | 7½ | (52½) | at NEW MEXICO STATE |
| at VANDERBILT | 9½ | 7½ | (46½) | Auburn |
| at COASTAL CAROLINA | 7½ | 7½ | (56½) | Georgia State |
| Washington | 11½ | 11½ | (45½) | at WISCONSIN |
| at NORTH CAROLINA | 9½ | 8½ | (42½) | Stanford |
| Texas State | 2½ | 2½ | (64½) | at LOUISIANA |
| at SAN JOSE STATE | 3½ | 3½ | (65½) | Air Force |
| at CLEMSON | 7½ | 2½ | (55½) | Florida State |
| at VIRGINIA | 6½ | 6½ | (49½) | Wake Forest |
| at LOUISVILLE | 20½ | 18½ | (50½) | Cal |
| at UTAH STATE | 11½ | 11½ | (53½) | Nevada |
| at NOTRE DAME | 25½ | 24½ | (55½) | Navy |
| Florida | 4½ | 3½ | (45½) | at KENTUCKY |
| at ALABAMA | 6½ | 10½ | (50½) | LSU |
| at UCLA | 1½ | 2½ | (43½) | Nebraska |
| UNLV | 5½ | 5½ | (61½) | at COLORADO STATE |
| at OREGON STATE | 18½ | 18½ | (51½) | Sam Houston |
| San Diego State | 5½ | 5½ | (50½) | at HAWAII |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at INDIANA | OFF | (OFF) | Milwaukee |
| at BROOKLYN | OFF | (OFF) | Minnesota |
| at BOSTON | OFF | (OFF) | Utah |
| at NEW YORK | OFF | (OFF) | Washington |
| at MEMPHIS | OFF | (OFF) | Detroit |
| at HOUSTON | OFF | (OFF) | Dallas |
| at DENVER | OFF | (OFF) | Sacramento |
| at PORTLAND | OFF | (OFF) | LA Lakers |
| at LA CLIPPERS | OFF | (OFF) | Miami |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at WINTHROP | 5½ | Queens |
| Bradley | 1½ | at SAINT BONAVENTURE |
| at MURRAY STATE | 4½ | Omaha |
| at DRAKE | 8½ | Northern Arizona |
| at EASTERN MICHIGAN | 3½ | Georgia State |
| at OHIO STATE | 30½ | IU Indianapolis |
| at ST. JOHN’S | 27½ | Quinnipiac |
| Southern Miss | 1 | at BUFFALO |
| High Point | 3 | at FURMAN |
| at MARYLAND | 29½ | Coppin State |
| at SIENA | 8 | Bryant |
| at PENN STATE | 15½ | Fairfield |
| at UMASS | 4½ | Marshall |
| at TOLEDO | 2½ | South Alabama |
| at PITTSBURGH | 14½ | Youngstown State |
| at FLORIDA | 3½ | Arizona |
| Appalachian State | 3 | at CENTRAL MICHIGAN |
| at AKRON | 7 | James Madison |
| at BALL STATE | 1½ | Louisiana |
| at BOWLING GREEN | 4½ | Texas State |
| at CINCINNATI | 20½ | Western Carolina |
| at KENT STATE | 3½ | Troy |
| at OHIO | 3½ | Arkansas State |
| at VIRGINIA | 25½ | Rider |
| at DUQUESNE | 14½ | Niagara |
| at TENNESSEE | 28½ | Mercer |
| at MICHIGAN STATE | 20½ | Colgate |
| at WESTERN MICHIGAN | 1½ | Coastal Carolina |
| at GEORGE MASON | 13½ | Wofford |
| at DAYTON | 24½ | Canisius |
| at FLORIDA ATLANTIC | 1½ | Boston College |
| at MIAMI (OH) | 6½ | Old Dominion |
| at XAVIER | 12 | Marist |
| at WESTERN KENTUCKY | 12½ | Tennessee Tech |
| at SETON HALL | 14½ | Saint Peter’s |
| at BELMONT | 15½ | Air Force |
| at KANSAS | 29½ | Green Bay |
| at MIAMI (FL) | 21 | Jacksonville |
| at BAYLOR | 25½ | UT Rio Grande Valley |
| at SMU | 20½ | Tarleton State |
| at UCF | 11½ | Hofstra |
| at WISCONSIN | 20½ | Campbell |
| at LOYOLA CHICAGO | 15½ | Cleveland State |
| at NORTHERN ILLINOIS | 5½ | UL Monroe |
| at CHARLOTTE | 3 | Indiana State |
| at MILWAUKEE | 5½ | Hampton |
| at VANDERBILT | 25½ | Lipscomb |
| at HOUSTON | 37½ | Lehigh |
| at ALABAMA | 31½ | North Dakota |
| at UIC | 9½ | Detroit Mercy |
| at SAINT LOUIS | 17½ | Southeast Missouri State |
| at TULANE | 6½ | Samford |
| at MICHIGAN | 23½ | Oakland |
| at SOUTH DAKOTA | 2½ | Utah Tech |
| at COLORADO | 13½ | Montana State |
| at UTAH | 12½ | San Jose State |
| at GRAND CANYON | 13½ | Purdue Fort Wayne |
| at LOUISVILLE | 33½ | South Carolina State |
| at BYU | 8½ | Villanova |
| at WASHINGTON STATE | 8½ | Idaho |
| at USC | 23½ | Cal Poly |
| at OREGON STATE | 8½ | North Dakota State |
| at SAINT MARY’S (CA) | 13½ | St. Thomas |
| at CAL | 14½ | CSU Bakersfield |
| at SEATTLE U | 11½ | Denver |
| at UCLA | 30½ | Eastern Washington |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -188 | Pittsburgh | +155 |
| Edmonton | -152 | at ST. LOUIS | +126 |
| at NASHVILLE | -115 | Vancouver | -104 |
| at SEATTLE | -154 | Chicago | +128 |
For the latest odds, go to BetMGM Sportsbook
