NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | 11 | 8 | 3 | 0 | 16 | 40 | 33 | 3-1-0 | 5-2-0 | 2-1-0 |
| Detroit | 10 | 7 | 3 | 0 | 14 | 35 | 31 | 5-1-0 | 2-2-0 | 4-2-0 |
| Toronto | 10 | 5 | 4 | 1 | 11 | 35 | 36 | 5-2-1 | 0-2-0 | 2-3-0 |
| Florida | 11 | 5 | 5 | 1 | 11 | 27 | 31 | 4-1-1 | 1-4-0 | 2-2-0 |
| Ottawa | 11 | 5 | 5 | 1 | 11 | 41 | 44 | 3-2-1 | 2-3-0 | 2-2-0 |
| Buffalo | 10 | 4 | 4 | 2 | 10 | 30 | 31 | 4-2-1 | 0-2-1 | 4-2-1 |
| Tampa Bay | 10 | 4 | 4 | 2 | 10 | 29 | 30 | 2-3-0 | 2-1-2 | 1-1-1 |
| Boston | 12 | 5 | 7 | 0 | 10 | 39 | 44 | 4-3-0 | 1-4-0 | 1-3-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 10 | 8 | 2 | 0 | 16 | 39 | 30 | 5-0-0 | 3-2-0 | 1-1-0 |
| Pittsburgh | 11 | 7 | 2 | 2 | 16 | 40 | 30 | 3-1-1 | 4-1-1 | 2-1-2 |
| Carolina | 9 | 6 | 3 | 0 | 12 | 34 | 28 | 2-1-0 | 4-2-0 | 2-0-0 |
| Washington | 10 | 6 | 4 | 0 | 12 | 27 | 22 | 3-3-0 | 3-1-0 | 3-0-0 |
| Philadelphia | 9 | 5 | 3 | 1 | 11 | 26 | 23 | 5-1-0 | 0-2-1 | 2-0-1 |
| Columbus | 9 | 5 | 4 | 0 | 10 | 29 | 28 | 1-3-0 | 4-1-0 | 1-2-0 |
| N.Y. Rangers | 11 | 4 | 5 | 2 | 10 | 24 | 26 | 0-4-1 | 4-1-1 | 1-2-0 |
| N.Y. Islanders | 9 | 4 | 4 | 1 | 9 | 32 | 33 | 3-2-0 | 1-2-1 | 0-2-1 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 11 | 8 | 3 | 0 | 16 | 40 | 30 | 4-0-0 | 4-3-0 | 5-2-0 |
| Colorado | 11 | 6 | 1 | 4 | 16 | 41 | 30 | 3-0-2 | 3-1-2 | 1-0-2 |
| Winnipeg | 10 | 7 | 3 | 0 | 14 | 34 | 25 | 3-3-0 | 4-0-0 | 2-2-0 |
| Dallas | 10 | 6 | 3 | 1 | 13 | 29 | 30 | 3-2-1 | 3-1-0 | 4-1-0 |
| Chicago | 10 | 5 | 3 | 2 | 12 | 33 | 26 | 3-2-1 | 2-1-1 | 2-0-0 |
| Nashville | 11 | 4 | 5 | 2 | 10 | 28 | 37 | 3-3-1 | 1-2-1 | 0-2-1 |
| Minnesota | 11 | 3 | 5 | 3 | 9 | 31 | 43 | 1-2-2 | 2-3-1 | 1-2-1 |
| St. Louis | 10 | 3 | 6 | 1 | 7 | 29 | 44 | 1-4-1 | 2-2-0 | 1-3-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 10 | 6 | 1 | 3 | 15 | 37 | 28 | 3-0-1 | 3-1-2 | 3-0-2 |
| Seattle | 10 | 5 | 2 | 3 | 13 | 28 | 29 | 3-0-1 | 2-2-2 | 3-0-0 |
| Los Angeles | 11 | 5 | 3 | 3 | 13 | 33 | 36 | 0-2-1 | 5-1-2 | 2-0-0 |
| Edmonton | 11 | 5 | 4 | 2 | 12 | 35 | 35 | 3-0-1 | 2-4-1 | 1-1-2 |
| Anaheim | 9 | 5 | 3 | 1 | 11 | 32 | 31 | 1-1-0 | 4-2-1 | 1-1-0 |
| Vancouver | 11 | 5 | 6 | 0 | 10 | 29 | 33 | 2-3-0 | 3-3-0 | 2-1-0 |
| San Jose | 10 | 2 | 6 | 2 | 6 | 32 | 46 | 0-3-2 | 2-3-0 | 0-1-2 |
| Calgary | 11 | 2 | 8 | 1 | 5 | 24 | 39 | 1-3-1 | 1-5-0 | 1-3-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Pittsburgh 6, St. Louis 3
Ottawa 7, Boston 2
Tuesday’s Games
Toronto 4, Calgary 3
Philadelphia 3, Pittsburgh 2, SO
Vegas 6, Carolina 3
Columbus 4, Buffalo 3, OT
Anaheim 3, Florida 2, SO
Boston 5, N.Y. Islanders 2
Tampa Bay 5, Nashville 2
Winnipeg 4, Minnesota 3, OT
Detroit 5, St. Louis 2
Dallas 1, Washington 0
Chicago 7, Ottawa 3
Colorado 8, New Jersey 4
Edmonton 6, Utah 3
N.Y. Rangers 2, Vancouver 0
Montreal 4, Seattle 3, OT
Los Angeles 4, San Jose 3
Wednesday’s Games
Toronto at Columbus, 7:30 p.m.
Thursday’s Games
Buffalo at Boston, 7 p.m.
Calgary at Ottawa, 7 p.m.
Dallas at Tampa Bay, 7 p.m.
Nashville at Philadelphia, 7 p.m.
N.Y. Islanders at Carolina, 7:30 p.m.
Chicago at Winnipeg, 8 p.m.
Pittsburgh at Minnesota, 8 p.m.
Vancouver at St. Louis, 8 p.m.
N.Y. Rangers at Edmonton, 9 p.m.
New Jersey at San Jose, 10 p.m.
Detroit at Los Angeles, 10:30 p.m.
Friday’s Games
Colorado at Vegas, 4 p.m.
N.Y. Islanders at Washington, 7 p.m.
Detroit at Anaheim, 10 p.m.
