Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Baltimore | 8½ | 7½ | (49½) | at MIAMI |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Chicago | 1½ | 2½ | (51½) | at CINCINNATI |
| San Francisco | 2½ | 2½ | (46½) | at NY GIANTS |
| at NEW ENGLAND | 2½ | 5½ | (45½) | Atlanta |
| Indianapolis | 1½ | 3 | (49½) | at PITTSBURGH |
| at GREEN BAY | 11½ | 12½ | (43½) | Carolina |
| LA Chargers | 8½ | 10½ | (42½) | at TENNESSEE |
| Denver | 1½ | 1½ | (39½) | at HOUSTON |
| at DETROIT | 7½ | 9½ | (47½) | Minnesota |
| at LA RAMS | 12½ | 13½ | (44½) | New Orleans |
| Jacksonville | 2½ | 3 | (43½) | at LAS VEGAS |
| Kansas City | 1½ | 1½ | (51½) | at BUFFALO |
| Seattle | 2½ | 3 | (45½) | at WASHINGTON |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DALLAS | 3½ | 3 | (52½) | Arizona |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KENNESAW STATE | 14½ | 9½ | (50½) | UTEP |
| James Madison | 8½ | 6½ | (58½) | at TEXAS STATE |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Jacksonville State | 6½ | 5½ | (54½) | at MIDDLE TENNESSEE |
| at MISSOURI STATE | 6½ | 3½ | (51½) | Florida International |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Tulane | 5½ | 3½ | (55½) | at UTSA |
| Marshall | 3½ | 3½ | (54½) | at COASTAL CAROLINA |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Memphis | 13½ | 14½ | (49½) | at RICE |
| at SYRACUSE | 1½ | 1½ | (46½) | North Carolina |
| at LOUISIANA TECH | 16½ | 16½ | (49½) | Sam Houston |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BAYLOR | 3½ | 4½ | (60½) | UCF |
| Army | 2½ | 1½ | (49½) | at AIR FORCE |
| at CLEMSON | 2½ | 3½ | (54½) | Duke |
| at UCONN | 10½ | 11½ | (64½) | UAB |
| at ILLINOIS | 10½ | 12½ | (62½) | Rutgers |
| at NORTH TEXAS | 6½ | 6½ | (64½) | Navy |
| Miami (FL) | 11½ | 10½ | (50½) | at SMU |
| at BOWLING GREEN | 1½ | 1½ | (43½) | Buffalo |
| at OHIO STATE | 17½ | 20½ | (43½) | Penn State |
| at HOUSTON | 15½ | 15½ | (49½) | West Virginia |
| at TEXAS | 3½ | 2½ | (45½) | Vanderbilt |
| at IOWA STATE | 3½ | 3½ | (50½) | Arizona State |
| East Carolina | 4½ | 4½ | (57½) | at TEMPLE |
| at UNLV | 4½ | 4½ | (62½) | New Mexico |
| Louisville | 15½ | 10½ | (53½) | at VIRGINIA TECH |
| Indiana | 22½ | 21½ | (51½) | at MARYLAND |
| Notre Dame | 29½ | 28½ | (58½) | at BOSTON COLLEGE |
| Texas Tech | 6½ | 7½ | (53½) | at KANSAS STATE |
| at WESTERN KENTUCKY | 9½ | 9½ | (53½) | New Mexico State |
| at SOUTH ALABAMA | 6½ | 4½ | (54½) | Louisiana |
| at MINNESOTA | 4½ | 4½ | (44½) | Michigan State |
| at LIBERTY | 2½ | 3½ | (51½) | Delaware |
| at BOISE STATE | 17½ | 17½ | (51½) | Fresno State |
| Georgia | 7½ | 7½ | (50½) | at FLORIDA |
| Old Dominion | 13½ | 14½ | (52½) | at UL MONROE |
| Pittsburgh | 13½ | 14½ | (52½) | at STANFORD |
| Virginia | 4½ | 3½ | (54½) | at CAL |
| at WESTERN MICHIGAN | 4½ | 6½ | (40½) | Central Michigan |
| at KANSAS | 22½ | 24½ | (57½) | Oklahoma State |
| at ARKANSAS | 4½ | 4½ | (67½) | Mississippi State |
| at OLE MISS | 13½ | 13½ | (53½) | South Carolina |
| at MICHIGAN | 18½ | 21½ | (50½) | Purdue |
| at SAN DIEGO STATE | 7½ | 10½ | (41½) | Wyoming |
| Arizona | 6½ | 5½ | (52½) | at COLORADO |
| at TENNESSEE | 3½ | 3½ | (56½) | Oklahoma |
| at AUBURN | 10½ | 9½ | (46½) | Kentucky |
| Georgia Tech | 6½ | 6½ | (57½) | at NC STATE |
| Washington State | 2½ | 4½ | (49½) | at OREGON STATE |
| at FLORIDA STATE | 10½ | 8½ | (51½) | Wake Forest |
| USC | 5½ | 6½ | (58½) | at NEBRASKA |
| at TROY | 5½ | 7½ | (54½) | Arkansas State |
| at UTAH | 7½ | 7½ | (56½) | Cincinnati |
| at SAN JOSE STATE | 2½ | 2½ | (55½) | Hawaii |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Orlando | 3½ | (225½) | at PHILADELPHIA |
| Cleveland | 2½ | (230½) | at DETROIT |
| at NEW ORLEANS | 3 | (232½) | Boston |
| at SAN ANTONIO | 5½ | (231½) | Toronto |
| at HOUSTON | 16½ | (225½) | Brooklyn |
| Atlanta | 1½ | (240½) | at CHICAGO |
| Oklahoma City | 8 | (226½) | at DALLAS |
| Phoenix | 1 | (233½) | at UTAH |
| Denver | 5½ | (228½) | at MINNESOTA |
| at GOLDEN STATE | 9 | (238½) | Memphis |
| Portland | 2½ | (224½) | at LA LAKERS |
MLB
Monday
World Series
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at LA DODGERS | -205 | Toronto | +172 |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| St. Louis | -120 | at PITTSBURGH | +100 |
| at OTTAWA | -178 | Boston | +146 |
For the latest odds, go to BetMGM Sportsbook
