NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | 10 | 7 | 3 | 0 | 14 | 36 | 30 | 3-1-0 | 4-2-0 | 2-1-0 |
| Detroit | 9 | 6 | 3 | 0 | 12 | 30 | 29 | 5-1-0 | 1-2-0 | 4-2-0 |
| Florida | 10 | 5 | 5 | 0 | 10 | 25 | 28 | 4-1-0 | 1-4-0 | 2-2-0 |
| Buffalo | 9 | 4 | 4 | 1 | 9 | 27 | 27 | 4-2-0 | 0-2-1 | 4-2-1 |
| Ottawa | 9 | 4 | 4 | 1 | 9 | 31 | 35 | 2-2-1 | 2-2-0 | 1-2-0 |
| Toronto | 9 | 4 | 4 | 1 | 9 | 31 | 33 | 4-2-1 | 0-2-0 | 2-3-0 |
| Boston | 10 | 4 | 6 | 0 | 8 | 32 | 35 | 3-3-0 | 1-3-0 | 1-2-0 |
| Tampa Bay | 8 | 2 | 4 | 2 | 6 | 22 | 27 | 1-3-0 | 1-1-2 | 1-1-1 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 8 | 7 | 1 | 0 | 14 | 31 | 19 | 4-0-0 | 3-1-0 | 1-1-0 |
| Pittsburgh | 9 | 6 | 2 | 1 | 13 | 32 | 24 | 2-1-1 | 4-1-0 | 2-1-1 |
| Carolina | 8 | 6 | 2 | 0 | 12 | 31 | 22 | 2-0-0 | 4-2-0 | 2-0-0 |
| Washington | 9 | 6 | 3 | 0 | 12 | 27 | 21 | 3-3-0 | 3-0-0 | 3-0-0 |
| N.Y. Islanders | 8 | 4 | 3 | 1 | 9 | 30 | 28 | 3-2-0 | 1-1-1 | 0-2-1 |
| Philadelphia | 8 | 4 | 3 | 1 | 9 | 23 | 21 | 4-1-0 | 0-2-1 | 1-0-1 |
| Columbus | 8 | 4 | 4 | 0 | 8 | 25 | 25 | 1-3-0 | 3-1-0 | 1-2-0 |
| N.Y. Rangers | 9 | 3 | 4 | 2 | 8 | 21 | 21 | 0-4-1 | 3-0-1 | 1-2-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 9 | 7 | 2 | 0 | 14 | 34 | 22 | 4-0-0 | 3-2-0 | 4-2-0 |
| Colorado | 9 | 5 | 1 | 3 | 13 | 30 | 22 | 2-0-2 | 3-1-1 | 1-0-2 |
| Winnipeg | 8 | 6 | 2 | 0 | 12 | 28 | 19 | 3-2-0 | 3-0-0 | 1-1-0 |
| Chicago | 8 | 4 | 2 | 2 | 10 | 25 | 20 | 2-1-1 | 2-1-1 | 2-0-0 |
| Nashville | 9 | 4 | 3 | 2 | 10 | 24 | 29 | 3-1-1 | 1-2-1 | 0-1-1 |
| Dallas | 8 | 4 | 3 | 1 | 9 | 25 | 28 | 2-2-1 | 2-1-0 | 3-1-0 |
| St. Louis | 8 | 3 | 4 | 1 | 7 | 24 | 33 | 1-3-1 | 2-1-0 | 1-3-0 |
| Minnesota | 9 | 3 | 5 | 1 | 7 | 23 | 33 | 1-2-0 | 2-3-1 | 1-2-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 8 | 5 | 1 | 2 | 12 | 30 | 23 | 3-0-1 | 2-1-1 | 3-0-2 |
| Seattle | 9 | 5 | 2 | 2 | 12 | 25 | 25 | 3-0-0 | 2-2-2 | 3-0-0 |
| Anaheim | 8 | 4 | 3 | 1 | 9 | 29 | 29 | 1-1-0 | 3-2-1 | 1-1-0 |
| Edmonton | 9 | 4 | 4 | 1 | 9 | 26 | 28 | 2-0-1 | 2-4-0 | 1-1-1 |
| Los Angeles | 9 | 3 | 3 | 3 | 9 | 26 | 32 | 0-2-1 | 3-1-2 | 1-0-0 |
| Vancouver | 9 | 4 | 5 | 0 | 8 | 25 | 28 | 1-2-0 | 3-3-0 | 1-1-0 |
| San Jose | 8 | 1 | 5 | 2 | 4 | 23 | 37 | 0-2-2 | 1-3-0 | 0-0-2 |
| Calgary | 9 | 1 | 7 | 1 | 3 | 16 | 34 | 0-3-1 | 1-4-0 | 1-3-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Buffalo 5, Toronto 3
New Jersey 3, San Jose 1
Washington 5, Columbus 1
Winnipeg 5, Calgary 3
Saturday’s Games
Philadelphia 4, N.Y. Islanders 3, SO
Boston 3, Colorado 2
Toronto 4, Buffalo 3, OT
Tampa Bay 4, Anaheim 3
Florida 3, Vegas 0
Utah 6, Minnesota 2
Detroit 6, St. Louis 4
Montreal 4, Vancouver 3
Columbus 5, Pittsburgh 4, SO
Ottawa 7, Washington 1
Dallas 3, Carolina 2
Nashville 5, Los Angeles 4, SO
Seattle 3, Edmonton 2
Sunday’s Games
Colorado at New Jersey, 1 p.m.
Vegas at Tampa Bay, 5 p.m.
San Jose at Minnesota, 6 p.m.
Utah at Winnipeg, 6 p.m.
Dallas at Nashville, 7 p.m.
Los Angeles at Chicago, 7 p.m.
N.Y. Rangers at Calgary, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Monday’s Games
St. Louis at Pittsburgh, 7 p.m.
Boston at Ottawa, 7:30 p.m.
Tuesday’s Games
Calgary at Toronto, 6 p.m.
Pittsburgh at Philadelphia, 6 p.m.
Vegas at Carolina, 6:30 p.m.
Columbus at Buffalo, 6:45 p.m.
Anaheim at Florida, 7 p.m.
N.Y. Islanders at Boston, 7:15 p.m.
Tampa Bay at Nashville, 7:45 p.m.
Winnipeg at Minnesota, 8 p.m.
Detroit at St. Louis, 8:15 p.m.
Washington at Dallas, 8:30 p.m.
Ottawa at Chicago, 8:45 p.m.
New Jersey at Colorado, 9 p.m.
Utah at Edmonton, 9:30 p.m.
N.Y. Rangers at Vancouver, 10 p.m.
Montreal at Seattle, 10:30 p.m.
Los Angeles at San Jose, 11 p.m.
