Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ATLANTA | 5½ | 7½ | (44½) | Miami |
| at BALTIMORE | 6½ | 7 | (49½) | Chicago |
| at NEW ENGLAND | 6½ | 7 | (40½) | Cleveland |
| at CINCINNATI | 2½ | 6½ | (44½) | NY Jets |
| Buffalo | 7½ | 7½ | (46½) | at CAROLINA |
| at HOUSTON | 1½ | 2½ | (41½) | San Francisco |
| at PHILADELPHIA | 7½ | 7 | (43½) | NY Giants |
| Tampa Bay | 5½ | 4½ | (46½) | at NEW ORLEANS |
| at DENVER | 4½ | 3½ | (50½) | Dallas |
| at INDIANAPOLIS | 12½ | 14½ | (46½) | Tennessee |
| Green Bay | 3 | 3 | (45½) | at PITTSBURGH |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KANSAS CITY | 6½ | 11½ | (47½) | Washington |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| North Texas | 27½ | 26½ | (61½) | at CHARLOTTE |
| at VIRGINIA TECH | 3½ | 6½ | (50½) | Cal |
| Boise State | 21½ | 21½ | (50½) | at NEVADA |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| South Florida | 3½ | 6½ | (58½) | at MEMPHIS |
| at OLD DOMINION | 13½ | 13½ | (61½) | Appalachian State |
| Rutgers | 1½ | 1½ | (58½) | at PURDUE |
| Bowling Green | 8½ | 7½ | (47½) | at KENT STATE |
| Ohio | 10½ | 11½ | (59½) | at EASTERN MICHIGAN |
| at GEORGIA TECH | 17½ | 16½ | (52½) | Syracuse |
| Virginia | 11½ | 10½ | (51½) | at NORTH CAROLINA |
| SMU | 5½ | 3½ | (53½) | at WAKE FOREST |
| at OKLAHOMA | 3½ | 5½ | (52½) | Ole Miss |
| at INDIANA | 24½ | 25½ | (52½) | UCLA |
| at NEBRASKA | 7½ | 7½ | (44½) | Northwestern |
| at KANSAS | 3½ | 3½ | (56½) | Kansas State |
| at ARKANSAS | 1½ | 2½ | (55½) | Auburn |
| at BUFFALO | 9½ | 9½ | (49½) | Akron |
| UConn | 9½ | 10½ | (48½) | at RICE |
| at NEW MEXICO | 1½ | 2½ | (61½) | Utah State |
| at VANDERBILT | 2½ | 2½ | (53½) | Missouri |
| Temple | 6½ | 4½ | (53½) | at TULSA |
| Toledo | 2½ | 1½ | (45½) | at WASHINGTON STATE |
| at PITTSBURGH | 6½ | 6½ | (54½) | NC State |
| San Diego State | 3½ | 3½ | (47½) | at FRESNO STATE |
| at CENTRAL MICHIGAN | 16½ | 15½ | (46½) | UMass |
| at IOWA STATE | 1½ | 2½ | (49½) | BYU |
| at MIAMI (OH) | 3½ | 2½ | (41½) | Western Michigan |
| at IOWA | 7½ | 8½ | (39½) | Minnesota |
| at NORTHERN ILLINOIS | 4½ | 6½ | (42½) | Ball State |
| Alabama | 13½ | 11½ | (47½) | at SOUTH CAROLINA |
| at WASHINGTON | 4½ | 3½ | (54½) | Illinois |
| at SOUTHERN MISS | 13½ | 14½ | (50½) | UL Monroe |
| at NAVY | 14½ | 14½ | (62½) | Florida Atlantic |
| at CINCINNATI | 4½ | 3½ | (67½) | Baylor |
| at TEXAS TECH | 36½ | 36½ | (54½) | Oklahoma State |
| Texas | 6½ | 7½ | (46½) | at MISSISSIPPI STATE |
| TCU | 14½ | 16½ | (55½) | at WEST VIRGINIA |
| at ARKANSAS STATE | 2½ | 1½ | (59½) | Georgia Southern |
| at MIAMI (FL) | 28½ | 29½ | (45½) | Stanford |
| at TROY | 8½ | 9½ | (48½) | Louisiana |
| at OREGON | 34½ | 31½ | (44½) | Wisconsin |
| at LOUISVILLE | 22½ | 25½ | (54½) | Boston College |
| at WYOMING | 5½ | 4½ | (47½) | Colorado State |
| Michigan | 12½ | 14½ | (47½) | at MICHIGAN STATE |
| Texas A&M | 5½ | 2½ | (49½) | at LSU |
| Tennessee | 8½ | 8½ | (54½) | at KENTUCKY |
| at ARIZONA STATE | 8½ | 7½ | (46½) | Houston |
| at UTAH | 9½ | 13½ | (48½) | Colorado |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 6 | (233) | Chicago |
| at ATLANTA | OFF | (OFF) | Oklahoma City |
| at PHILADELPHIA | OFF | (OFF) | Charlotte |
| at MEMPHIS | OFF | (OFF) | Indiana |
| at DENVER | OFF | (OFF) | Phoenix |
MLB
Saturday
World Series
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | OFF | LA Dodgers | OFF |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -128 | N.Y Islanders | +106 |
| Colorado | -192 | at BOSTON | +158 |
| at TAMPA BAY | -205 | Anaheim | +168 |
| at TORONTO | -184 | Buffalo | +152 |
| Vegas | -114 | at FLORIDA | -105 |
| at MINNESOTA | -134 | Utah | +112 |
| at WASHINGTON | -132 | Ottawa | +110 |
| Columbus | -111 | at PITTSBURGH | -110 |
| St. Louis | OFF | at DETROIT | OFF |
| at VANCOUVER | -115 | Montreal | -104 |
| Los Angeles | -126 | at NASHVILLE | +105 |
| at DALLAS | -122 | Carolina | +102 |
| Edmonton | -170 | at SEATTLE | +140 |
For the latest odds, go to BetMGM Sportsbook
