Skip to Content

NFL Expanded Glance

All Times EDT

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
New England 5 2 0 .714 181 133 1-2-0 4-0-0 3-2-0 2-0-0 2-0-0
Buffalo 4 2 0 .667 167 137 3-1-0 1-1-0 3-1-0 1-1-0 2-1-0
Miami 1 6 0 .143 140 205 1-2-0 0-4-0 1-5-0 0-1-0 1-2-0
N.Y. Jets 0 7 0 .000 129 183 0-5-0 0-2-0 0-4-0 0-3-0 0-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 6 1 0 .857 232 140 4-0-0 2-1-0 5-0-0 1-1-0 1-0-0
Jacksonville 4 3 0 .571 146 155 3-2-0 1-1-0 2-1-0 2-2-0 1-0-0
Houston 2 4 0 .333 127 88 1-1-0 1-3-0 2-1-0 0-3-0 1-1-0
Tennessee 1 6 0 .143 96 192 0-3-0 1-3-0 0-5-0 1-1-0 0-2-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 4 2 0 .667 150 140 2-1-0 2-1-0 3-1-0 1-1-0 1-1-0
Cincinnati 3 4 0 .429 136 214 2-1-0 1-3-0 3-1-0 0-3-0 2-0-0
Cleveland 2 5 0 .286 113 152 2-2-0 0-3-0 1-3-0 1-2-0 0-3-0
Baltimore 1 5 0 .167 144 194 1-3-0 0-2-0 1-3-0 0-2-0 1-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
Denver 5 2 0 .714 163 127 3-0-0 2-2-0 3-2-0 2-0-0 0-1-0
Kansas City 4 3 0 .571 186 124 3-1-0 1-2-0 2-2-0 2-1-0 1-1-0
L.A. Chargers 4 3 0 .571 151 163 2-2-0 2-1-0 4-1-0 0-2-0 3-0-0
Las Vegas 2 5 0 .286 103 180 1-2-0 1-3-0 2-3-0 0-2-0 0-2-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 5 2 0 .714 170 165 2-1-0 3-1-0 1-1-0 4-1-0 1-1-0
Dallas 3 3 1 .500 222 206 2-0-1 1-3-0 1-0-0 2-3-1 2-1-0
Washington 3 4 0 .429 180 170 2-1-0 1-3-0 2-0-0 1-4-0 1-1-0
N.Y. Giants 2 5 0 .286 153 177 2-1-0 0-4-0 1-2-0 1-3-0 1-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 5 2 0 .714 174 175 2-1-0 3-1-0 2-0-0 3-2-0 1-0-0
Carolina 4 3 0 .571 145 152 3-0-0 1-3-0 2-2-0 2-1-0 1-0-0
Atlanta 3 3 0 .500 110 120 2-1-0 1-2-0 1-0-0 2-3-0 0-2-0
New Orleans 1 6 0 .143 125 186 1-3-0 0-3-0 0-2-0 1-4-0 0-0-0

North

W L T Pct PF PA Home Away AFC NFC Div
Green Bay 4 1 1 .750 158 125 3-0-0 1-1-1 1-1-0 3-0-1 1-0-0
Detroit 5 2 0 .714 215 151 3-0-0 2-2-0 3-1-0 2-1-0 1-1-0
Chicago 4 2 0 .667 152 155 2-1-0 2-1-0 1-0-0 3-2-0 0-2-0
Minnesota 3 3 0 .500 145 125 1-2-0 2-1-0 2-1-0 1-2-0 1-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
L.A. Rams 5 2 0 .714 175 117 2-1-0 3-1-0 5-0-0 0-2-0 0-1-0
San Francisco 5 2 0 .714 145 138 2-1-0 3-1-0 0-1-0 5-1-0 3-0-0
Seattle 5 2 0 .714 193 136 2-2-0 3-0-0 3-0-0 2-2-0 1-1-0
Arizona 2 5 0 .286 153 154 1-3-0 1-2-0 0-2-0 2-3-0 0-2-0

___

Thursday’s Games

Cincinnati 33, Pittsburgh 31

Sunday’s Games

L.A. Rams 35, Jacksonville 7, London, GBR

Carolina 13, N.Y. Jets 6

Chicago 26, New Orleans 14

Cleveland 31, Miami 6

Kansas City 31, Las Vegas 0

New England 31, Tennessee 13

Philadelphia 28, Minnesota 22

Denver 33, N.Y. Giants 32

Indianapolis 38, L.A. Chargers 24

Dallas 44, Washington 22

Green Bay 27, Arizona 23

San Francisco 20, Atlanta 10

Open: Baltimore, Buffalo

Monday’s Games

Detroit 24, Tampa Bay 9

Seattle 27, Houston 19

Thursday, Oct. 23

Minnesota at L.A. Chargers, 8:15 p.m.

Sunday, Oct. 26

Buffalo at Carolina, 1 p.m.

Chicago at Baltimore, 1 p.m.

Cleveland at New England, 1 p.m.

Miami at Atlanta, 1 p.m.

N.Y. Giants at Philadelphia, 1 p.m.

N.Y. Jets at Cincinnati, 1 p.m.

San Francisco at Houston, 1 p.m.

Tampa Bay at New Orleans, 4:05 p.m.

Dallas at Denver, 4:25 p.m.

Tennessee at Indianapolis, 4:25 p.m.

Green Bay at Pittsburgh, 8:20 p.m.

Open: Jacksonville, Las Vegas, Arizona, Detroit, L.A. Rams, Seattle

Monday, Oct. 27

Washington at Kansas City, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.