NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Detroit | 6 | 5 | 1 | 0 | 10 | 20 | 14 |
Montreal | 7 | 5 | 2 | 0 | 10 | 25 | 20 |
Toronto | 6 | 3 | 2 | 1 | 7 | 22 | 20 |
Florida | 7 | 3 | 4 | 0 | 6 | 15 | 20 |
Boston | 7 | 3 | 4 | 0 | 6 | 21 | 22 |
Buffalo | 6 | 2 | 4 | 0 | 4 | 15 | 18 |
Tampa Bay | 6 | 1 | 3 | 2 | 4 | 16 | 21 |
Ottawa | 6 | 2 | 4 | 0 | 4 | 20 | 30 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Carolina | 6 | 5 | 1 | 0 | 10 | 24 | 15 |
New Jersey | 5 | 4 | 1 | 0 | 8 | 19 | 15 |
Pittsburgh | 6 | 4 | 2 | 0 | 8 | 18 | 15 |
Washington | 6 | 4 | 2 | 0 | 8 | 17 | 12 |
Philadelphia | 6 | 3 | 2 | 1 | 7 | 18 | 16 |
N.Y. Rangers | 8 | 3 | 4 | 1 | 7 | 16 | 15 |
Columbus | 5 | 2 | 3 | 0 | 4 | 14 | 15 |
N.Y. Islanders | 5 | 2 | 3 | 0 | 4 | 16 | 19 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Colorado | 6 | 5 | 0 | 1 | 11 | 21 | 10 |
Winnipeg | 6 | 5 | 1 | 0 | 10 | 23 | 13 |
Utah | 6 | 4 | 2 | 0 | 8 | 17 | 13 |
Chicago | 7 | 3 | 2 | 2 | 8 | 22 | 18 |
Minnesota | 7 | 3 | 3 | 1 | 7 | 20 | 23 |
St. Louis | 5 | 3 | 2 | 0 | 6 | 15 | 18 |
Dallas | 5 | 3 | 2 | 0 | 6 | 19 | 18 |
Nashville | 6 | 2 | 2 | 2 | 6 | 15 | 19 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 7 | 5 | 0 | 2 | 12 | 30 | 20 |
Vancouver | 6 | 4 | 2 | 0 | 8 | 20 | 17 |
Seattle | 6 | 3 | 1 | 2 | 8 | 18 | 19 |
Anaheim | 5 | 2 | 2 | 1 | 5 | 14 | 18 |
Edmonton | 6 | 2 | 3 | 1 | 5 | 15 | 18 |
Los Angeles | 6 | 1 | 3 | 2 | 4 | 17 | 24 |
San Jose | 5 | 0 | 3 | 2 | 2 | 13 | 25 |
Calgary | 7 | 1 | 6 | 0 | 2 | 12 | 27 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Vancouver 4, Washington 3
Detroit 4, Edmonton 2
Chicago 2, Anaheim 1, OT
Utah 3, Boston 2
Monday’s Games
Minnesota 3, N.Y. Rangers 1
Philadelphia 5, Seattle 2
Montreal 4, Buffalo 2
Winnipeg 2, Calgary 1
Vegas 4, Carolina 1
Tuesday’s Games
Edmonton at Ottawa, 7 p.m.
New Jersey at Toronto, 7 p.m.
San Jose at N.Y. Islanders, 7 p.m.
Seattle at Washington, 7 p.m.
Vancouver at Pittsburgh, 7 p.m.
Florida at Boston, 7:30 p.m.
Anaheim at Nashville, 8 p.m.
Columbus at Dallas, 8 p.m.
Los Angeles at St. Louis, 8 p.m.
Colorado at Utah, 10 p.m.
Wednesday’s Games
Minnesota at New Jersey, 7 p.m.
Detroit at Buffalo, 7:30 p.m.
Montreal at Calgary, 8:30 p.m.
Thursday’s Games
Chicago at Tampa Bay, 6:45 p.m.
Anaheim at Boston, 7 p.m.
Detroit at N.Y. Islanders, 7 p.m.
Philadelphia at Ottawa, 7 p.m.
Pittsburgh at Florida, 7 p.m.
San Jose at N.Y. Rangers, 7 p.m.
Seattle at Winnipeg, 8 p.m.
Utah at St. Louis, 8 p.m.
Vancouver at Nashville, 8 p.m.
Carolina at Colorado, 9 p.m.
Los Angeles at Dallas, 9 p.m.
Montreal at Edmonton, 9 p.m.