Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA CHARGERS | 3½ | 2½ | (43½) | Minnesota |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 7½ | 7½ | (47½) | at CAROLINA |
at CINCINNATI | 2½ | 4½ | (44½) | NY Jets |
at BALTIMORE | 6½ | 6½ | (49½) | Chicago |
at HOUSTON | 1½ | 1½ | (42½) | San Francisco |
at PHILADELPHIA | 7½ | 7 | (43½) | NY Giants |
at ATLANTA | 5½ | 7½ | (45½) | Miami |
at NEW ENGLAND | 6½ | 7 | (40½) | Cleveland |
Tampa Bay | 5½ | 6½ | (47½) | at NEW ORLEANS |
at INDIANAPOLIS | 12½ | 14½ | (45½) | Tennessee |
at DENVER | 4½ | 3 | (48½) | Dallas |
Green Bay | 3 | 3 | (43½) | at PITTSBURGH |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 6½ | 9½ | (48½) | Washington |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kennesaw State | 2½ | 2½ | (48½) | at FLORIDA INTERNATIONAL |
at LOUISIANA TECH | 3½ | 3½ | (50½) | Western Kentucky |
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DELAWARE | 10½ | 9½ | (54½) | Middle Tennessee |
Missouri State | 2½ | 1½ | (51½) | at NEW MEXICO STATE |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Alabama | 4½ | 6½ | (55½) | at GEORGIA STATE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Texas | 27½ | 27½ | (60½) | at CHARLOTTE |
at VIRGINIA TECH | 3½ | 4½ | (49½) | Cal |
Boise State | 21½ | 21½ | (51½) | at NEVADA |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OLD DOMINION | 13½ | 13½ | (61½) | Appalachian State |
Rutgers | 1½ | 2½ | (59½) | at PURDUE |
at OKLAHOMA | 3½ | 4½ | (52½) | Ole Miss |
Ohio | 10½ | 10½ | (58½) | at EASTERN MICHIGAN |
at NEBRASKA | 7½ | 7½ | (44½) | Northwestern |
SMU | 5½ | 3½ | (53½) | at WAKE FOREST |
Virginia | 11½ | 9½ | (52½) | at NORTH CAROLINA |
at INDIANA | 24½ | 24½ | (53½) | UCLA |
Bowling Green | 8½ | 8½ | (49½) | at KENT STATE |
at GEORGIA TECH | 17½ | 17½ | (54½) | Syracuse |
at KANSAS | 3½ | 2½ | (56½) | Kansas State |
South Florida | 3½ | 3½ | (65½) | at MEMPHIS |
Auburn | 1½ | 1½ | (56½) | at ARKANSAS |
at BUFFALO | 9½ | 9½ | (47½) | Akron |
at NEW MEXICO | 1½ | 2½ | (62½) | Utah State |
UConn | 9½ | 9½ | (48½) | at RICE |
at PITTSBURGH | 6½ | 7½ | (58½) | NC State |
at IOWA STATE | 1½ | 2½ | (49½) | BYU |
at MIAMI (OH) | 3½ | 2½ | (42½) | Western Michigan |
at IOWA | 7½ | 7½ | (39½) | Minnesota |
at NORTHERN ILLINOIS | 4½ | 5½ | (41½) | Ball State |
Alabama | 13½ | 13½ | (47½) | at SOUTH CAROLINA |
at WASHINGTON STATE | 2½ | 2½ | (49½) | Toledo |
at VANDERBILT | 2½ | 2½ | (51½) | Missouri |
San Diego State | 3½ | 3½ | (48½) | at FRESNO STATE |
at CENTRAL MICHIGAN | 16½ | 14½ | (46½) | UMass |
Temple | 6½ | 5½ | (53½) | at TULSA |
at WASHINGTON | 4½ | 4½ | (55½) | Illinois |
at SOUTHERN MISS | 13½ | 12½ | (50½) | UL Monroe |
at NAVY | 14½ | 15½ | (62½) | Florida Atlantic |
at CINCINNATI | 4½ | 5½ | (67½) | Baylor |
at TEXAS TECH | 36½ | 38½ | (56½) | Oklahoma State |
Texas | 6½ | 6½ | (45½) | at MISSISSIPPI STATE |
TCU | 14½ | 14½ | (56½) | at WEST VIRGINIA |
at TROY | 8½ | 9½ | (50½) | Louisiana |
at MIAMI (FL) | 28½ | 29½ | (48½) | Stanford |
at ARKANSAS STATE | 2½ | 2½ | (62½) | Georgia Southern |
at OREGON | 34½ | 34½ | (45½) | Wisconsin |
at LOUISVILLE | 22½ | 23½ | (55½) | Boston College |
at WYOMING | 5½ | 5½ | (46½) | Colorado State |
Michigan | 12½ | 14½ | (48½) | at MICHIGAN STATE |
Texas A&M | 5½ | 2½ | (48½) | at LSU |
Tennessee | 8½ | 9½ | (53½) | at KENTUCKY |
at ARIZONA STATE | 8½ | 8½ | (47½) | Houston |
at UTAH | 9½ | 14½ | (50½) | Colorado |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -122 | Seattle | +104 |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | -137 | Seattle | +114 |
at N.Y RANGERS | -128 | Minnesota | +106 |
at MONTREAL | -162 | Buffalo | +134 |
Winnipeg | -142 | at CALGARY | +118 |
at VEGAS | -118 | Carolina | -102 |
For the latest odds, go to BetMGM Sportsbook